| Montana Region 105 SCCA |
|---|
| Year End Championship Points - Mon Oct 14 09:21:35 2013 |
| (Qualifying Events: 6, dropped events: 1) |
| Event # | Event Name |
|---|---|
| 1 | helena 5-18-2013 |
| 2 | Helena Mt Challenge 5-20-2013 |
| 3 | Montana Expo Race 5/25/2013 |
| 4 | ExpoRace4 5-26-13 |
| 5 | Expo June 2nd |
| 6 | expo park 07-07-2013 |
| 7 | top gun 2013 |
| 8 | Expo 08252013 |
| 9 | coneheads 09-07-2013 |
| 10 | Expo 10.9.13 |
| 11 | expo 10-13-13 |
Points Method: Percentage (time#1/time * 100.000)