Montana Region 105 SCCA
Final Raw Time Results, #1 - helena 5-18-2013 - Sun 05-19-2013
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 XP 11 David Kirk 2005 Lotus Elise 100.455 0.000 0.000
2m 1 ASP 62 Rob Johnson 2012 Subaru STI 100.774 0.319 0.319
3m 1 SSM 406 Nathan Church 1999 Mazda Miata 101.375 0.601 0.920
4m 1 DM 8 Karl Oehrtman 2009 Lotus Birkin 7 102.468 1.093 2.013
5m 1 SSP 2 Jeff Thill 2005 Chevrolet Corvette 102.525 0.057 2.070
6m 2 ASP 22 Russell Kaiser 2013 Subaru STI 102.694 0.169 2.239
7m 1 SM 100 Kip Anderson 2006 Subaru Subaru STI 102.844 0.150 2.389
8m 2 SM 13 Max Dangerfield Honda Civic 102.858 0.014 2.403
9m 1 CP 97 Robert Davis 1987 Ford mustang lx 103.589 0.731 3.134
10m 3 SM 20 Jonathan McTaggart 2004 Subaru WRX STI 103.696 0.107 3.241
11m 3 ASP 037 diego ramirez 2008 Subaru STI 105.642 1.946 5.187
12m 1 BS 94 Bradley Kincaid 2005 Honda S2000 105.680 0.038 5.225
13m 4 SM 022 jordan cooke Mitsubishi Evolution MR 106.115 0.435 5.660
14m 1 STU 56 Brian Franklin 2007 Subaru STI 106.562 0.447 6.107
15m 5 SM 8 James Jong 2006 Subaru WRXti 106.696 0.134 6.241
16m 2 CP 37 Jerry Rukavina 1967 Chevrolet Camaro 107.168 0.472 6.713
17m 1 CSP 74 Dean Johnson 2009 Mazda MX5 107.523 0.355 7.068
18m 1 BSP 307 Lindsey Stengle 2000 BMW M-Coupe 107.800 0.277 7.345
19m 1 STS 97 michael knudson 1997 Mazda miata 108.385 0.585 7.930
20 2 SSP 013 Frank Bishop 2009 Nissan GT-R 109.456 1.071 9.001
21m 1 STF 38 Douglas Herold 2004 SVT Focus 109.716 0.260 9.261
22m 4 ASP 92 Jonathan Mudge 2009 Subaru Impreza WRX 109.803 0.087 9.348
23m 1 ESP 23 Dustin Ostberg 1996 Ford Mustang 109.826 0.023 9.371
24m 1 CS 47 James Rose 2013 Scion FR-S 110.251 0.425 9.796
25m 6 SM 15 william warner 1987 Toyota supra 111.316 1.065 10.861
26 2 XP 46 stan howard 111.423 0.107 10.968
27m 2 STU 88 John Gagnon 2007 Subaru 111.516 0.093 11.061
28m 3 XP 415 Terry Root 2007 Ford Stage 3 Roush 112.004 0.488 11.549
29m 1 EM 65 Don Cisney 1974 Chevrolet Luv 112.252 0.248 11.797
30m 2 DM 67 Victor Hodge 1967 Mini Morris Mini 113.117 0.865 12.662
31m 1 STX 19 Jon Barrow 2006 BMW E90 330i 113.426 0.309 12.971
32m 2 STX 285 Brett Martinez 2002 Subaru WRX 114.679 1.253 14.224
33m 1 GS 12 Todd Rasmussen 2012 Fiat Abarth 115.971 1.292 15.516
34m 3 CP 45 Robert Stevenson 1995 Ford Mustang 116.362 0.391 15.907
35m 1 SS 911 Keith Johnson 2007 Chevrolet Corvette 116.419 0.057 15.964
36m 1 DS 34 Tucker Stewart 2008 Mazda speed3 117.727 1.308 17.272
37m 4 CP 35 Jim Davis 1995 Pontiac Firebird 121.892 4.165 21.437
38m 2 SSM 22 les pichelman 1999 Chevrolet s-10 123.090 1.198 22.635
39 2 ESP 340 Paul Curtiss 1972 340 cuda 128.603 5.513 28.148
40 1 CPL 35 Chris Davis 1995 Pontiac Firebird 132.536 3.933 32.081
41m 2 BS 81 Philip Schrumpf 2000 Honda S2000 DNS
43m 2 BSP 83 Joe Evers 1991 Porsche 911 C2 DNS
46m 7 SM 07 Nicholas Jones 2007 Ford Mustang GT DNS
47m 8 SM 19 Brad Magee 2002 Subaru 2.5rs DNS
48m 3 SSM 03 GORDON GOLLEHON 2001 Chevrolet CORVETTE-ZO6 DNS