Overall ranking by Group |
SS (Super Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 96SS | SS | Donald Greenberg | 2016 Dodge Viper ACR | 90.033 | .822 | 74.007 | 100.000 |
T2 | 77SS | SS | Jacob Morrison | 2019 Tesla Model 3 p | 93.168 | .822 | 76.584 | 96.635 |
3 | 119SS | SS | Waylon Goebel | 2020 Porsche | 93.316 | .822 | 76.706 | 96.482 |
4 | 71SS | SS | Tom Bruck | 2018 Porsche GT3 | 95.034 | .822 | 78.118 | 94.738 |
5 | 19SS | SS | Valerie Goebel | 2020 Porsche | 101.958 | .822 | 83.809 | 88.304 |
6 | 56SS | SS | Ken Laddusaw | 2019 Chevrolet Corve | 112.067 | .822 | 92.119 | 80.339 |
AS (A Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 27AS | AS | Barney Carlson | 2013 Chevrolet Corve | 93.934 | .819 | 76.932 | 100.000 |
T2 | 11AS | AS | John Ma | 2006 Lotus Elise | 94.567 | .819 | 77.450 | 99.331 |
T3 | 22AS | AS | Sonny Wiersema | 2017 Porsche Cayman | 94.636 | .819 | 77.507 | 99.258 |
4 | 8AS | AS | GORDON GOLLEHON | 2014 Chevrolet Corve | 96.888 | .819 | 79.351 | 96.951 |
5 | 43AS | AS | Mike Weber | 2003 Chevrolet Corve | 97.671 | .819 | 79.993 | 96.174 |
6 | 127AS | AS | Jennifer Carlson | 2013 Chevrolet Corve | 97.912 | .819 | 80.190 | 95.937 |
7 | 9AS | AS | Nikola Cop | 1999 Porsche 911 | 101.856 | .819 | 83.420 | 92.222 |
BS (B Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 19BS | BS | Jeff Woodbury | 2020 Chevrolet Camar | 93.818 | .814 | 76.368 | 100.000 |
T2 | 119BS | BS | Julie Woodbury | 2020 Chevrolet Camar | 96.255 | .814 | 78.352 | 97.468 |
3 | 415BS | BS | Terry Root | 2018 Ford Shelby GT | 97.434 | .814 | 79.311 | 96.289 |
4 | 14BS | BS | Peter Lattman | 2020 BMW M2 Competit | 97.875 | .814 | 79.670 | 95.855 |
CS (C Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 223CS | CS | Luis Contreras | 2013 Toyota FRS | 96.179 | .809 | 77.809 | 100.000 |
T2 | 55CS | CS | Earl Esson | 2005 Honda S2000 | 96.258 | .809 | 77.873 | 99.918 |
3 | 23CS | CS | Sean Petersen | 2018 Mazda MX-5 | 101.267 | .809 | 81.925 | 94.976 |
4 | 124CS | CS | Brian Palkovich | Fiat 124 Spider | 103.931 | .809 | 84.080 | 92.541 |
5 | 22CS | CS | Jacob Riesenweber | 2006 Mazda MX-5 Miat | 107.588 | .809 | 87.039 | 89.396 |
DS (D Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 13DS | DS | Lawrence Danton | 2017 Ford Focus RS | 94.383 | .806 | 76.073 | 100.000 |
T2 | 148DS | DS | Brian Coulson | 2008 Chevrolet Calba | 95.605 | .806 | 77.058 | 98.722 |
T3 | 42DS | DS | Seth Feuerborn | 2008 Subaru Impreza | 95.726 | .806 | 77.155 | 98.597 |
4 | 3DS | DS | Dawn Danton | 2017 Ford Focus RS | 96.797 | .806 | 78.018 | 97.506 |
5 | 48DS | DS | Cal Craner | 2008 Chevrolet cobal | 98.764 | .806 | 79.604 | 95.564 |
6 | 77DS | DS | Joe Weber | 2019 Subaru WRX | 99.656 | .806 | 80.323 | 94.709 |
7 | 7DS | DS | Darrian Giffin | 2013 Subaru Brz | 103.381 | .806 | 83.325 | 91.296 |
8 | 52DS | DS | Bruce Schlaebitz | 2002 Audi TT Quattro | 104.888 | .806 | 84.540 | 89.985 |
ES (E Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 123ES | ES | John Toothaker | 1999 Mazda Miata | 95.618 | .793 | 75.825 | 100.000 |
T2 | 43ES | ES | Will Papallo | 1999 Mazda Miata Spo | 95.621 | .793 | 75.827 | 99.997 |
3 | 2ES | ES | Chase Sullivan | 1994 Mazda Miata | 105.617 | .793 | 83.754 | 90.533 |
4 | 44ES | ES | Mike Wesche | 2000 Mazda Miata | 107.522 | .793 | 85.265 | 88.929 |
5 | 23ES | ES | Rachael McIntire | 1999 Mazda Miata | 108.779 | .793 | 86.262 | 87.901 |
6 | 711ES | ES | Scott Harper | 1984 Porsche 944 | 109.676 | .793 | 86.973 | 87.182 |
FS (F Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 06FS | FS | Daniel Martinez | 2019 Ford Gt | 106.560 | .804 | 85.674 | 100.000 |
2 | 987FS | FS | Cameron Potash | 2005 Porsche Boxster | 108.478 | .804 | 87.216 | 98.232 |
GS (G Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 18GS | GS | Clay Larson | 2019 Volkswagen GTI | 100.455 | .792 | 79.560 | 100.000 |
2 | 181GS | GS | Tom Larson | 2019 Volkswagen GTI | 100.975 | .792 | 79.972 | 99.485 |
HS (H Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 42HS | HS | Tyler Brand | 2015 Ford Fiesta ST | 107.445 | .780 | 83.807 | 100.000 |
2 | 22HS | HS | Talia Schultz | 2018 Honda Civic | 108.393 | .780 | 84.547 | 99.125 |
3 | 44HS | HS | Prosper Kelley | Ford Mustang | 122.137 | .780 | 95.267 | 87.971 |
HCS (Historic Classic Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 46HCS | HCS | Ron Ronchetto | 1973 Datsun 240Z | 103.954 | .794 | 82.539 | 100.000 |
STH (Street Touring FWD) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 72STH | STH | William Weber | 2019 Subaru WRX | 99.772 | .813 | 81.115 | 100.000 |
2 | 88STH | STH | Kenneth Randles | 2011 Subaru WRX | 106.420 | .813 | 86.519 | 93.753 |
SSC (Solo Spec Coupe) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 69SSC | SSC | Kevin Dietz | 2013 Scion FRS | 93.294 | .805 | 75.102 | 100.000 |
T2 | 74SSC | SSC | Austin Minnick | 2013 Scion FRS | 93.454 | .805 | 75.230 | 99.829 |
3 | 174SSC | SSC | Dawson Moreau | 2013 Scion FR-S | 96.161 | .805 | 77.410 | 97.019 |
4 | 197SSC | SSC | Kameron Clements | 2013 Scion FrS | 96.182 | .805 | 77.427 | 96.997 |
5 | 97SSC | SSC | Orion Martinez | 2013 Scion FRS | 96.894 | .805 | 78.000 | 96.285 |
6 | 14SSCL | SSC | Saraya Thompson | 2014 Subaru BRZ | 98.693 | .805 | 79.448 | 94.530 |
STS (Street Touring S) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 144STS | STS | Eric Stoltz | 1992 Mazda Miata | 91.628 | .812 | 74.402 | 100.000 |
T2 | 90STS | STS | Sean Forthun | 1990 Mazda Miata | 94.000 | .812 | 76.328 | 97.477 |
3 | 44STS | STS | Darrell McVey | 1992 Mazda Miata | 94.345 | .812 | 76.608 | 97.120 |
4 | 401STS | STS | Jason Paulson | 1987 Toyota Corolla | 100.019 | .812 | 81.215 | 91.611 |
5 | 16STS | STS | Chris Knebel | 1990 Mazda Miata | 100.290 | .812 | 81.435 | 91.363 |
STR (Street Touring R) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 3STR | STR | Rex Ayers | 2016 Mazda MX-5 | 90.308 | .827 | 74.685 | 100.000 |
T2 | 13STR | STR | Jim Walker | 2016 Mazda Miata | 92.755 | .827 | 76.708 | 97.362 |
3 | 124STR | STR | Shane Johnson | 2000 Mazda Miata | 93.054 | .827 | 76.956 | 97.049 |
4 | 35STR | STR | Lane Holmberg | Honda s2000 | 96.694 | .827 | 79.966 | 93.396 |
5 | 026STR | STR | Bob Nommensen | 2006 Honda S2000 | 99.393 | .827 | 82.198 | 90.860 |
STX (Street Touring X) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 193STX | STX | Jonathan Mudge | 2013 Thion FR-ETH | 89.832 | .816 | 73.303 | 100.000 |
T2 | 93STX | STX | christopher vreeland | 2013 Scion FRS | 91.888 | .816 | 74.981 | 97.762 |
3 | 961STX | STX | Jeremy Braun | 2017 Subaru BRZ seri | 92.549 | .816 | 75.520 | 97.064 |
4 | 19STX | STX | Matt Elliott | 2014 Subaru BRZ | 93.266 | .816 | 76.105 | 96.318 |
5 | 76STX | STX | Paul Hamilton | 2014 Subaru BRZ | 95.680 | .816 | 78.075 | 93.888 |
STU (Street Touring U) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 11STU | STU | Matthew Engels | 2006 Subaru STI | 95.528 | .828 | 79.097 | 100.000 |
2 | 1STU | STU | Ted Wood | 2013 Scion FRS | 95.719 | .828 | 79.255 | 99.800 |
SM (Street Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 666SM | SM | Arden Weiher | 1998 Subaru Impreza | 91.157 | .854 | 77.848 | 100.000 |
T2 | 27SM | SM | Daniel Sutton | 1998 Subaru Impreza | 92.226 | .854 | 78.761 | 98.841 |
T3 | 59SM | SM | Josh Bollman | 1991 Honda Civic wag | 92.756 | .854 | 79.214 | 98.276 |
T4 | 21SM | SM | Chris Bartley | 2006 Mitsubishi Lanc | 94.594 | .854 | 80.783 | 96.367 |
5 | 121SM | SM | Phouvanh Sichulailuck | 2006 Mitsubishi Lanc | 97.175 | .854 | 82.987 | 93.807 |
6 | 555SM | SM | Alex Schuhmacher | 1999 Subaru Impreza | 99.221 | .854 | 84.735 | 91.873 |
7 | 76SM | SM | Jeff Hill | 1978 Volkswagen Rabb | 99.625 | .854 | 85.080 | 91.500 |
8 | 25SM | SM | Nick Johnston | 1999 Subaru Impreza | 100.981 | .854 | 86.238 | 90.271 |
9 | 55SM | SM | Casey Schuhmacher | 1999 Subaru Impreza | 101.234 | .854 | 86.454 | 90.046 |
10 | 210SM | SM | Jeffery Stewart | 2017 BMW M240i | 111.266 | .854 | 95.021 | 81.927 |
SMF (Street Modified F) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 113SMF | SMF | Scott Kincaid | 1991 Honda CRX | 89.639 | .841 | 75.386 | 100.000 |
SSM (Super Street Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 5SSM | SSM | Darren Hegge | 1991 Toyota MR2 | 92.769 | .875 | 81.173 | 100.000 |
SSP (Super Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 35SSP | SSP | Bill Blaquiere | 2002 Chevrolet Corve | 88.723 | .853 | 75.681 | 100.000 |
2 | 13SSP | SSP | Chris Clark | 2004 Chevrolet Corve | 91.089 | .853 | 77.699 | 97.403 |
3 | 9SSP | SSP | Bryce Redinger | 1999 Chevrolet CORVE | 104.202 | .853 | 88.884 | 85.145 |
BSP (B Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 187BSP | BSP | Austin Clark | 2016 Mazda MX5 | 88.692 | .852 | 75.566 | 100.000 |
2 | 87BSP | BSP | Cynthia Clark | 2016 Mazda MX5 | 90.431 | .852 | 77.047 | 98.077 |
CSP (C Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 373CSP | CSP | Matt Goble | 2006 Mazda MX-5 | 95.890 | .865 | 82.945 | 100.000 |
T2 | 2CSP | CSP | Jack Wade | 1995 Mazda Miata | 97.585 | .865 | 84.411 | 98.263 |
3 | 13CSP | CSP | Keith Baker | 1999 Mazda Miata - 1 | 97.963 | .865 | 84.738 | 97.884 |
4 | 73CSP | CSP | Patrick Goble | 2006 Mazda MX-5 | 101.161 | .865 | 87.504 | 94.789 |
FSP (F Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 321FSP | FSP | Trenton Brawdy | 1991 Honda Crx | 95.883 | .823 | 78.912 | 100.000 |
2 | 191FSP | FSP | Dillon Remus | 1991 Honda Crx Si | 95.912 | .823 | 78.936 | 99.970 |
XP (X Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 71XP | XP | Mark Haag | 1971 Datsun 240Z | 91.605 | .880 | 80.612 | 100.000 |
T2 | 114XP | XP | Ben Kittrell | 1995 Honda Civic | 94.357 | .880 | 83.034 | 97.083 |
3 | 178XP | XP | Isaac Towne | 1998 Acura Integra | 95.101 | .880 | 83.689 | 96.324 |
4 | 78XP | XP | Spencer Fread | Unknown | 96.907 | .880 | 85.278 | 94.529 |
5 | 14XP | XP | Richard Lammi | 1977 Datsun 280 z | 97.162 | .880 | 85.503 | 94.281 |
6 | 112XP | XP | Joseph Sherry | Mazda Miata | 102.633 | .880 | 90.317 | 89.255 |
CP (C Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 12CP | CP | Kelsey(BIRDMAN) Smith | 1991 Ford Thunderbir | 92.244 | .851 | 78.500 | 100.000 |
T2 | 21CP | CP | Dan Smith | 1991 Ford Thunderbir | 92.569 | .851 | 78.776 | 99.649 |
3 | 885CP | CP | Jesse Allensworth | 2011 Ford Mustang GT | 94.787 | .851 | 80.664 | 97.317 |
4 | 46CP | CP | Stan Howard | 1988 Ford Mustang | 95.760 | .851 | 81.492 | 96.328 |
5 | 241CP | CP | Jeffery Labarreare | 2005 Ford Mustang GT | 96.496 | .851 | 82.118 | 95.594 |
6 | 65CP | CP | Robert Stevenson | 1995 Ford Mustang | 108.409 | .851 | 92.256 | 85.089 |
DP (D Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 62DP | DP | Rob Johnson | 1990 Mazda Miata | 90.300 | .866 | 78.200 | 100.000 |
BM (B Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 76BM | BM | Kyriacos Panayiotou | 1976 LeGrand MK18 | 80.608 | .962 | 77.545 | 100.000 |
EM (E Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 54EM | EM | Ricky Bang | 1999 Exomotive Exoce | 88.744 | .896 | 79.515 | 100.000 |
T2 | 154EM | EM | John Jobin | 1999 ExoMotive Exoce | 89.750 | .896 | 80.416 | 98.879 |
3 | 15EM | EM | Loren Katzenberger | 2012 Areil Atom | 91.525 | .896 | 82.006 | 96.961 |
4 | 74EM | EM | Dean Johnson | 1980 Mazda RX7 | 101.945 | .896 | 91.343 | 87.051 |
CAM-T (Classic American Muscle Traditional) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 747CAM-T | CAM-T | Erik Yeager | 1992 Ford Mustang | 98.994 | .817 | 80.878 | 100.000 |
CAM-S (Classic American Muscle Sports) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 22CAM-S | CAM-S | Jordan Cooke | 2004 Chevrolet Corve | 93.205 | .833 | 77.640 | 100.000 |
T2 | 77CAM-S | CAM-S | Scott Brown | 2004 Chevrolet Corve | 95.667 | .833 | 79.691 | 97.426 |
3 | 7CAM-S | CAM-S | Robert Carvell | 2002 Chevrolet Corve | 96.148 | .833 | 80.091 | 96.939 |
4 | 13CAM-S | CAM-S | Michael Haviland | 2004 Chevrolet Corve | 101.045 | .833 | 84.170 | 92.241 |
5 | 861CAM-S | CAM-S | Wilke Myers | 2001 Chevrolet Z06 | 101.819 | .833 | 84.815 | 91.540 |
6 | 86CAM-S | CAM-S | Marcy Myers | 2001 Chevrolet Z06 | 111.814 | .833 | 93.141 | 83.357 |
XS-A (Xtreme Street A) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 522XS-A | XS-A | Chris Pugh | 2006 Mitsubishi Lanc | 95.344 | .844 | 80.470 | 100.000 |
2 | 37XS-A | XS-A | Brandon Shaw | 2010 Infiniti G37 | 102.246 | .844 | 86.296 | 93.250 |
3 | 73XS-A | XS-A | Ronette Shaw | 2010 Infiniti G37 | 108.250 | .844 | 91.363 | 88.078 |
XS-B (Xtreme Street B) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 27XS-B | XS-B | Guy Ankeny | 2006 Mazda Miata | 93.435 | .864 | 80.728 | 100.000 |
T2 | 22XS-B | XS-B | Aaron Elfering | 1990 Mazda Miata | 94.350 | .864 | 81.518 | 99.030 |
3 | 13XS-B | XS-B | Jim Hughes | 1994 Mazda miata | 104.128 | .864 | 89.967 | 89.731 |
4 | 122XS-B | XS-B | Dakota Elfering | 1990 Mazda Miata | 106.546 | .864 | 92.056 | 87.695 |
ESL (E Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 2ESL | ESL | Amber Jorgensen | 1994 Mazda Miata | 107.356 | .793 | 85.133 | 100.000 |
2 | 135ESL | ESL | Cheryl Blaquiere | 1995 Mazda Miata | 118.352 | .793 | 93.853 | 90.709 |
SSCL (Spec Scion Class) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 169SSCL | SSCL | Deanne Carter | 2013 Toyota Frs | 96.701 | .798 | 77.167 | 100.000 |
2 | 4SSCL | SSCL | Chelsea Gilliam | 2013 Scion FRS | 100.620 | .798 | 80.295 | 96.105 |
STRL (Street Touring R) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 63STRL | STRL | Lynn Ayers | 2016 Mazda MX-5 | 97.235 | .827 | 80.413 | 100.000 |
STUL (Street Touring U) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 3STUL | STUL | Yvonne Stevens | 2002 Porsche Boxster | 99.767 | .828 | 82.607 | 100.000 |
2 | 11STUL | STUL | Brittany Engels | Subaru STi | 99.874 | .828 | 82.696 | 99.893 |
KM (Kart Mod) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 24KM | KM | Blair Reid | 2019 CKR | 87.541 | .930 | 81.413 | 100.000 |
2 | 5KM | KM | Peter Shaw | 2003 Swiss Hutless F | 88.448 | .930 | 82.257 | 98.975 |