Overall ranking by Group |
SS (Super Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 96SS | SS | Donald Greenberg | 2016 Dodge Viper ACR | 87.635 | .822 | 72.036 | 100.000 |
T2 | 119SS | SS | Waylon Goebel | 2020 Porsche | 90.599 | .822 | 74.472 | 96.728 |
3 | 77SS | SS | Jacob Morrison | 2019 Tesla Model 3 p | 91.251 | .822 | 75.008 | 96.037 |
4 | 71SS | SS | Tom Bruck | 2018 Porsche GT3 | 92.069 | .822 | 75.681 | 95.184 |
5 | 19SS | SS | Valerie Goebel | 2020 Porsche | 95.820 | .822 | 78.764 | 91.458 |
6 | 56SS | SS | Ken Laddusaw | 2019 Chevrolet Corve | 110.624 | .822 | 90.933 | 79.219 |
AS (A Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 11AS | AS | John Ma | 2006 Lotus Elise | 91.171 | .819 | 74.669 | 100.000 |
T2 | 22AS | AS | Sonny Wiersema | 2017 Porsche Cayman | 91.764 | .819 | 75.155 | 99.354 |
T3 | 27AS | AS | Barney Carlson | 2013 Chevrolet Corve | 93.345 | .819 | 76.450 | 97.671 |
4 | 8AS | AS | GORDON GOLLEHON | 2014 Chevrolet Corve | 95.012 | .819 | 77.815 | 95.957 |
5 | 43AS | AS | Mike Weber | 2003 Chevrolet Corve | 95.239 | .819 | 78.001 | 95.729 |
6 | 127AS | AS | Jennifer Carlson | 2013 Chevrolet Corve | 96.417 | .819 | 78.966 | 94.559 |
7 | 9AS | AS | Nikola Cop | 1999 Porsche 911 | 98.824 | .819 | 80.937 | 92.256 |
BS (B Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 19BS | BS | Jeff Woodbury | 2020 Chevrolet Camar | 90.967 | .814 | 74.047 | 100.000 |
T2 | 14BS | BS | Peter Lattman | 2020 BMW M2 Competit | 94.304 | .814 | 76.763 | 96.461 |
3 | 415BS | BS | Terry Root | 2018 Ford Shelby GT | 96.360 | .814 | 78.437 | 94.403 |
4 | 119BS | BS | Julie Woodbury | 2020 Chevrolet Camar | 96.938 | .814 | 78.908 | 93.840 |
5 | 201BS | BS | Talon Monnett | 2018 Audi RS 3 | 98.230 | .814 | 79.959 | 92.606 |
CS (C Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 55CS | CS | Earl Esson | 2005 Honda S2000 | 94.722 | .809 | 76.630 | 100.000 |
T2 | 999CS | CS | Luis Contreras | 2013 Toyota FRS | 94.745 | .809 | 76.649 | 99.976 |
3 | 23CS | CS | Sean Petersen | 2018 Mazda MX-5 | 99.752 | .809 | 80.699 | 94.957 |
4 | 22CS | CS | Jacob Riesenweber | 2006 Mazda MX-5 Miat | 108.675 | .809 | 87.918 | 87.161 |
DS (D Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 148DS | DS | Brian Coulson | 2008 Chevrolet Calba | 92.978 | .806 | 74.940 | 100.000 |
T2 | 3DS | DS | Dawn Danton | 2017 Ford Focus RS | 93.457 | .806 | 75.326 | 99.487 |
T3 | 13DS | DS | Lawrence Danton | 2017 Ford Focus RS | 93.555 | .806 | 75.405 | 99.383 |
4 | 48DS | DS | Cal Craner | 2008 Chevrolet cobal | 96.110 | .806 | 77.465 | 96.741 |
5 | 42DS | DS | Seth Feuerborn | 2008 Subaru Impreza | 96.136 | .806 | 77.486 | 96.715 |
6 | 7DS | DS | Darrian Giffin | 2013 Subaru Brz | 98.001 | .806 | 78.989 | 94.875 |
7 | 77DS | DS | Joe Weber | 2019 Subaru WRX | 98.171 | .806 | 79.126 | 94.710 |
8 | 52DS | DS | Bruce Schlaebitz | 2002 Audi TT Quattro | 104.413 | .806 | 84.157 | 89.048 |
ES (E Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 123ES | ES | John Toothaker | 1999 Mazda Miata | 94.587 | .793 | 75.007 | 100.000 |
T2 | 23ES | ES | Rachael McIntire | 1999 Mazda Miata | 95.226 | .793 | 75.514 | 99.329 |
3 | 43ES | ES | Will Papallo | 1999 Mazda Miata Spo | 96.145 | .793 | 76.243 | 98.380 |
4 | 2ES | ES | Chase Sullivan | 1994 Mazda Miata | 102.801 | .793 | 81.521 | 92.010 |
5 | 44ES | ES | Mike Wesche | 2000 Mazda Miata | 106.217 | .793 | 84.230 | 89.051 |
6 | 711ES | ES | Scott Harper | 1984 Porsche 944 | 107.671 | .793 | 85.383 | 87.848 |
FS (F Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 987FS | FS | Cameron Potash | 2005 Porsche Boxster | 102.327 | .804 | 82.271 | 100.000 |
2 | 06FS | FS | Daniel Martinez | 2019 Ford Gt | 106.694 | .804 | 85.782 | 95.907 |
GS (G Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 18GS | GS | Clay Larson | 2019 Volkswagen GTI | 96.265 | .792 | 76.242 | 100.000 |
2 | 181GS | GS | Tom Larson | 2019 Volkswagen GTI | 99.633 | .792 | 78.909 | 96.620 |
3 | 78GS | GS | Jon Wilkinson | 2016 Volkswagen GTI | 104.788 | .792 | 82.992 | 91.866 |
HS (H Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 42HS | HS | Tyler Brand | 2015 Ford Fiesta ST | 102.137 | .780 | 79.667 | 100.000 |
T2 | 02HS | HS | Shane Jongeling | 1994 Acura Integra | 102.507 | .780 | 79.955 | 99.639 |
3 | 22HS | HS | Talia Schultz | 2018 Honda Civic | 107.502 | .780 | 83.852 | 95.009 |
4 | 44HS | HS | Prosper Kelley | Ford Mustang | 120.662 | .780 | 94.116 | 84.647 |
HCS (Historic Classic Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 46HCS | HCS | Ron Ronchetto | 1973 Datsun 240Z | 104.967 | .794 | 83.344 | 100.000 |
STH (Street Touring FWD) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 72STH | STH | William Weber | 2019 Subaru WRX | 96.336 | .813 | 78.321 | 100.000 |
2 | 88STH | STH | Kenneth Randles | 2011 Subaru WRX | 102.153 | .813 | 83.050 | 94.306 |
SSC (Solo Spec Coupe) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 69SSC | SSC | Kevin Dietz | 2013 Scion FRS | 90.138 | .805 | 72.561 | 100.000 |
T2 | 74SSC | SSC | Austin Minnick | 2013 Scion FRS | 90.293 | .805 | 72.686 | 99.828 |
3 | 197SSC | SSC | Kameron Clements | 2013 Scion FrS | 92.507 | .805 | 74.468 | 97.439 |
4 | 174SSC | SSC | Dawson Moreau | 2013 Scion FR-S | 94.203 | .805 | 75.833 | 95.685 |
5 | 97SSC | SSC | Orion Martinez | 2013 Scion FRS | 95.562 | .805 | 76.927 | 94.324 |
6 | 14SSCL | SSC | Saraya Thompson | 2014 Subaru BRZ | 97.124 | .805 | 78.185 | 92.807 |
STS (Street Touring S) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 144STS | STS | Eric Stoltz | 1992 Mazda Miata | 88.427 | .812 | 71.803 | 100.000 |
T2 | 90STS | STS | Sean Forthun | 1990 Mazda Miata | 93.095 | .812 | 75.593 | 94.986 |
3 | 44STS | STS | Darrell McVey | 1992 Mazda Miata | 94.843 | .812 | 77.013 | 93.235 |
4 | 16STS | STS | Chris Knebel | 1990 Mazda Miata | 96.266 | .812 | 78.168 | 91.857 |
5 | 401STS | STS | Jason Paulson | 1987 Toyota Corolla | 100.181 | .812 | 81.347 | 88.267 |
STR (Street Touring R) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 3STR | STR | Rex Ayers | 2016 Mazda MX-5 | 88.784 | .827 | 73.424 | 100.000 |
T2 | 13STR | STR | Jim Walker | 2016 Mazda Miata | 91.184 | .827 | 75.409 | 97.368 |
3 | 124STR | STR | Shane Johnson | 2000 Mazda Miata | 93.791 | .827 | 77.565 | 94.662 |
4 | 35STR | STR | Lane Holmberg | Honda s2000 | 95.465 | .827 | 78.950 | 93.002 |
5 | 026STR | STR | Bob Nommensen | 2006 Honda S2000 | 98.306 | .827 | 81.299 | 90.314 |
6 | 112STR | STR | Joseph Sherry | Mazda Miata | 102.162 | .827 | 84.488 | 86.905 |
STX (Street Touring X) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 193STX | STX | Jonathan Mudge | 2013 Thion FR-ETH | 87.432 | .816 | 71.345 | 100.000 |
T2 | 93STX | STX | christopher vreeland | 2013 Scion FRS | 88.081 | .816 | 71.874 | 99.263 |
3 | 19STX | STX | Matt Elliott | 2014 Subaru BRZ | 89.841 | .816 | 73.310 | 97.319 |
4 | 76STX | STX | Paul Hamilton | 2014 Subaru BRZ | 92.866 | .816 | 75.779 | 94.149 |
5 | 961STX | STX | Jeremy Braun | 2017 Subaru BRZ seri | 93.616 | .816 | 76.391 | 93.394 |
STU (Street Touring U) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 1STU | STU | Ted Wood | 2013 Scion FRS | 91.945 | .828 | 76.130 | 100.000 |
2 | 11STU | STU | Matthew Engels | 2006 Subaru STI | 92.503 | .828 | 76.592 | 99.397 |
3 | 33STU | STU | Jordon Tremaine | 2003 Nissan 350z | 103.045 | .828 | 85.321 | 89.228 |
SM (Street Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 666SM | SM | Arden Weiher | 1998 Subaru Impreza | 86.713 | .854 | 74.053 | 100.000 |
T2 | 59SM | SM | Josh Bollman | 1991 Honda Civic wag | 88.848 | .854 | 75.876 | 97.597 |
T3 | 21SM | SM | Chris Bartley | 2006 Mitsubishi Lanc | 89.050 | .854 | 76.049 | 97.376 |
T4 | 27SM | SM | Daniel Sutton | 1998 Subaru Impreza | 90.599 | .854 | 77.372 | 95.711 |
5 | 121SM | SM | Phouvanh Sichulailuck | 2006 Mitsubishi Lanc | 92.704 | .854 | 79.169 | 93.537 |
6 | 76SM | SM | Jeff Hill | 1978 Volkswagen Rabb | 97.067 | .854 | 82.895 | 89.333 |
7 | 555SM | SM | Alex Schuhmacher | 1999 Subaru Impreza | 97.090 | .854 | 82.915 | 89.312 |
8 | 25SM | SM | Nick Johnston | 1999 Subaru Impreza | 98.738 | .854 | 84.322 | 87.821 |
9 | 210SM | SM | Jeffery Stewart | 2017 BMW M240i | 103.297 | .854 | 88.216 | 83.945 |
10 | 55SM | SM | Casey Schuhmacher | 1999 Subaru Impreza | 104.169 | .854 | 88.960 | 83.243 |
SMF (Street Modified F) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 113SMF | SMF | Scott Kincaid | 1991 Honda CRX | 86.159 | .841 | 72.460 | 100.000 |
SSM (Super Street Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 5SSM | SSM | Darren Hegge | 1991 Toyota MR2 | 90.290 | .875 | 79.004 | 100.000 |
SSP (Super Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 35SSP | SSP | Bill Blaquiere | 2002 Chevrolet Corve | 89.226 | .853 | 76.110 | 100.000 |
2 | 13SSP | SSP | Chris Clark | 2004 Chevrolet Corve | 89.536 | .853 | 76.374 | 99.654 |
3 | 9SSP | SSP | Bryce Redinger | 1999 Chevrolet CORVE | 100.446 | .853 | 85.680 | 88.830 |
BSP (B Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 187BSP | BSP | Austin Clark | 2016 Mazda MX5 | 85.494 | .852 | 72.841 | 100.000 |
2 | 87BSP | BSP | Cynthia Clark | 2016 Mazda MX5 | 91.190 | .852 | 77.694 | 93.754 |
CSP (C Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 373CSP | CSP | Matt Goble | 2006 Mazda MX-5 | 92.431 | .865 | 79.953 | 100.000 |
T2 | 2CSP | CSP | Jack Wade | 1995 Mazda Miata | 93.787 | .865 | 81.126 | 98.554 |
3 | 13CSP | CSP | Keith Baker | 1999 Mazda Miata - 1 | 101.265 | .865 | 87.594 | 91.276 |
4 | 73CSP | CSP | Patrick Goble | 2006 Mazda MX-5 | DNS | .865 | DNS | 0.000 |
FSP (F Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 321FSP | FSP | Trenton Brawdy | 1991 Honda Crx | 92.317 | .823 | 75.977 | 100.000 |
2 | 191FSP | FSP | Dillon Remus | 1991 Honda Crx Si | 93.399 | .823 | 76.867 | 98.842 |
XP (X Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 71XP | XP | Mark Haag | 1971 Datsun 240Z | 89.654 | .880 | 78.896 | 100.000 |
T2 | 114XP | XP | Ben Kittrell | 1995 Honda Civic | 90.989 | .880 | 80.070 | 98.533 |
3 | 14XP | XP | Richard Lammi | 1977 Datsun 280 z | 91.402 | .880 | 80.434 | 98.088 |
4 | 78XP | XP | Spencer Fread | Unknown | 91.623 | .880 | 80.628 | 97.851 |
5 | 178XP | XP | Isaac Towne | 1998 Acura Integra | 93.936 | .880 | 82.664 | 95.442 |
6 | 177XP | XP | Spencer Towne | 1997 Acura Integra | 99.342 | .880 | 87.421 | 90.248 |
CP (C Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 21CP | CP | Dan Smith | 1991 Ford Thunderbir | 88.442 | .851 | 75.264 | 100.000 |
T2 | 12CP | CP | Kelsey(BIRDMAN) Smith | 1991 Ford Thunderbir | 89.133 | .851 | 75.852 | 99.225 |
3 | 241CP | CP | Jeffery Labarreare | 2005 Ford Mustang GT | 93.021 | .851 | 79.161 | 95.077 |
4 | 885CP | CP | Jesse Allensworth | 2011 Ford Mustang GT | 93.134 | .851 | 79.257 | 94.962 |
5 | 46CP | CP | Stan Howard | 1988 Ford Mustang | 93.934 | .851 | 79.938 | 94.153 |
6 | 65CP | CP | Robert Stevenson | 1995 Ford Mustang | 108.340 | .851 | 92.197 | 81.634 |
DP (D Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 62DP | DP | Rob Johnson | 1990 Mazda Miata | 88.604 | .866 | 76.731 | 100.000 |
AM (A Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 186XS-A | AM | Unknown Driver | Unknown car | DNS | 1.000 | DNS | 100.000 |
2 | 86XS-A | AM | Unknown Driver | Unknown car | DNS | 1.000 | DNS | 0.000 |
BM (B Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 76BM | BM | Kyriacos Panayiotou | 1976 LeGrand MK18 | 81.758 | .962 | 78.651 | 100.000 |
EM (E Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 54EM | EM | Ricky Bang | 1999 Exomotive Exoce | 85.510 | .896 | 76.617 | 100.000 |
T2 | 154EM | EM | John Jobin | 1999 ExoMotive Exoce | 86.188 | .896 | 77.224 | 99.213 |
3 | 15EM | EM | Loren Katzenberger | 2012 Areil Atom | 87.581 | .896 | 78.473 | 97.635 |
4 | 74EM | EM | Dean Johnson | 1980 Mazda RX7 | 100.954 | .896 | 90.455 | 84.702 |
CAM-C (Classic American Muscle Contemporary) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 54CAM-C | CAM-C | Brian Palkovich | 2003 Ford Mustang GT | 99.268 | .818 | 81.201 | 100.000 |
CAM-T (Classic American Muscle Traditional) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 747CAM-T | CAM-T | Erik Yeager | 1992 Ford Mustang | 97.707 | .817 | 79.827 | 100.000 |
2 | 15CAM-T | CAM-T | Douglas Simmons | 1964 Ford Mustang | 106.591 | .817 | 87.085 | 91.665 |
CAM-S (Classic American Muscle Sports) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 22CAM-S | CAM-S | Jordan Cooke | 2004 Chevrolet Corve | 91.466 | .833 | 76.191 | 100.000 |
T2 | 7CAM-S | CAM-S | Robert Carvell | 2002 Chevrolet Corve | 92.846 | .833 | 77.341 | 98.514 |
3 | 77CAM-S | CAM-S | Scott Brown | 2004 Chevrolet Corve | 95.440 | .833 | 79.502 | 95.836 |
4 | 13CAM-S | CAM-S | Michael Haviland | 2004 Chevrolet Corve | 99.231 | .833 | 82.659 | 92.175 |
5 | 861CAM-S | CAM-S | Wilke Myers | 2001 Chevrolet Z06 | 101.601 | .833 | 84.634 | 90.025 |
6 | 86CAM-S | CAM-S | Marcy Myers | 2001 Chevrolet Z06 | 106.437 | .833 | 88.662 | 85.934 |
XS-A (Xtreme Street A) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 522XS-A | XS-A | Chris Pugh | 2006 Mitsubishi Lanc | 89.837 | .844 | 75.822 | 100.000 |
2 | 37XS-A | XS-A | Brandon Shaw | 2010 Infiniti G37 | 95.039 | .844 | 80.213 | 94.526 |
3 | 73XS-A | XS-A | Ronette Shaw | 2010 Infiniti G37 | 101.833 | .844 | 85.947 | 88.220 |
XS-B (Xtreme Street B) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 27XS-B | XS-B | Guy Ankeny | 2006 Mazda Miata | 90.441 | .864 | 78.141 | 100.000 |
T2 | 22XS-B | XS-B | Aaron Elfering | 1990 Mazda Miata | 93.703 | .864 | 80.959 | 96.519 |
3 | 122XS-B | XS-B | Dakota Elfering | 1990 Mazda Miata | 101.882 | .864 | 88.026 | 88.770 |
4 | 13XS-B | XS-B | Jim Hughes | 1994 Mazda miata | 103.106 | .864 | 89.084 | 87.717 |
CSL (C Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 124CSL | CSL | Mary Palkovich | Fiat 124 Spider Abar | 116.538 | .809 | 94.279 | 100.000 |
ESL (E Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 2ESL | ESL | Amber Jorgensen | 1994 Mazda Miata | 117.778 | .793 | 93.398 | 100.000 |
2 | 135ESL | ESL | Cheryl Blaquiere | 1995 Mazda Miata | 130.200 | .793 | 103.249 | 90.459 |
SSCL (Spec Scion Class) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 169SSCL | SSCL | Deanne Carter | 2013 Toyota Frs | 95.025 | .798 | 75.830 | 100.000 |
2 | 4SSCL | SSCL | Chelsea Gilliam | 2013 Scion FRS | 99.140 | .798 | 79.114 | 95.849 |
STRL (Street Touring R) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 63STRL | STRL | Lynn Ayers | 2016 Mazda MX-5 | 93.865 | .827 | 77.626 | 100.000 |
STUL (Street Touring U) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 11STUL | STUL | Brittany Engels | Subaru STi | 95.517 | .828 | 79.088 | 100.000 |
2 | 3STUL | STUL | Yvonne Stevens | 2002 Porsche Boxster | 100.513 | .828 | 83.225 | 95.029 |
KM (Kart Mod) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 24KM | KM | Blair Reid | 2019 CKR | 81.324 | .930 | 75.631 | 100.000 |
2 | 5KM | KM | Peter Shaw | 2003 Swiss Hutless F | 96.843 | .930 | 90.064 | 83.975 |