Overall ranking by Group |
AS (A Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 1AS | AS | Robert C | 2006 Lotus Elise | 94.761 | .817 | 77.420 | 100.000 |
2 | 4AS | AS | Shawn P | 2011 Camaro | 113.544 | .817 | 92.765 | 83.458 |
CS (C Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 5CS | CS | Murray P | 2017 Mazda MX-5 | 94.311 | .809 | 76.298 | 100.000 |
2 | 105CS | CS | Jo P | 2017 Mazda MX-5 | 104.551 | .809 | 84.582 | 90.206 |
3 | 151CS | CS | Tom S | 1987 944 Porsche | 119.420 | .809 | 96.611 | 78.974 |
DS (D Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 51DS | DS | Devin M | 2004 BMW 330i | 102.698 | .800 | 82.158 | 100.000 |
2 | 52DS | DS | Doug C | 2006 Chrysler Crossf | 103.133 | .800 | 82.506 | 99.578 |
ES (E Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 144ES | ES | Joseph L | 1999 Mazda Miater | 95.844 | .789 | 75.621 | 100.000 |
T2 | 71ES | ES | Greg N | 2004 Mazda Mazdaspee | 97.854 | .789 | 77.207 | 97.946 |
3 | 44ES | ES | Mike W | 2000 Mazda Miata | 107.258 | .789 | 84.627 | 89.358 |
4 | 117ES | ES | Jordan B | 1994 Toyota Mr2 | 108.047 | .789 | 85.249 | 88.706 |
5 | 27ES | ES | Jeffery L. J | 2000 Mazda Miata | 110.746 | .789 | 87.379 | 86.544 |
6 | 711ES | ES | Scott H | Porsche 944 | 115.289 | .789 | 90.963 | 83.134 |
FS (F Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 722FS | FS | Darrin M | 2006 Saab 9-5 | 101.006 | .803 | 81.108 | 100.000 |
T2 | 2FS | FS | Kyle H | 2017 Chevrolet SS | 103.860 | .803 | 83.400 | 97.252 |
3 | 06FS | FS | Daniel M | 2019 Ford Gt | 110.530 | .803 | 88.756 | 91.383 |
4 | 7FS | FS | Kerri J | 2015 Dodge Challenge | 117.889 | .803 | 94.665 | 85.679 |
GS (G Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 2GS | GS | Spencer L | 2017 Volkswagen GTI | 94.934 | .788 | 74.808 | 100.000 |
HS (H Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 85HS | HS | Mike B | 1985 Honda CRX | 101.274 | .780 | 78.994 | 100.000 |
2 | 02HS | HS | Shane J | 1994 Acura Integra | 103.096 | .780 | 80.415 | 98.233 |
3 | 102HS | HS | Dylan H | 1994 Acura Integra | 103.397 | .780 | 80.650 | 97.947 |
STS (Street Touring S) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 379STS | STS | Alex V | 2006 Scion TC | 100.343 | .811 | 81.378 | 100.000 |
STR (Street Touring R) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 321STR | STR | Edwin B | 2002 Honda S2000 | 95.041 | .827 | 78.599 | 100.000 |
T2 | 97STR | STR | michael k | 1999 Mazda Miata | 95.137 | .827 | 78.678 | 99.899 |
3 | 25STR | STR | Paul G | 2007 Mazda Mx-5 | 96.535 | .827 | 79.834 | 98.452 |
4 | 428STR | STR | Zack B | 2001 Mazda Miata | 104.160 | .827 | 86.140 | 91.245 |
STX (Street Touring X) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 193STX | STX | Jonathan M | 2013 Scion FR-S | 88.729 | .815 | 72.314 | 100.000 |
2 | 47STX | STX | James R | 2013 Scion FR-S | 94.403 | .815 | 76.938 | 93.990 |
3 | 76STX | STX | Paul H | 2014 Subaru BRZ | 96.019 | .815 | 78.255 | 92.408 |
STU (Street Touring U) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 83STU | STU | James W | 2003 Nissan 350Z | 97.830 | .828 | 81.003 | 100.000 |
2 | 17STU | STU | Brad M | 2006 Infiniti G35 | 105.658 | .828 | 87.485 | 92.591 |
3 | 28STU | STU | Scott A | 2014 Ford Mustang GT | 106.041 | .828 | 87.802 | 92.257 |
SM (Street Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 201SM | SM | Talon M | 2013 Subaru STI | 93.280 | .855 | 79.754 | 100.000 |
2 | 99SM | SM | Thomas F | 2004 BMW 330XI | 111.069 | .855 | 94.964 | 83.984 |
SMF (Street Modified F) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 117SMF | SMF | Taylor W | 2004 Volkswagen Jett | 93.169 | .841 | 78.355 | 100.000 |
2 | 43SMF | SMF | Steven B | 1987 Honda CRX | 98.307 | .841 | 82.676 | 94.774 |
SSM (Super Street Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 21SSM | SSM | Luke T | 1999 Mazda miata | 96.326 | .875 | 84.285 | 100.000 |
SSP (Super Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 35SSP | SSP | Bill B | 2002 Chevrolet Corve | 89.199 | .853 | 76.087 | 100.000 |
ASP (A Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 8ASP | ASP | GORDON G | 2014 Chevrolet Corve | 95.272 | .850 | 80.981 | 100.000 |
ESP (E Street Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 24ESP | ESP | Joel D | 1986 Ford mustang sv | 102.298 | .836 | 85.521 | 100.000 |
XP (X Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 70XP | XP | David G | 1993 Toyota Sienna p | 91.015 | .885 | 80.548 | 100.000 |
T2 | 133XP | XP | Nathan M | Datsun 280Z | 99.390 | .885 | 87.960 | 91.574 |
3 | 177XP | XP | Spenser F | 1988 Honda Crx si | 99.881 | .885 | 88.395 | 91.123 |
4 | 33XP | XP | Devin M | Datsun 280Z | 102.520 | .885 | 90.730 | 88.778 |
CP (C Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 97CP | CP | Robert D | 1988 Ford mustang | 95.028 | .848 | 80.584 | 100.000 |
T2 | 46CP | CP | Stan H | 1988 Ford Mustang | 98.121 | .848 | 83.207 | 96.848 |
3 | 37CP | CP | Jerry R | 1967 Chevrolet Camar | 102.520 | .848 | 86.937 | 92.692 |
4 | 65CP | CP | Robert S | 1995 Ford Mustang | 106.866 | .848 | 90.622 | 88.923 |
DP (D Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 62DP | DP | Rob J | 1990 Mazda Miata | 87.981 | .858 | 75.488 | 100.000 |
DM (D Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 7DM | DM | David K | 2014 Westfield S2000 | 87.442 | .895 | 78.261 | 100.000 |
2 | 75DM | DM | Mel K | 2004 Lotus WCM Lotus | 104.109 | .895 | 93.178 | 83.991 |
EM (E Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 15EM | EM | Loren K | 2012 Areil Atom | 87.534 | .894 | 78.255 | 100.000 |
CAM-C (Classic American Muscle Contemporary) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 22CAM-C | CAM-C | Matthew B | Chevrolet Camaro SS | 98.433 | .820 | 80.715 | 100.000 |
T2 | 97CAM-C | CAM-C | David V | Ford Mustang | 100.464 | .820 | 82.380 | 97.978 |
3 | 54CAM-C | CAM-C | Brian P | 2003 Ford Mustang GT | 101.003 | .820 | 82.822 | 97.456 |
4 | 24CAM-C | CAM-C | Austin B | 2000 Chevrolet Camar | 102.358 | .820 | 83.934 | 96.165 |
5 | 122CAM-C | CAM-C | Angie B | Chevrolet Camaro SS | 108.756 | .820 | 89.180 | 90.508 |
CAM-T (Classic American Muscle Traditional) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 15CAM-T | CAM-T | Douglas S | 1964 Ford Mustang | 104.669 | .812 | 84.991 | 100.000 |
2 | 72CAM-T | CAM-T | Mark T | 1972 Chevrolet Nova | 105.516 | .812 | 85.679 | 99.197 |
ESL (E Street) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 35ESL | ESL | Ashley G | 1995 Miata | 106.005 | .789 | 83.638 | 100.000 |
2 | 135ESL | ESL | Cheryl B | 1995 Mazda Miata | 112.906 | .789 | 89.083 | 93.888 |
STRL (Street Touring R) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 97STRL | STRL | Katina K | 1999 Mazda Miata | 109.658 | .827 | 90.687 | 100.000 |
XPL (X Prepared) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 33XPL | XPL | Nacole M | 1978 Datsun 280z | 99.536 | .885 | 88.089 | 100.000 |