Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #1 - Day 2 MT Challenge - Sun 05-19-2019
Final Raw Time Results
Timed Entries: 56
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 169 Barnhouse, Glen 2010 Dig It Special 89.562 0.000 0.000
2 1 em 15 Katzenberger, Loren 2012 Areil Atom 93.477 3.915 3.915
3 1 dm 7 Kirk, David Westfield S2000000000 93.605 0.128 4.043
4 2 fm 69 Barnhouse, Angela 2010 Dig It Special Dig It Special 95.864 2.259 6.302
5 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 96.422 0.558 6.860
6 1 xp 70 Greenfield, David 1993 Toyota MR2 98.146 1.724 8.584
7 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 98.820 0.674 9.258
8 2 stx 93 vreeland, christopher 2013 Scion FRS 98.826 0.006 9.264
9 1 sm 201 Monnett, Talon 2013 Subaru STI 99.568 0.742 10.006
10 1 cs 99 Plachy, Milan 2003 Honda S2000 100.848 1.280 11.286
11 2 cs 5 Peterson, Murray 2017 Mazda Miata 101.284 0.436 11.722
12 1 sts 143 Witt, Nathan 1992 Mazda Miata 101.340 0.056 11.778
13 3 stx 47 Rose, James 2013 Scion FR-S 102.236 0.896 12.674
14 2 xp 33 Mikes, Dean 1978 Datsun 280Z 103.346 1.110 13.784
15 3 xp 6 Williams, Ryan Toyota 86 104.486 1.140 14.924
16 1 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI 104.586 0.100 15.024
17 4 xp 99 Ward, Logan 1975 Datsun 280z 104.696 0.110 15.134
18 1 es 43 Papallo, Will Mazduh Miater 104.780 0.084 15.218
19 1 stu 06 Israel, Shane 2017 Ford Focus RS 105.320 0.540 15.758
20 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 105.416 0.096 15.854
21 1 csp 317 Ronchetto, Ron 2000 Mazda Miata 105.508 0.092 15.946
22 2 sm 222 Hofferber, Nicholas 2017 Subaru WRX 106.278 0.770 16.716
23 5 xp 331 Wilson, James 1978 Datsun 280Z 106.512 0.234 16.950
24 1 str 56 Greenfield, Paul 2007 Mazda Mx-5 106.780 0.268 17.218
25 2 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 106.848 0.068 17.286
26 1 ds 7 Giffin, Darrian 2013 Subaru Brz 107.024 0.176 17.462
27 1 bs 415 Root, Terry 2004 Chevrolet Corvette 107.207 0.183 17.645
28 1 fsp 144 Lindner, Joseph 1995 Honda 107.734 0.527 18.172
29 1 cam-c 22 Boggio, Matthew Camaro SS 109.014 1.280 19.452
30 2 cam-c 13 Jones, Carl Ford Mustang 109.660 0.646 20.098
31 3 cam-c 54 Palkovich, Brian 2003 Ford Mustang GT convertible 110.056 0.396 20.494
32 4 cam-c 97 Vance, David Ford Mustang 110.100 0.044 20.538
33 1 ssm 2 Williams, Ryan Chevrolet Corvette 110.375 0.275 20.813
34 2 es 71 Naive, Greg 2004 Mazda Mazdaspeed Miata 111.071 0.696 21.509
35 4 stx 123 Bender, Steven 1997 Volkswagen GTI 111.394 0.323 21.832
36 2 sts 379 Vance, Alex 2006 Scion TC 111.576 0.182 22.014
37 2 bs 401 Moua, Boun 2019 Dodge Challenger 112.428 0.852 22.866
38 5 stx 62 Korpi, Peter 2006 BMW 330ci 113.182 0.754 23.620
39 1 esp 24 Dietrich, Joel 1986 Ford mustang svo 114.406 1.224 24.844
40 6 xp 151 Leeming, Thomas 1965 Factory Five Type 65 R Daytona Coupe 114.965 0.559 25.403
41 1 gs 32 Hartsell, Kadon 2005 Subaru Something 116.008 1.043 26.446
42 1 hs 02 Jongeling, Shane Acura Integra 119.090 3.082 29.528
43 3 cs 105 Peterson, Jo 2017 Mazda MX-5 119.119 0.029 29.557
44 1 cp 97 Davis, Robert 1988 Ford mustang 119.525 0.406 29.963
45 1 dsl 57 McClure, Jasmine Dodge Challenger 119.966 0.441 30.404
46 3 sts 117 Berckmoes, Jordan 2013 Chevrolet Sonic 120.082 0.116 30.520
47 2 cp 46 Howard, Stan 1988 Ford Mustang 120.636 0.554 31.074
48 2 hs 102 Hillberry, Dylan Acura Integra 121.342 0.706 31.780
49 3 sm 99 Fullerton, Thomas 2004 BMW 330XI 122.053 0.711 32.491
50 3 es 44 Wesche, Mike 2000 Mazda Miata 122.759 0.706 33.197
51 2 dsl 157 Moua, Beth Dodge Challenger 124.908 2.149 35.346
52 1 ja 69 Barnhouse, Connor 2000 Top Kart JB 128.526 3.618 38.964
53 4 cs 69 Wasserman, Trent Porsche 944 128.533 0.007 38.971
54 4 es 135 Blaquiere, Cheryl 1995 Mazda Miata 132.018 3.485 42.456
55 5 cam-c 16 Shields, McKenzy 1990 Ford Mustang 133.867 1.849 44.305
56 1 ep 47 rice, greg 1976 Toyota celica gt 138.063 4.196 48.501
57 2 ds 199 Shappart, Ki 2011 Mini Cooper S dns
59 2 stu 33 Tremaine, Jordan 2003 Nissan 350Z dns
61 7 xp 2 Williams, Ryan 2001 Chevrolet Corvette dns
62 8 xp 9 Pankratz, Tyler 2008 Mini s dns
63 9 xp 21 Thomson, Luke 1999 Mazda miata dns