Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - - Day 1 Montana Challenge - Sat 05-18-2019
Summary Results
Timed Entries: 53
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 dsl 57 McClure, Jasmine Dodge Challenger 121.180 0.000 0.000
2 dsl 157 Moua, Beth Dodge Challenger 132.542 11.362 11.362
1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 109.830 0.000 0.000
2 as 526 Armstrong, Alan 2018 Ford Shelby gt350 mustang dns
1 bs 415 Root, Terry 2004 Chevrolet Corvette 111.526 0.000 0.000
1 cs 099 Plachy, Milan 2003 Honda S2000 103.434 0.000 0.000
2 cs 5 Peterson, Murray 2017 Mazda Miata 103.798 0.364 0.364
3 cs 105 Peterson, Jo 2017 Mazda MX-5 116.490 12.692 13.056
1 ds 7 Giffin, Darrian 2013 Subaru Brz 110.900 0.000 0.000
2 ds 401 Moua, Boun 2019 Dodge Challenger 115.030 4.130 4.130
3 ds 199 Shappart, Ki 2011 Mini Cooper S 121.194 6.164 10.294
1 bsl 103 Pierce, Jessica Honda S200000000 130.260 0.000 0.000
1 es 71 Naive, Greg 2004 Mazda Mazdaspeed Miata 110.088 0.000 0.000
2 es 44 Wesche, Mike 2000 Mazda Miata 130.308 20.220 20.220
3 es 135 Blaquiere, Cheryl 1995 Mazda Miata 139.148 8.840 29.060
1 sts 143 Witt, Nathan 1992 Mazda Miata 102.840 0.000 0.000
2 sts 379 Vance, Alex 2006 Scion TC 114.916 12.076 12.076
3 sts 117 Berckmoes, Jordan 2013 Chevrolet Sonic 121.472 6.556 18.632
1 stx 93 vreeland, christopher 2013 Scion FRS 99.666 0.000 0.000
2 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 100.444 0.778 0.778
3 stx 47 Rose, James 2013 Scion FR-S 105.894 5.450 6.228
4 stx 123 Bender, Steven 1997 Volkswagen GTI 112.338 6.444 12.672
5 stx 62 Korpi, Peter 2006 BMW 330ci 115.062 2.724 15.396
1 str 56 Greenfield, Paul 2007 Mazda Mx-5 109.632 0.000 0.000
1 stu 06 Israel, Shane 2017 Ford Focus RS 112.468 0.000 0.000
2 stu 33 Tremaine, Rachel 2003 Nissan 350Z 120.808 8.340 8.340
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 99.050 0.000 0.000
1 asp 40 Monnett, Kale 2012 BMW 335xi 113.482 0.000 0.000
1 csp 317 Ronchetto, Ron 2000 Mazda Miata 108.770 0.000 0.000
1 esp 24 Dietrich, Joel 1986 Ford mustang svo 115.726 0.000 0.000
1 fsp 144 Lindner, Joseph 1995 Honda 109.580 0.000 0.000
1 cam-c 97 Vance, David Ford Mustang 112.926 0.000 0.000
2 cam-c 54 Palkovich, Brian 2003 Ford Mustang GT convertible 114.868 1.942 1.942
3 cam-c 16 Shields, McKenzy 1990 Ford Mustang 135.474 20.606 22.548
1 xp 70 Greenfield, David 1993 Toyota MR2 97.898 0.000 0.000
2 xp 033 Mikes, Dean 1978 Datsun 280Z 107.372 9.474 9.474
3 xp 99 Ward, Logan 1975 Datsun 280z 107.937 0.565 10.039
4 xp 6 Williams, Ryan 2019 Toyota 86 108.444 0.507 10.546
5 xp 331 Wilson, James 1978 Datsun 280Z 108.928 0.484 11.030
6 xp 151 Leeming, Thomas 1965 Factory Five Type 65 R Daytona Coupe 110.190 1.262 12.292
7 xp 21 Thomson, Luke 1999 Mazda miata 119.628 9.438 21.730
8 xp 3 Ebert, Faith 2003 Nissan 350Z 146.904 27.276 49.006
9 xp 2 Williams, Ryan 2001 Chevrolet Corvette dns
10 xp 9 Pankratz, Tyler 2008 Mini s dns
1 cp 97 Davis, Robert 1988 Ford mustang 107.160 0.000 0.000
2 cp 046 Howard, Stan 1988 Ford Mustang dnf
3 cp 65 Stevenson, Robert 1995 Ford Mustang dns
1 ep 47 rice, greg 1976 Toyota celica gt 119.712 0.000 0.000
1 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI 108.420 0.000 0.000
2 smf 251 Love, Thomas Acura Integra 115.072 6.652 6.652
3 smf 25 Hebert, Cody 1997 Acura Integra GSR 115.118 0.046 6.698
1 sm 201 Monnett, Talon 2013 Subaru STI 102.842 0.000 0.000
2 sm 222 Hofferber, Nicholas 2017 Subaru WRX 109.148 6.306 6.306
3 sm 99 Fullerton, Thomas 2004 BMW 330XI 120.082 10.934 17.240
1 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 113.949 0.000 0.000
1 em 15 Katzenberger, Loren 2012 Areil Atom 96.614 0.000 0.000
1 fm 169 Barnhouse, Glen 2010 Dig It Special 92.580 0.000 0.000
2 fm 69 Barnhouse, Angela 2010 Dig It Special Dig It Special dns
1 ja 69 Barnhouse, Connor 2000 Top Kart JB 128.644 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 92.580 fm 169 Barnhouse, Glen
Pax 81.227 stx 93 vreeland, christopher