Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #1 - 5-5-19 - Sun 05-05-2019
Summary Results
Timed Entries: 16
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 77 Carvell, Robert 2006 Lotus Elise 48.152 0.000 0.000
1 bs 415 Root, Terry 2004 Chevrolet Corvette 49.979 0.000 0.000
1 cs 5 Peterson, Murray 2017 Mazda MX-5 45.658 0.000 0.000
1 ds 00 Cimental, Juan 2009 Subaru Impreza WRX 53.242 0.000 0.000
1 es 025 Hebert, Cody 1991 Toyota Mr2 51.023 0.000 0.000
1 fs 131 Sinkiewicz, Peter Ford Mustang 52.709 0.000 0.000
1 gs 1 Cooke, Jordan 2015 Ford Focus ST 47.137 0.000 0.000
2 gs 06 Martinez, Daniel 2006 Ford Mustang 59.082 11.945 11.945
3 gs 50 Armstrong, Alan 1996 Ford mustang dns
1 hs 88 Baker, Mike 1985 Honda CRX HF 54.553 0.000 0.000
1 stx 13 Love, Thomas 1998 Acura Integra 52.305 0.000 0.000
2 stx 16 Shepherd, Austin 2001 Ford Mustang 55.470 3.165 3.165
1 stu 14 Bradford, T. Mercedes-Benz Clk430 amg 55.639 0.000 0.000
1 cp 97 Davis, Robert 1988 Ford mustang 49.018 0.000 0.000
2 cp 46 Howard, Stan 1988 Ford Mustang 50.625 1.607 1.607
3 cp 65 Stevenson, Robert 1995 Ford Mustang 52.191 1.566 3.173
1 fp 25 Maguire, Brandon 1981 Datsun 280zx 50.603 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 45.658 cs 5 Peterson, Murray
Pax 36.937 cs 5 Peterson, Murray