Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #4 - 5-25-19MEP - Sat 05-25-2019
Summary Results
Timed Entries: 39
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 dsl 13 Danton, Dawn 2017 Ford Focus RS 42.158 0.000 0.000
1 cs 5 Peterson, Murray 2017 Mazda MX-5 40.722 0.000 0.000
2 cs 105 Peterson, Jo 2017 Mazda MX-5 47.082 6.360 6.360
1 ds 13 Danton, Lawrence 2017 Ford Focus RS 39.812 0.000 0.000
2 ds 199 Shappart, Ki 2011 Mini Cooper S 46.534 6.722 6.722
1 es 050 Love, Thomas 1991 Toyota Mr2 45.776 0.000 0.000
1 fs 68 Schamp, Dean 1995 Ford Mustang 48.760 0.000 0.000
1 gs 1 Cooke, Jordan 2015 Ford Focus ST 42.252 0.000 0.000
2 gs 06 Martinez, Daniel 2006 Ford Mustang 51.724 9.472 9.472
1 sts 43 vreeland, christopher 1992 Mazda Miata 39.312 0.000 0.000
2 sts 143 Witt, Nathan 1992 Mazda Miata 39.794 0.482 0.482
3 sts 509 Waylett, Thomas 1992 Mazda Miata 42.839 3.045 3.527
4 sts 379 Vance, Alex 2006 Scion TC 44.516 1.677 5.204
5 sts 84 Latham, Michael 2018 Subaru wrx 44.610 0.094 5.298
1 stx 193 Mudge, Jonathan 2013 Scion FR-S 39.370 0.000 0.000
2 stx 686 Collins, Jayson 2014 Subaru BRZ 44.479 5.109 5.109
1 str 28 Minnick, Austin 2018 Mazda Mx-5 38.264 0.000 0.000
2 str 35 Holmberg, Lane 2003 Honda S2000 40.132 1.868 1.868
3 str 528 Forthun, Sean 2018 Mazda Mx-5 40.552 0.420 2.288
4 str 11 Lammi, Richard 2000 Honda S2000 42.928 2.376 4.664
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 39.824 0.000 0.000
1 bsp 415 Root, Terry 2004 Chevrolet Corvette 44.008 0.000 0.000
1 dsp 022 Whitehorse, Lance 1992 Acura Integra 46.089 0.000 0.000
1 esp 90 Quintana, Patrick 1990 Chevrolet pickup 454 50.788 0.000 0.000
1 fsp 67 Hodge, Forrest 1967 Mini Cooper 52.380 0.000 0.000
1 cam-c 97 Vance, David Ford Mustang 44.000 0.000 0.000
1 xp 099 Ward, Logan 1975 Datsun 280z 42.440 0.000 0.000
1 cp 46 Howard, Stan 1988 Ford Mustang 42.860 0.000 0.000
2 cp 65 Stevenson, Robert 1995 Ford Mustang 45.487 2.627 2.627
1 smf 25 Cody 1991 Toyota Mr2 45.348 0.000 0.000
2 smf 420 Brady, Micah 1998 Honda Civic 47.268 1.920 1.920
1 sm 225 Ginnaty, Josh Mitsubishi vr4 45.192 0.000 0.000
1 ssm 8 Oehrtman, Karl 2000 Toyota MR2 spyder 44.985 0.000 0.000
2 ssm 17 Trevino, Ralph 1991 Honda Civic DX 48.598 3.613 3.613
1 em 15 Katzenberger, Loren 2012 Areil Atom 38.996 0.000 0.000
2 em 74 Johnson, Dean 1980 Mazda RX7 49.633 10.637 10.637
1 km 67 Hodge, Victor Tony Kart 45.646 0.000 0.000
1 esl 135 Blaquiere, Cheryl car 49.632 0.000 0.000
1 csl 41 Chelsea, Gilliam s2000 46.956 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 38.264 str 28 Minnick, Austin
Pax 31.644 str 28 Minnick, Austin