SWMT SCCA - #1 - Knock Off the Rust 2 - Sun 04-21-2019
Final Raw Time Results
Timed Entries: 23
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 70 David Greenfield 1993 Toyota MR2 72.017 0.000 0.000
2 1 sts 155 Christopher Vreeland Honda CRX Si 72.132 0.115 0.115
3 1 ssm 2 Ryan Williams Chevrolet Corvette 72.368 0.236 0.351
4 1 str 1 Sean Forthun Mazda Miata 73.436 1.068 1.419
5 1 stx 193 Jonathan Mudge Scion FR-S 73.457 0.021 1.440
6 2 sts 143 Nathan Witt Mazda Miata 73.706 0.249 1.689
7 1 sm 201 Talon Monnett Subaru STi 74.968 1.262 2.951
8 3 sts 43 Jacob Witt Mazda Miata 75.480 0.512 3.463
9 1 bs 415 Terry Root Chevrolet Corvette 76.242 0.762 4.225
10 2 str 321 Edwin Bender Honda S2000 77.023 0.781 5.006
11 1 cs 41 Austin Minnick 2002 Honda S2000 78.217 1.194 6.200
12 1 ds 180 Wayne Dyck 2014 Scion FR-S 78.494 0.277 6.477
13 3 str 97 Michael Knudson Mazda Miata 78.822 0.328 6.805
14 1 em 14 Loren Katzenberger "Fiero" 78.940 0.118 6.923
15 4 sts 509 Thomas Waylett Mazda Miata 78.976 0.036 6.959
16 2 cs 99 Milan Plachy Hondur S2000000000 80.910 1.934 8.893
17 4 str 025 Paul Greenfield Mazda Mx5 81.740 0.830 9.723
18 1 gs 196 Jordan Cooke Ford Focus ST 81.941 0.201 9.924
19 1 as 0 Charles Gentles Nissan 370z Nismo 82.889 0.948 10.872
20 1 camc 54 Brian Palkovich Ford Mustang GT 83.212 0.323 11.195
21 1 stu 54 Scott Kurreck BMW 135i 84.168 0.956 12.151
22 2 gs 96 Loren Katzenberger Ford Focus ST 84.653 0.485 12.636
23 2 xp 177 Spencer Fread Honda CRX 87.682 3.029 15.665
24 2 stx 404 Ryan Stepan Subaru BRZ dns