Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #2 - rallyx 1-28-18
Summary Results
Timed Entries: 20
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 sr 77 Sinkiewicz, Peter 1999 Mazda MIATA 846.267 0.000 0.000
2 sr 771 Ray, unknown Miataaaaaa 923.145 76.878 76.878
1 sa 25 Maguire, Brandon 2001 Subaru Impreza 2.5 RS 722.200 0.000 0.000
2 sa 56 Franklin, Brian 1998 Subaru impreza 724.741 2.541 2.541
3 sa 7 Rayl, Dan 2017 Subaru Sti 727.689 2.948 5.489
4 sa 22 Savage, Torry 2003 Subaru Wrx 757.205 29.516 35.005
5 sa 11 Coble, Baxter 2004 Porsche Cayenne 951.120 193.915 228.920
1 pf 66 Risen, Rob 2001 Volkswagen jetta 816.127 0.000 0.000
1 pa 406 Bruski, Cody 2006 Subaru Impreza WRX 799.599 0.000 0.000
2 pa 23 Nesbo, Hunter 2017 Ford Focus Rs 831.141 31.542 31.542
3 pa 90 Krebs, Michael 1987 Subaru dl 884.306 53.165 84.707
4 pa 190 Murphy, Mike 1987 Subaru Dl 884.436 0.130 84.837
5 pa 070 Miller, Miles 1999 Subaru Forester 954.149 69.713 154.550
6 pa 022 Kelsey, Justin Mitsubishi Lancer Evolution dns
1 mr 79 Williams, Coya Toyota Supra 867.472 0.000 0.000
1 ma 13 Weinzettel, John 2002 Subaru wrx 690.878 0.000 0.000
2 ma 77 Carvell, Robert 1999 Audi A4 715.947 25.069 25.069
3 ma 8 Ehnes, Cory 2002 Subaru Impreza 721.846 5.899 30.968
4 ma 22 Cooke, Jordan 2006 Mitsubishi Evolution 734.415 12.569 43.537
5 ma 221 Cooke, Reece 2006 Mitsubishi Evolution 759.703 25.288 68.825
6 ma 14 Trayser, Jared 2005 Subaru Legacy GT Wagon 773.617 13.914 82.739
Top Times Of Day Time Class # Driver
Raw time 690.878 ma 13 Weinzettel, John

** RallyX Mode - Drops 1, Missed Gate (MG) 10secs, DNF Cone Adjustment: 10sec, Based On Completed # Runs