Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #1 - RALLY CROSS 1/27/18 - Fri 01-26-2018
Summary Results
Timed Entries: 17
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 sf 66 Huff, Greg 2016 Dodge Dart 951.056 0.000 0.000
2 sf 480 Shiner, Jerry 1996 Honda Accord dns
1 sr 77 Sinkiewicz, Peter 1999 Mazda MIATA 872.060 0.000 0.000
2 sr 46 Howard, stan 1989 Ford Mustang dns
1 sa 7 Rayl, Dan 2017 Subaru Sti 823.725 0.000 0.000
2 sa 25 Maguire, Brandon 2001 Subaru Impreza 2.5 RS 845.663 21.938 21.938
3 sa 56 Franklin, Brian 1998 Subaru impreza 856.233 10.570 32.508
4 sa 22 Savage, Torry 2003 Subaru Wrx 986.217 129.984 162.492
5 sa 16 Shepherd, Austin 1996 Honda Del slow dns
1 pa 13 Weinzettel, John 2002 Subaru wrx 796.592 0.000 0.000
2 pa 23 Nesbo, Hunter 2017 Ford Focus Rs 839.899 43.307 43.307
3 pa 901 Nommensen, Bob 1987 Subaru DULL 900.264 60.365 103.672
4 pa 90 Krebs, Michael 1987 Subaru dl 922.620 22.356 126.028
5 pa 406 Bruski, Cody 2006 Subaru Impreza WRX 968.644 46.024 172.052
6 pa 77 Carvell, Robert 1999 Audi A4 dns
1 mf 66 Risen, Rob 2001 Volkswagen jetta 881.389 0.000 0.000
1 mr 9 Williams, Randy Yes 941.245 0.000 0.000
2 mr 79 Williams, Coya Toyota Supra 1010.980 69.735 69.735
1 ma 201 Monnett, Talon 2013 Subaru STI 757.466 0.000 0.000
2 ma 8 Ehnes, Cory 2002 Subaru Impreza 827.985 70.519 70.519
3 ma 22 Cooke, Jordan 2006 Mitsubishi Evolution 863.082 35.097 105.616
Top Times Of Day Time Class # Driver
Raw time 757.466 ma 201 Monnett, Talon

** RallyX Mode - Drops 1, Missed Gate (MG) 10secs, DNF Cone Adjustment: 10sec, Based On Completed # Runs