Region 105 SCCA
Pax Time Results
#7 - Top Gun 8-16-2014 Saturday - Thu 08-14-2014
Timed Entries: 64
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 fm 69 Barnhouse, Glen 2010 Lucifer F500 66.224 68.459 145.761 *0.924 134.683 0.000 0.000
2 2 fm 70 Murphy, William 2000 RED DEVIL F MOD 68.762 71.027 151.288 *0.924 139.790 5.107 5.107
3 3 fm 169 Schlaebitz, Bruce 2010 Lucifer F 68.562 71.740 151.843 *0.924 140.302 0.512 5.619
4 1 asr 48 Craner, Cal 1999 Chevrolet corvette 69.422 71.487 166.167 *0.848 140.909 0.607 6.226
5 1 asp 62 Johnson, Rob 2012 Subaru STI 70.876 71.569 164.487 *0.866 142.445 1.536 7.762
6 1 ssm 112 Olerich, Jami 2007 Chevrolet Z06 72.074 72.257 163.642 *0.882 144.332 1.887 9.649
7 1 as 5 vreeland, christopher 2011 Chevrolet Corvette Z06 71.218 73.611 173.865 *0.833 144.829 0.497 10.146
8 2 ssm 406 Church, Nathan 1999 Mazda Miata 70.210 74.715 164.315 *0.882 144.925 0.096 10.242
9 1 bs 321 Bailey, Darci 2013 Mitsubishi EVO GSR 71.295 73.720 174.508 *0.831 145.016 0.091 10.333
10 2 asp 5 Hegge, Darren 1991 Toyota MR2 71.256 74.076 167.821 *0.866 145.333 0.317 10.650
11 2 as 1 Hull, Larry 2006 Porsche Cayman S 72.151 74.374 175.901 *0.833 146.525 1.192 11.842
12 1 str 59 Witt, Nathan 2008 Honda S2000 72.456 74.219 175.031 *0.838 146.676 0.151 11.993
13 1 esp 27 Carlson, Barney 2002 Chevrolet Camaro SS 71.636 75.514 173.323 *0.849 147.151 0.475 12.468
14 1 ssp 13 Clark, Chris 2004 Chevrolet Corvette 72.942 74.714 169.332 *0.872 147.657 0.506 12.974
15 3 ssm 012 Olerich, Chad 2007 Chevrolet z06 73.753 73.983 167.502 *0.882 147.736 0.079 13.053
16 1 stx 24 Johnson, Shane 2013 Subaru BRZ 72.732 75.091 178.747 *0.827 147.823 0.087 13.140
17 1 xp 466 Smith, Cody 1993 Nissan 240sx 73.132 74.765 163.243 *0.906 147.898 0.075 13.215
18 1 cp 68 mikes, tracy 1968 Ford mustang 72.818 75.517 171.685 *0.864 148.335 0.437 13.652
19 1 stf 38 Herold, Douglas 2004 SVT Focus 72.796 75.606 185.272 *0.801 148.402 0.067 13.719
20 4 ssm 7 Brown, Scott 2004 Chevrolet Corvette 74.281 75.031 169.289 *0.882 149.312 0.910 14.629
21 3 as 996 grady, kevin 2004 Porsche targa 74.316 76.092 180.563 *0.833 150.409 1.097 15.726
22 1 sts 34 Stewart, Tucker 1996 Mazda Miata 74.686 75.878 181.622 *0.829 150.564 0.155 15.881
23 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 74.841 75.903 175.081 *0.861 150.744 0.180 16.061
24 5 ssm 111 LOGR, . 1973 Datsun 240Z 73.513 77.254 170.939 *0.882 150.768 0.024 16.085
25 1 bp 888 Williams, Ryan 1986 Chevrolet Corvette 74.514 76.610 171.538 *0.881 151.125 0.357 16.442
26 2 sts 73 Brewer, Christopher 1997 Mazda Miata 76.064 75.353 182.651 *0.829 151.417 0.292 16.734
27 6 ssm 4 Katzenberger, Loren 2005 Chevrolet Corvette 73.646 78.199 172.161 *0.882 151.846 0.429 17.163
28 2 bs 81 Schrumpf, Philip 2000 Honda S2000 74.514 77.971 183.498 *0.831 152.486 0.640 17.803
29 3 bs 55 Esson, Earl 2005 Honda S2000 75.458 77.161 183.658 *0.831 152.619 0.133 17.936
30 1 gsr 12 Rasmussen, Todd 2012 Fiat Abarth 74.255 78.404 188.005 *0.812 152.660 0.041 17.977
31 3 asp 97 Turner, Rick 2013 Subaru STI 74.823 77.894 176.348 *0.866 152.717 0.057 18.034
32 2 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra 75.632 77.129 168.611 *0.906 152.761 0.044 18.078
33 2 ssp 157 Sagara, Bob 2003 Chevrolet Corvette 75.506 77.551 175.525 *0.872 153.057 0.296 18.374
34 1 asl 7 Street, Leah 2006 Porsche Cayman S 76.532 76.800 184.073 *0.833 153.332 0.275 18.649
35 1 aspl 15 Hegge, JoEllen 1991 Toyota MR2 75.586 77.831 177.157 *0.866 153.418 0.086 18.735
36 2 csp 74 Johnson, Dean 2009 Mazda MX5 76.413 78.319 179.713 *0.861 154.732 1.314 20.049
37 1 gs 58 Dillon, Zak 2012 Fiat Abarth 76.251 78.661 192.200 *0.806 154.913 0.181 20.230
38 3 xp 17 Johnson, Preston 1989 Honda CRX 75.507 80.029 171.675 *0.906 155.537 0.624 20.854
39 2 str 12 Klinger, Jeremy 2006 Honda S2000 77.806 78.996 187.116 *0.838 156.803 1.266 22.120
40 2 esp 41 Miklautsch, Jeff 2012 Ford Mustang 77.690 79.418 185.052 *0.849 157.109 0.306 22.426
41 1 em 37 Goetz, Donald 2014 Brunton Stalker Mspec 77.012 80.238 169.818 *0.926 157.251 0.142 22.568
42 3 str 026 Nommensen, Bob 2006 Honda S2000 78.662 78.846 187.958 *0.838 157.508 0.257 22.825
43 4 as 96 grady, patrick 2004 Porsche targa 78.249 79.984 189.957 *0.833 158.234 0.726 23.551
44 2 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 78.703 80.109 183.811 *0.864 158.812 0.578 24.129
45 1 esr 05 Underwood, Justin 1988 Mazda RX7 78.137 81.510 192.812 *0.828 159.648 0.836 24.965
46 4 xp 415 Root, Terry 2007 Ford Stage 3 Roush 78.948 80.933 176.471 *0.906 159.882 0.234 25.199
47 5 xp 46 Howard, stan 1978 Datsun 280z 79.804 80.727 177.187 *0.906 160.531 0.649 25.848
48 4 str 9 Adam, Danielle 2008 Honda S2000 79.592 81.617 192.374 *0.838 161.209 0.678 26.526
49 6 xp 15 Swift, Matt 1985 Pontiac Fiero 81.318 80.918 179.070 *0.906 162.237 1.028 27.554
50 7 xp 5 Katzenberger, Eric 1985 Pontiac Fiero 79.932 82.474 179.257 *0.906 162.406 0.169 27.723
51 3 esp 67 Dillon, Sean Dodge Challenger 80.619 82.100 191.661 *0.849 162.720 0.314 28.037
52 2 em 14 Kaufman, Michael 1971 Datsun 240 Z 81.737 82.237 177.078 *0.926 163.974 1.254 29.291
53 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 82.353 82.291 187.951 *0.876 164.645 0.671 29.962
54 1 fsr 16 Rasmussen, Aaron 1987 Ford mustang 82.067 82.845 198.691 *0.830 164.913 0.268 30.230
55 3 csp 08 underwood, zach 1983 Mazda RX7 79.815 85.194 191.649 *0.861 165.009 0.096 30.326
56 3 cp 45 Stevenson, Robert 1995 Ford Mustang 82.239 83.655 192.009 *0.864 165.895 0.886 31.212
57 3 em 65 Cisney, Don 1974 Chevrolet Luv 81.837 85.889 181.130 *0.926 167.726 1.831 33.043
58 2 stx 15 Simmons, Douglas 1964 Ford Mustang 83.036 85.854 204.221 *0.827 168.890 1.164 34.207
59 4 em 4 Bowland, Dave 1971 Datsun 240 Z 83.308 86.366 183.234 *0.926 169.674 0.784 34.991
60 1 hs 3 Finstad, Ben 1988 Honda Accord lxi 87.576 82.707 213.656 *0.797 170.283 0.609 35.600
61 7 ssm 46 Nitschke, Cody 1994 Ford Ranger 84.473 89.750 197.533 *0.882 174.224 3.941 39.541
62 2 gs 49 martinez, andrew 1990 Honda CRX 84.749 92.070 219.379 *0.806 176.819 2.595 42.136
63 1 cspl 08 Morigeau, Valenda 1983 Mazda RX7 91.451 94.413 215.870 *0.861 185.864 9.045 51.181
64 1 fsrl 16 Rasmussen, Renae 1987 Ford mustang 93.989 93.988 226.479 *0.830 187.977 2.113 53.294
65 3 gs 00 Peck, Emilio 89 Honda CRX 86.429 dns *0.806 -
66 4 esp 177 Stoner, Bryson 2008 Audi RS4 86.050 dns *0.849 -
67 5 esp 25 Thompson, Bart 86 Mustang SVO 86.878 dns *0.849 -
68 1 stc 28 Boyles, Robert VW Rabbit GTI 81.287 dns *0.824 -
69 8 ssm 3 Gollehon, Gordon 01 Corvette 78.396 dns *0.882 -
70 4 gs 22 Nelson, Darren 1998 Honda Prelude 83.361 dns *0.806 dns
71 5 gs 23 nelson, austin 1998 Honda Prelude 82.645 dns *0.806 dns
72 1 bsp 04 Reynes, Alex 1998 BMW 328i 84.640 dns *0.863 dns
73 4 csp 3 Sechrest, Randale 2007 Mazda Miata MX-5 79.466 dns *0.861 dns
74 8 xp 14 lammi, richard 1977 Datsun 280 z 82.775 dns *0.906 dns
75 9 xp 54 Petrusha, Frank 1980 Toyota Supra dnf dns *0.906 dns
76 10 xp 154 Petrusha, Nick 1980 Toyota Supra 98.648 dns *0.906 dns
77 1 espl 27 Carlson, Jennifer 2002 Chevrolet Camaro SS 75.691 dns *0.849 dns