Region 105 SCCA
Final Raw Time Results
#7 - Top Gun 8-16-2014 Saturday - Thu 08-14-2014
Timed Entries: 71
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 fm 69 Barnhouse, Glen 2010 Lucifer F500 71.671 71.671 0.000 0.000
2 2 fm 169 Schlaebitz, Bruce 2010 Lucifer F 74.202 74.202 2.531 2.531
3 3 fm 70 Murphy, William 2000 RED DEVIL F MOD 74.418 74.418 0.216 2.747
4 1 ssm 406 Church, Nathan 1999 Mazda Miata 79.604 79.604 5.186 7.933
5 1 xp 466 Smith, Cody 1993 Nissan 240sx 80.720 80.720 1.116 9.049
6 2 ssm 112 Olerich, Jami 2007 Chevrolet Z06 81.717 81.717 0.997 10.046
7 1 asp 62 Johnson, Rob 2012 Subaru STI 81.843 81.843 0.126 10.172
8 1 asr 48 Craner, Cal 1999 Chevrolet corvette 81.866 81.866 0.023 10.195
9 2 asp 5 Hegge, Darren 1991 Toyota MR2 82.282 82.282 0.416 10.611
10 1 em 37 Goetz, Donald 2014 Brunton Stalker Mspec 83.167 83.167 0.885 11.496
11 2 xp 17 Johnson, Preston 1989 Honda CRX 83.342 83.342 0.175 11.671
12 3 ssm 111 LOGR, . 1973 Datsun 240Z 83.349 83.349 0.007 11.678
13 3 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra 83.479 83.479 0.130 11.808
14 4 ssm 4 Katzenberger, Loren 2005 Chevrolet Corvette 83.499 83.499 0.020 11.828
15 5 ssm 012 Olerich, Chad 2007 Chevrolet z06 83.621 83.621 0.122 11.950
16 1 ssp 13 Clark, Chris 2004 Chevrolet Corvette 83.650 83.650 0.029 11.979
17 6 ssm 7 Brown, Scott 2004 Chevrolet Corvette 84.219 84.219 0.569 12.548
18 1 cp 68 mikes, tracy 1968 Ford mustang 84.281 84.281 0.062 12.610
19 1 esp 27 Carlson, Barney 2002 Chevrolet Camaro SS 84.378 84.378 0.097 12.707
20 1 bm 888 Williams, Ryan 1986 Chevrolet Corvette 84.579 84.579 0.201 12.908
21 1 as 5 vreeland, christopher 2011 Chevrolet Corvette Z06 85.496 85.496 0.917 13.825
22 1 bs 321 Bailey, Darci 2013 Mitsubishi EVO GSR 85.795 85.795 0.299 14.124
23 3 asp 97 Turner, Rick 2013 Subaru STI 86.401 86.401 0.606 14.730
24 1 str 59 Witt, Nathan 2008 Honda S2000 86.464 86.464 0.063 14.793
25 2 ssp 157 Sagara, Bob 2003 Chevrolet Corvette 86.590 86.590 0.126 14.919
26 2 as 1 Hull, Larry 2006 Porsche Cayman S 86.616 86.616 0.026 14.945
27 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 86.924 86.924 0.308 15.253
28 4 xp 415 Root, Terry 2007 Ford Stage 3 Roush 87.140 87.140 0.216 15.469
29 1 aspl 15 Hegge, JoEllen 1991 Toyota MR2 87.282 87.282 0.142 15.611
30 1 stx 24 Johnson, Shane 2013 Subaru BRZ 87.947 87.947 0.665 16.276
31 5 xp 46 Howard, stan 1978 Datsun 280z 88.084 88.084 0.137 16.413
32 6 xp 5 Katzenberger, Eric 1985 Pontiac Fiero 88.226 88.226 0.142 16.555
33 2 em 14 Kaufman, Michael 1971 Datsun 240 Z 88.269 88.269 0.043 16.598
34 3 em 65 Cisney, Don 1974 Chevrolet Luv 88.377 88.377 0.108 16.706
35 2 csp 74 Johnson, Dean 2009 Mazda MX5 88.750 88.750 0.373 17.079
36 1 espl 27 Carlson, Jennifer 2002 Chevrolet Camaro SS 89.154 89.154 0.404 17.483
37 3 as 996 grady, kevin 2004 Porsche targa 89.215 89.215 0.061 17.544
38 2 bs 81 Schrumpf, Philip 2000 Honda S2000 89.669 89.669 0.454 17.998
39 7 xp 15 Swift, Matt 1985 Pontiac Fiero 89.756 89.756 0.087 18.085
40 4 em 4 Bowland, Dave 1971 Datsun 240 Z 89.966 89.966 0.210 18.295
41 1 sts 34 Stewart, Tucker 1996 Mazda Miata 90.092 90.092 0.126 18.421
42 3 bs 55 Esson, Earl 2005 Honda S2000 90.804 90.804 0.712 19.133
43 1 stf 38 Herold, Douglas 2004 SVT Focus 90.882 90.882 0.078 19.211
44 2 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 91.092 91.092 0.210 19.421
45 8 xp 14 lammi, richard 1977 Datsun 280 z 91.364 91.364 0.272 19.693
46 1 gsr 12 Rasmussen, Todd 2012 Fiat Abarth 91.448 91.448 0.084 19.777
47 2 esp 41 Miklautsch, Jeff 2012 Ford Mustang 91.508 91.508 0.060 19.837
48 2 sts 73 Brewer, Christopher 1997 Mazda Miata 91.754 91.754 0.246 20.083
49 1 asl 7 Street, Leah 2006 Porsche Cayman S 91.876 91.876 0.122 20.205
50 3 csp 3 Sechrest, Randale 2007 Mazda Miata MX-5 92.295 92.295 0.419 20.624
51 4 csp 08 underwood, zach 1983 Mazda RX7 92.701 92.701 0.406 21.030
52 2 str 12 Klinger, Jeremy 2006 Honda S2000 92.848 92.848 0.147 21.177
53 3 str 026 Nommensen, Bob 2006 Honda S2000 93.869 93.869 1.021 22.198
54 4 as 96 grady, patrick 2004 Porsche targa 93.937 93.937 0.068 22.266
55 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 94.011 94.011 0.074 22.340
56 1 esr 05 Underwood, Justin 1988 Mazda RX7 94.369 94.369 0.358 22.698
57 1 gs 58 Dillon, Zak 2012 Fiat Abarth 94.605 94.605 0.236 22.934
58 3 esp 67 Dillon, Sean Dodge Challenger 94.958 94.958 0.353 23.287
59 4 str 9 Adam, Danielle 2008 Honda S2000 94.979 94.979 0.021 23.308
60 3 cp 45 Stevenson, Robert 1995 Ford Mustang 95.185 95.185 0.206 23.514
61 7 ssm 46 Nitschke, Cody 1994 Ford Ranger 95.775 95.775 0.590 24.104
62 1 bsp 04 Reynes, Alex 1998 BMW 328i 98.077 98.077 2.302 26.406
63 1 fsr 16 Rasmussen, Aaron 1987 Ford mustang 98.877 98.877 0.800 27.206
64 2 stx 15 Simmons, Douglas 1964 Ford Mustang 100.407 100.407 1.530 28.736
65 2 gs 23 nelson, austin 1998 Honda Prelude 102.538 102.538 2.131 30.867
66 3 gs 22 Nelson, Darren 1998 Honda Prelude 103.426 103.426 0.888 31.755
67 4 gs 49 martinez, andrew 1990 Honda CRX 105.148 105.148 1.722 33.477
68 1 cspl 08 Morigeau, Valenda 1983 Mazda RX7 106.215 106.215 1.067 34.544
69 9 xp 154 Petrusha, Nick 1980 Toyota Supra 108.883 108.883 2.668 37.212
70 1 hs 3 Finstad, Ben 1988 Honda Accord lxi 109.883 109.883 1.000 38.212
71 1 fsrl 16 Rasmussen, Renae 1987 Ford mustang 113.240 113.240 3.357 41.569
72 10 xp 54 Petrusha, Frank 1980 Toyota Supra dnf dnf
73 4 esp 177 Stoner, Bryson 2008 Audi RS4 dns