Region 105 SCCA
Pax Time Results
#7 - Top Gun 8-16-2014 Saturday - Thu 08-14-2014
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 fm 69 Barnhouse, Glen 2010 Lucifer F500 66.224 71.671 *0.924 66.224 0.000 0.000
2 2 fm 169 Schlaebitz, Bruce 2010 Lucifer F 68.562 74.202 *0.924 68.562 2.338 2.338
3 3 fm 70 Murphy, William 2000 RED DEVIL F MOD 68.762 74.418 *0.924 68.762 0.200 2.538
4 1 asr 48 Craner, Cal 1999 Chevrolet corvette 69.422 81.866 *0.848 69.422 0.660 3.198
5 1 ssm 406 Church, Nathan 1999 Mazda Miata 70.210 79.604 *0.882 70.210 0.788 3.986
6 1 asp 62 Johnson, Rob 2012 Subaru STI 70.876 81.843 *0.866 70.876 0.666 4.652
7 1 as 5 vreeland, christopher 2011 Chevrolet Corvette Z06 71.218 85.496 *0.833 71.218 0.342 4.994
8 2 asp 5 Hegge, Darren 1991 Toyota MR2 71.256 82.282 *0.866 71.256 0.038 5.032
9 1 bs 321 Bailey, Darci 2013 Mitsubishi EVO GSR 71.295 85.795 *0.831 71.295 0.039 5.071
10 1 esp 27 Carlson, Barney 2002 Chevrolet Camaro SS 71.636 84.378 *0.849 71.636 0.341 5.412
11 2 ssm 112 Olerich, Jami 2007 Chevrolet Z06 72.074 81.717 *0.882 72.074 0.438 5.850
12 2 as 1 Hull, Larry 2006 Porsche Cayman S 72.151 86.616 *0.833 72.151 0.077 5.927
13 1 str 59 Witt, Nathan 2008 Honda S2000 72.456 86.464 *0.838 72.456 0.305 6.232
14 1 stx 24 Johnson, Shane 2013 Subaru BRZ 72.732 87.947 *0.827 72.732 0.276 6.508
15 1 stf 38 Herold, Douglas 2004 SVT Focus 72.796 90.882 *0.801 72.796 0.064 6.572
16 1 cp 68 mikes, tracy 1968 Ford mustang 72.818 84.281 *0.864 72.818 0.022 6.594
17 1 ssp 13 Clark, Chris 2004 Chevrolet Corvette 72.942 83.650 *0.872 72.942 0.124 6.718
18 1 xp 466 Smith, Cody 1993 Nissan 240sx 73.132 80.720 *0.906 73.132 0.190 6.908
19 3 ssm 111 LOGR, . 1973 Datsun 240Z 73.513 83.349 *0.882 73.513 0.381 7.289
20 4 ssm 4 Katzenberger, Loren 2005 Chevrolet Corvette 73.646 83.499 *0.882 73.646 0.133 7.422
21 5 ssm 012 Olerich, Chad 2007 Chevrolet z06 73.753 83.621 *0.882 73.753 0.107 7.529
22 1 gsr 12 Rasmussen, Todd 2012 Fiat Abarth 74.255 91.448 *0.812 74.255 0.502 8.031
23 6 ssm 7 Brown, Scott 2004 Chevrolet Corvette 74.281 84.219 *0.882 74.281 0.026 8.057
24 3 as 996 grady, kevin 2004 Porsche targa 74.316 89.215 *0.833 74.316 0.035 8.092
25 2 bs 81 Schrumpf, Philip 2000 Honda S2000 74.514 89.669 *0.831 74.514 0.198 8.290
26 1 sts 34 Stewart, Tucker 1996 Mazda Miata 74.686 90.092 *0.829 74.686 0.172 8.462
27 3 asp 97 Turner, Rick 2013 Subaru STI 74.823 86.401 *0.866 74.823 0.137 8.599
28 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 74.841 86.924 *0.861 74.841 0.018 8.617
29 3 bs 55 Esson, Earl 2005 Honda S2000 75.458 90.804 *0.831 75.458 0.617 9.234
30 2 ssp 157 Sagara, Bob 2003 Chevrolet Corvette 75.506 86.590 *0.872 75.506 0.048 9.282
31 2 xp 17 Johnson, Preston 1989 Honda CRX 75.507 83.342 *0.906 75.507 0.001 9.283
32 1 aspl 15 Hegge, JoEllen 1991 Toyota MR2 75.586 87.282 *0.866 75.586 0.079 9.362
33 3 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra 75.632 83.479 *0.906 75.632 0.046 9.408
34 1 espl 27 Carlson, Jennifer 2002 Chevrolet Camaro SS 75.691 89.154 *0.849 75.691 0.059 9.467
35 2 sts 73 Brewer, Christopher 1997 Mazda Miata 76.064 91.754 *0.829 76.064 0.373 9.840
36 1 gs 58 Dillon, Zak 2012 Fiat Abarth 76.251 94.605 *0.806 76.251 0.187 10.027
37 2 csp 74 Johnson, Dean 2009 Mazda MX5 76.413 88.750 *0.861 76.413 0.162 10.189
38 1 asl 7 Street, Leah 2006 Porsche Cayman S 76.532 91.876 *0.833 76.532 0.119 10.308
39 1 em 37 Goetz, Donald 2014 Brunton Stalker Mspec 77.012 83.167 *0.926 77.012 0.480 10.788
40 2 esp 41 Miklautsch, Jeff 2012 Ford Mustang 77.690 91.508 *0.849 77.690 0.678 11.466
41 2 str 12 Klinger, Jeremy 2006 Honda S2000 77.806 92.848 *0.838 77.806 0.116 11.582
42 1 esr 05 Underwood, Justin 1988 Mazda RX7 78.137 94.369 *0.828 78.137 0.331 11.913
43 4 as 96 grady, patrick 2004 Porsche targa 78.249 93.937 *0.833 78.249 0.112 12.025
44 3 str 026 Nommensen, Bob 2006 Honda S2000 78.662 93.869 *0.838 78.662 0.413 12.438
45 2 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 78.703 91.092 *0.864 78.703 0.041 12.479
46 4 xp 415 Root, Terry 2007 Ford Stage 3 Roush 78.948 87.140 *0.906 78.948 0.245 12.724
47 3 csp 3 Sechrest, Randale 2007 Mazda Miata MX-5 79.466 92.295 *0.861 79.466 0.518 13.242
48 4 str 9 Adam, Danielle 2008 Honda S2000 79.592 94.979 *0.838 79.592 0.126 13.368
49 5 xp 46 Howard, stan 1978 Datsun 280z 79.804 88.084 *0.906 79.804 0.212 13.580
50 4 csp 08 underwood, zach 1983 Mazda RX7 79.815 92.701 *0.861 79.815 0.011 13.591
51 6 xp 5 Katzenberger, Eric 1985 Pontiac Fiero 79.932 88.226 *0.906 79.932 0.117 13.708
52 3 esp 67 Dillon, Sean Dodge Challenger 80.619 94.958 *0.849 80.619 0.687 14.395
53 7 xp 15 Swift, Matt 1985 Pontiac Fiero 81.318 89.756 *0.906 81.318 0.699 15.094
54 1 bm 888 Williams, Ryan 1986 Chevrolet Corvette 81.618 84.579 *0.965 81.618 0.300 15.394
55 2 em 14 Kaufman, Michael 1971 Datsun 240 Z 81.737 88.269 *0.926 81.737 0.119 15.513
56 3 em 65 Cisney, Don 1974 Chevrolet Luv 81.837 88.377 *0.926 81.837 0.100 15.613
57 1 fsr 16 Rasmussen, Aaron 1987 Ford mustang 82.067 98.877 *0.830 82.067 0.230 15.843
58 3 cp 45 Stevenson, Robert 1995 Ford Mustang 82.239 95.185 *0.864 82.239 0.172 16.015
59 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 82.353 94.011 *0.876 82.353 0.114 16.129
60 2 gs 23 nelson, austin 1998 Honda Prelude 82.645 102.538 *0.806 82.645 0.292 16.421
61 8 xp 14 lammi, richard 1977 Datsun 280 z 82.775 91.364 *0.906 82.775 0.130 16.551
62 2 stx 15 Simmons, Douglas 1964 Ford Mustang 83.036 100.407 *0.827 83.036 0.261 16.812
63 4 em 4 Bowland, Dave 1971 Datsun 240 Z 83.308 89.966 *0.926 83.308 0.272 17.084
64 3 gs 22 Nelson, Darren 1998 Honda Prelude 83.361 103.426 *0.806 83.361 0.053 17.137
65 7 ssm 46 Nitschke, Cody 1994 Ford Ranger 84.473 95.775 *0.882 84.473 1.112 18.249
66 1 bsp 04 Reynes, Alex 1998 BMW 328i 84.640 98.077 *0.863 84.640 0.167 18.416
67 4 gs 49 martinez, andrew 1990 Honda CRX 84.749 105.148 *0.806 84.749 0.109 18.525
68 1 hs 3 Finstad, Ben 1988 Honda Accord lxi 87.576 109.883 *0.797 87.576 2.827 21.352
69 1 cspl 08 Morigeau, Valenda 1983 Mazda RX7 91.451 106.215 *0.861 91.451 3.875 25.227
70 1 fsrl 16 Rasmussen, Renae 1987 Ford mustang 93.989 113.240 *0.830 93.989 2.538 27.765
71 9 xp 154 Petrusha, Nick 1980 Toyota Supra 98.648 108.883 *0.906 98.648 4.659 32.424
72 10 xp 54 Petrusha, Frank 1980 Toyota Supra dnf dnf *0.906 -
73 4 esp 177 Stoner, Bryson 2008 Audi RS4 dns *0.849