Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Top Gun 2018 - Sat 08-18-2018
Day 2 - Summary Results
Timed Entries: 38
Pos. Class # Rookie Driver Car Model Raw D2 Pax D2 Best Tm D2 Diff. From 1st
1 sth 401 Moua, Boun 2013 Subaru Impreza WRX 90.264 73.204 90.264 0.000 0.000
2 sth 18 Mermel, Gary 2017 Volkswagen Golf R 99.512 80.704 99.512 9.248 9.248
1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 87.088 70.976 87.088 0.000 0.000
2 stp 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 90.280 73.578 90.280 3.192 3.192
1 cam-c 72 Weber, William 2008 shelby gt500 91.496 74.660 91.496 0.000 0.000
2 cam-c 66 Akers, Larry Ford Mustang GT 95.072 77.578 95.072 3.576 3.576
3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat
1 cam-t 46 Howard, Stan 1989 Ford Mustang 90.912 73.366 90.912 0.000 0.000
1 ss 22 Greenberg, Donald 2016 Dodge Viper ACR 82.008 67.000 82.008 0.000 0.000
2 ss 06 Greenberg, Michael 2016 Dodge Viper ACR 89.552 73.164 89.552 7.544 7.544
1 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 86.688 70.564 86.688 0.000 0.000
2 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 88.096 71.710 88.096 1.408 1.408
3 as 134 Ackerman, Mark 2003 Chevrolet Corvette 92.136 74.998 92.136 4.040 5.448
1 bs 13 Danton, Lawrence 2017 Ford Focus RS 84.072 67.930 84.072 0.000 0.000
2 bs 33 Beets, Chris 2016 Ford Focus RS 84.304 68.117 84.304 0.232 0.232
3 bs 19 Elliott, Matt 2016 Ford Focus RS 84.712 68.447 84.712 0.408 0.640
4 bs 415 Root, Terry 2004 Chevrolet Corvette 87.328 70.561 87.328 2.616 3.256
5 bs 55 Esson, Earl 2005 Honda S2000 87.496 70.696 87.496 0.168 3.424
6 bs 77 McVeigh, Hayden 2017 Ford Focus RS
1 cs 173 Coulson, Brian 2016 Mazda MX-5 83.616 67.310 83.616 0.000 0.000
2 cs 5 Peterson, Murray 2017 Mazda MX-5 86.360 69.519 86.360 2.744 2.744
3 cs 105 Peterson, Jo 2017 Mazda MX-5 93.896 75.586 93.896 7.536 10.280
1 ds 180 Dyck, 7 2014 Scion FR-S 88.240 70.062 88.240 0.000 0.000
2 ds 7 Giffin, Darrian 2013 Subaru Brz 89.080 70.729 89.080 0.840 0.840
3 ds 17 lussier, mark brzzzzzzzzzzzzzzzz 98.216 77.983 98.216 9.136 9.976
1 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 90.648 71.340 90.648 0.000 0.000
2 es 66 Bovee, Kevin 1999 Mazda Miata 90.648 71.340 90.648 0.000 0.000
3 es 6 Barness, Greg 2005 Toyota MR2 Spyder 93.608 73.669 93.608 2.960 2.960
4 es 20 Gronneerg, Mike Mazda Miata
1 fs 24 Burns, Brandon 2004 Ford Mustang GT 95.384 76.021 95.384 0.000 0.000
2 fs 54 kurreck, scott bmw 135 95.408 76.040 95.408 0.024 0.024
1 gs 56 Franklin, Brian Mazda speed3 87.248 68.576 87.248 0.000 0.000
2 gs 55 Woessner, Ben 2013 Ford Focus ST 88.160 69.293 88.160 0.912 0.912
3 gs 03 Joki, Morgan 2016 Ford Focus ST 98.120 77.122 98.120 9.960 10.872
1 hs 96 Braun, Jeremy 2004 Nissan Sentra SE-R Spec-V 89.024 69.527 89.024 0.000 0.000
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 79.736 67.935 79.736 0.000 0.000
2 ssp 13 Clark, Chris 2004 Chevrolet Corvette 81.128 69.121 81.128 1.392 1.392
1 asp 18 Larson, Clay 2006 Porsche Cayman S 85.360 72.385 85.360 0.000 0.000
2 asp 21 Rayl, Dan 2017 Subaru Sti 86.024 72.948 86.024 0.664 0.664
3 asp 181 Larson, Tom 2006 Porsche Cayman S 88.280 74.861 88.280 2.256 2.920
4 asp 8 Ehnes, Cory 2002 Subaru Impreza 88.808 75.309 88.808 0.528 3.448
5 asp 214 Roach, Ben 2005 Subaru wrx sti
1 bsp 6 Hertlein, Eli 2006 Nissan 350Z 83.488 70.630 83.488 0.000 0.000
1 csp 8 Severin, Brian 2014 Subaru BRZ 93.296 79.954 93.296 0.000 0.000
2 csp 2 Wade, Jack 1995 Mazda Miata
1 fsp 666 Weiher, Arden 2002 Volkswagen Jetta GLI 88.048 72.111 88.048 0.000 0.000
2 fsp 999 Towne, Spencer 2003 Nissan 350Z 89.728 73.487 89.728 1.680 1.680
1 xp 98 Panayiotou, Kyriacos 1998 Lotus Elise 77.920 68.881 77.920 0.000 0.000
2 xp 42 Papallo, Will 1994 Mazda Miata 83.152 73.506 83.152 5.232 5.232
3 xp 69 Friar, Tony 2011 BMW M3 83.384 73.711 83.384 0.232 5.464
4 xp 33 Mikes, Dean 1978 Datsun 280Z 83.688 73.980 83.688 0.304 5.768
5 xp 14 Lammi, Richard 1977 Datsun 280 z 83.968 74.227 83.968 0.280 6.048
6 xp 1 Squires, Caleb 1994 Mazda RX-7 87.232 77.113 87.232 3.264 9.312
7 xp 71 Haag, Mark 1971 Datsun 240Z
1 cp 121 Smith, Dan 1990 Ford underbird 83.104 70.389 83.104 0.000 0.000
2 cp 12 Smith, Kelsey(BIRDMAN) 1990 Ford Thunderbird 83.456 70.687 83.456 0.352 0.352
3 cp 97 Davis, Robert 1988 Ford mustang 84.192 71.310 84.192 0.736 1.088
4 cp 65 Stevenson, Robert 1995 Ford Mustang 93.968 79.590 93.968 9.776 10.864
5 cp 35 Davis, Jim 1998 Ford Mustang 97.256 82.375 97.256 3.288 14.152
1 dp 62 Johnson, Rob 1990 Mazda Miata 80.976 69.477 80.976 0.000 0.000
2 dp 142 Schutter, Justin 1991 Mazda miata 90.320 77.494 90.320 9.344 9.344
1 dm 7 Kirk, David 2014 Westfield S2000 77.592 69.444 77.592 0.000 0.000
2 dm 39 Rae, Alan 1991 Caterham Super 7 83.664 74.879 83.664 6.072 6.072
3 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 88.000 78.760 88.000 4.336 10.408
4 dm 751 Elley, Gordon 2004 Lotus 7 WCM 93.936 84.072 93.936 5.936 16.344
1 em 15 Katzenberger, Loren 2012 Areil Atom 81.320 72.700 81.320 0.000 0.000
2 em 37 Goetz, Donald 2014 Stalker AXR 82.072 73.372 82.072 0.752 0.752
3 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 92.144 82.376 92.144 10.072 10.824
4 em 74 Johnson, Dean 1980 Mazda RX7 95.152 85.065 95.152 3.008 13.832
1 ssr 189 Goebel, Waylon 2018 Chevrolet Corvette Grand Sport 81.520 68.313 81.520 0.000 0.000
2 ssr 89 Goebel, Valerie 2018 Chevrolet Corvette Grand Sport 90.352 75.715 90.352 8.832 8.832
1 sts 155 vreeland, christopher 1988 Honda CRX Si 83.328 67.495 83.328 0.000 0.000
2 sts 27 Clements, Kameron 1989 Honda Civic Si 85.192 69.005 85.192 1.864 1.864
3 sts 337 Brawdy, Trenton 1991 Honda Civic 86.152 69.783 86.152 0.960 2.824
4 sts 23 Contreras, Luis 1991 Honda Civic 88.800 71.928 88.800 2.648 5.472
5 sts 191 Remus, Dillon 1991 Honda Crx 89.744 72.692 89.744 0.944 6.416
6 sts 145 Lindner, Joseph Haudi Civic
1 str 13 Weinzettel, John 2007 Honda S2,000,000 82.176 67.630 82.176 0.000 0.000
2 str 35 Holmberg, Lane 2003 Honda S2000 84.576 69.606 84.576 2.400 2.400
3 str 24 Johnson, Shane 1999 Mazda Miata MX5 84.800 69.790 84.800 0.224 2.624
4 str 135 Krebs, Michael 2003 Honda s20000000000000 85.240 70.152 85.240 0.440 3.064
5 str 122 Wiersema, Sonny 2003 Toyota MR2 Spyder 86.176 70.922 86.176 0.936 4.000
6 str 321 Bender, Edwin 2002 Honda S2000 88.104 72.509 88.104 1.928 5.928
7 str 026 Nommensen, Bob 2006 Honda S2000 88.624 72.937 88.624 0.520 6.448
8 str 10 Walden, Erik 2002 Honda S20000 90.696 74.642 90.696 2.072 8.520
9 str 06 Dayanghirang, Bryan 2003 Honda S2000
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 83.136 67.589 83.136 0.000 0.000
2 stx 373 Faber, Jon 2013 Subaru BRZ 88.240 71.739 88.240 5.104 5.104
3 stx 0 Kittle, Jeremy 2010 Honda Civic 89.368 72.656 89.368 1.128 6.232
4 stx 2 Hamilton, Paul 2014 Subaru BRZ 91.304 74.230 91.304 1.936 8.168
5 stx 7 staples, richard golf gti 98.432 80.025 98.432 7.128 15.296
6 stx 6 flores, ariana focus 100.528 81.729 100.528 2.096 17.392
1 stu 22 Mapili, Reza Tenorio 2017 Honda TYPE R 87.760 72.314 87.760 0.000 0.000
2 stu 33 Tremaine, Jordon 2003 Nissan 350z 93.912 77.383 93.912 6.152 6.152
3 stu 83 Wilson, James 2003 Nissan 350Z
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 78.536 66.991 78.536 0.000 0.000
2 sm 45 Hille, Tom 2006 Mitsubishi Evoluion 81.712 69.700 81.712 3.176 3.176
3 sm 186 Wood, Ted 82.904 70.717 82.904 1.192 4.368
4 sm 77 Duebendorfer, Lucas 1997 Subaru Impreza 84.280 71.890 84.280 1.376 5.744
5 sm 201 Monnett, Talon 2013 Subaru STI 84.680 72.232 84.680 0.400 6.144
6 sm 86 McCleary, Kelly 2013 Toyota FRS 84.904 72.423 84.904 0.224 6.368
7 sm 771 Bucalo, Jacob 1997 Subaru Impreza 86.720 73.972 86.720 1.816 8.184
8 sm 32 Cain, Kolby 1989 Nissan Skyline 89.928 76.708 89.928 3.208 11.392
9 sm 27 sutton, dillon 1998 Subaru Impreza 90.496 77.193 90.496 0.568 11.960
10 sm 99 Fullerton, Thomas 2004 BMW 330XI 98.112 83.689 98.112 7.616 19.576
11 sm 142 Warren, Lucas 2002 Subaru Impreza wrx
1 smf 113 Kincaid, Scott 1991 Honda CRX 79.880 67.019 79.880 0.000 0.000
2 smf 899 Constantino, Kyle 1991 Honda Crx 85.216 71.496 85.216 5.336 5.336
3 smf 11 Plachy, Milan 2001 Acura Integra GS-R 85.664 71.872 85.664 0.448 5.784
4 smf 15 Brown, Joseph 1991 Honda Civic 86.416 72.503 86.416 0.752 6.536
5 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI 86.624 72.677 86.624 0.208 6.744
6 smf 599 Bollman, Josh 1989 Honda Crx si 87.536 73.442 87.536 0.912 7.656
7 smf 45 Butler, Chris 1999 Acura Integra 93.168 78.168 93.168 5.632 13.288
8 smf 406 buchanan, sean 95 hona delsol 96.096 80.624 96.096 2.928 16.216
9 smf 66 Risen, Rob 2001 Volkswagen jetta 96.504 80.966 96.504 0.408 16.624
1 ssm 2 Williams, Ryan 2001 Chevrolet Corvette 81.320 70.829 81.320 0.000 0.000
2 ssm 77 Brown, Scott 2004 Chevrolet Corvette 82.576 71.923 82.576 1.256 1.256
3 ssm 48 Craner, Cal corvette 84.264 73.393 84.264 1.688 2.944
4 ssm 50 Towne, Isaac 2003 Nissan 350z 93.352 81.309 93.352 9.088 12.032
5 ssm 40 Burgess, Tom 2015 Alfa Romeo 4C
6 ssm 752 Williams, Brandon 2010 Nissan GTR R-35
1 bsl 13 Danton, Dawn 2017 Ford Focus RS 87.968 71.078 87.968 0.000 0.000
1 dsl 157 Moua, Beth 2018 Dodge Challenger 101.736 80.778 101.736 0.000 0.000
2 dsl 57 McClure, Jasmine 2018 Dodge Challenger 103.304 82.023 103.304 1.568 1.568
1 dspl 69 Bahr, Naomi 2002 BMW 330 xi 94.808 79.164 94.808 0.000 0.000
1 cpl 35 Davis, Christine 1998 Ford Mustang 100.536 85.154 100.536 0.000 0.000
Current Day - Top Times Of Day Time Class # Driver
Raw time 77.592 dm 7 Kirk, David
Pax 66.991 sm 22 Cooke, Jordan
Street 82.008 ss 22 Greenberg, Donald
Street Prepared 79.736 ssp 35 Blaquiere, Bill
Prepared 77.920 xp 98 Panayiotou, Kyriacos
Modified 77.592 dm 7 Kirk, David
Street R 81.520 ssr 189 Goebel, Waylon
Touring 82.176 str 13 Weinzettel, John
Street Modified 78.536 sm 22 Cooke, Jordan
Street Ladies 87.968 bsl 13 Danton, Dawn
Street Prepared Ladies 94.808 dspl 69 Bahr, Naomi
Prepared Ladies 100.536 cpl 35 Davis, Christine