Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Top Gun 2018 - Sat 08-18-2018
Day 1 - Summary Results
Timed Entries: 38
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Best Tm D1 Diff. From 1st
1 sth 401 Moua, Boun 2013 Subaru Impreza WRX 90.264 73.204 90.264 0.000 0.000
2 sth 18 Mermel, Gary 2017 Volkswagen Golf R 99.512 80.704 99.512 9.248 9.248
1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 87.088 70.976 87.088 0.000 0.000
2 stp 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 90.280 73.578 90.280 3.192 3.192
1 cam-c 72 Weber, William 2008 shelby gt500 91.496 74.660 91.496 0.000 0.000
2 cam-c 66 Akers, Larry Ford Mustang GT 95.072 77.578 95.072 3.576 3.576
3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 96.666 78.879 96.666 1.594 5.170
1 cam-t 46 Howard, Stan 1989 Ford Mustang 90.912 73.366 90.912 0.000 0.000
1 ss 22 Greenberg, Donald 2016 Dodge Viper ACR 82.008 67.000 82.008 0.000 0.000
2 ss 06 Greenberg, Michael 2016 Dodge Viper ACR 89.552 73.164 89.552 7.544 7.544
1 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 86.688 70.564 86.688 0.000 0.000
2 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 88.096 71.710 88.096 1.408 1.408
3 as 134 Ackerman, Mark 2003 Chevrolet Corvette 92.136 74.998 92.136 4.040 5.448
1 bs 13 Danton, Lawrence 2017 Ford Focus RS 84.072 67.930 84.072 0.000 0.000
2 bs 33 Beets, Chris 2016 Ford Focus RS 84.304 68.117 84.304 0.232 0.232
3 bs 19 Elliott, Matt 2016 Ford Focus RS 84.712 68.447 84.712 0.408 0.640
4 bs 415 Root, Terry 2004 Chevrolet Corvette 87.328 70.561 87.328 2.616 3.256
5 bs 55 Esson, Earl 2005 Honda S2000 87.496 70.696 87.496 0.168 3.424
6 bs 77 McVeigh, Hayden 2017 Ford Focus RS 88.300 71.346 88.300 0.804 4.228
1 cs 173 Coulson, Brian 2016 Mazda MX-5 83.616 67.310 83.616 0.000 0.000
2 cs 5 Peterson, Murray 2017 Mazda MX-5 86.672 69.771 86.672 3.056 3.056
3 cs 105 Peterson, Jo 2017 Mazda MX-5 93.896 75.586 93.896 7.224 10.280
1 ds 180 Dyck, 7 2014 Scion FR-S 88.240 70.062 88.240 0.000 0.000
2 ds 7 Giffin, Darrian 2013 Subaru Brz 89.080 70.729 89.080 0.840 0.840
3 ds 17 lussier, mark brzzzzzzzzzzzzzzzz 98.216 77.983 98.216 9.136 9.976
1 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 90.648 71.340 90.648 0.000 0.000
2 es 66 Bovee, Kevin 1999 Mazda Miata 90.648 71.340 90.648 0.000 0.000
3 es 6 Barness, Greg 2005 Toyota MR2 Spyder 93.608 73.669 93.608 2.960 2.960
4 es 20 Gronneerg, Mike Mazda Miata 109.192 85.934 109.192 15.584 18.544
1 fs 54 kurreck, scott bmw 135 95.408 76.040 95.408 0.000 0.000
2 fs 24 Burns, Brandon 2004 Ford Mustang GT 95.488 76.103 95.488 0.080 0.080
1 gs 56 Franklin, Brian Mazda speed3 87.248 68.576 87.248 0.000 0.000
2 gs 55 Woessner, Ben 2013 Ford Focus ST 88.160 69.293 88.160 0.912 0.912
3 gs 03 Joki, Morgan 2016 Ford Focus ST 98.120 77.122 98.120 9.960 10.872
1 hs 96 Braun, Jeremy 2004 Nissan Sentra SE-R Spec-V 89.024 69.527 89.024 0.000 0.000
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 79.736 67.935 79.736 0.000 0.000
2 ssp 13 Clark, Chris 2004 Chevrolet Corvette 81.128 69.121 81.128 1.392 1.392
1 asp 18 Larson, Clay 2006 Porsche Cayman S 82.620 70.061 82.620 0.000 0.000
2 asp 21 Rayl, Dan 2017 Subaru Sti 85.682 72.658 85.682 3.062 3.062
3 asp 181 Larson, Tom 2006 Porsche Cayman S 85.840 72.792 85.840 0.158 3.220
4 asp 214 Roach, Ben 2005 Subaru wrx sti 94.002 79.713 94.002 8.162 11.382
5 asp 8 Ehnes, Cory 2002 Subaru Impreza 81.334 81.334 81.334 12.668 1.286
1 bsp 6 Hertlein, Eli 2006 Nissan 350Z 83.488 70.630 83.488 0.000 0.000
1 csp 2 Wade, Jack 1995 Mazda Miata 85.194 73.011 85.194 0.000 0.000
2 csp 8 Severin, Brian 2014 Subaru BRZ 91.422 78.348 91.422 6.228 6.228
1 fsp 666 Weiher, Arden 2002 Volkswagen Jetta GLI 86.080 70.499 86.080 0.000 0.000
2 fsp 999 Towne, Spencer 2003 Nissan 350Z 88.232 72.262 88.232 2.152 2.152
1 xp 98 Panayiotou, Kyriacos 1998 Lotus Elise 76.986 68.055 76.986 0.000 0.000
2 xp 42 Papallo, Will 1994 Mazda Miata 79.772 70.518 79.772 2.786 2.786
3 xp 69 Friar, Tony 2011 BMW M3 79.786 71.328 79.786 0.014 2.800
4 xp 14 Lammi, Richard 1977 Datsun 280 z 82.888 73.273 82.888 3.102 5.902
5 xp 33 Mikes, Dean 1978 Datsun 280Z 83.154 73.508 83.154 0.266 6.168
6 xp 1 Squires, Caleb 1994 Mazda RX-7 87.844 77.654 87.844 4.690 10.858
7 xp 71 Haag, Mark 1971 Datsun 240Z
1 cp 121 Smith, Dan 1990 Ford underbird 79.718 67.521 79.718 0.000 0.000
2 cp 12 Smith, Kelsey(BIRDMAN) 1990 Ford Thunderbird 81.078 68.673 81.078 1.360 1.360
3 cp 97 Davis, Robert 1988 Ford mustang 87.536 74.143 87.536 6.458 7.818
4 cp 35 Davis, Jim 1998 Ford Mustang 93.315 79.037 93.315 5.779 13.597
5 cp 65 Stevenson, Robert 1995 Ford Mustang 94.633 80.154 94.633 1.318 14.915
1 dp 62 Johnson, Rob 1990 Mazda Miata 78.902 67.697 78.902 0.000 0.000
2 dp 142 Schutter, Justin 1991 Mazda miata 90.474 77.626 90.474 11.572 11.572
1 dm 7 Kirk, David 2014 Westfield S2000 77.014 68.927 77.014 0.000 0.000
2 dm 39 Rae, Alan 1991 Caterham Super 7 84.029 75.206 84.029 7.015 7.015
3 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 88.805 79.480 88.805 4.776 11.791
4 dm 751 Elley, Gordon 2004 Lotus 7 WCM 93.192 83.406 93.192 4.387 16.178
1 em 15 Katzenberger, Loren 2012 Areil Atom 79.178 70.785 79.178 0.000 0.000
2 em 37 Goetz, Donald 2014 Stalker AXR 83.533 74.678 83.533 4.355 4.355
3 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 92.592 82.777 92.592 9.059 13.414
4 em 74 Johnson, Dean 1980 Mazda RX7
1 ssr 189 Goebel, Waylon 2018 Chevrolet Corvette Grand Sport 79.876 66.936 79.876 0.000 0.000
2 ssr 89 Goebel, Valerie 2018 Chevrolet Corvette Grand Sport 89.122 74.684 89.122 9.246 9.246
1 sts 155 vreeland, christopher 1988 Honda CRX Si 80.756 65.412 80.756 0.000 0.000
2 sts 337 Brawdy, Trenton 1991 Honda Civic 84.000 68.040 84.000 3.244 3.244
3 sts 27 Clements, Kameron 1989 Honda Civic Si 84.521 68.462 84.521 0.521 3.765
4 sts 23 Contreras, Luis 1991 Honda Civic 86.653 70.188 86.653 2.132 5.897
5 sts 191 Remus, Dillon 1991 Honda Crx 87.962 71.249 87.962 1.309 7.206
6 sts 145 Lindner, Joseph Haudi Civic 89.076 72.151 89.076 1.114 8.320
1 str 13 Weinzettel, John 2007 Honda S2,000,000 79.908 65.764 79.908 0.000 0.000
2 str 35 Holmberg, Lane 2003 Honda S2000 81.260 66.877 81.260 1.352 1.352
3 str 135 Krebs, Michael 2003 Honda s20000000000000 82.956 68.272 82.956 1.696 3.048
4 str 24 Johnson, Shane 1999 Mazda Miata MX5 83.396 68.634 83.396 0.440 3.488
5 str 122 Wiersema, Sonny 2003 Toyota MR2 Spyder 84.800 69.790 84.800 1.404 4.892
6 str 026 Nommensen, Bob 2006 Honda S2000 86.114 70.871 86.114 1.314 6.206
7 str 321 Bender, Edwin 2002 Honda S2000 86.414 71.118 86.414 0.300 6.506
8 str 10 Walden, Erik 2002 Honda S20000 89.344 73.530 89.344 2.930 9.436
9 str 06 Dayanghirang, Bryan 2003 Honda S2000 97.684 80.393 97.684 8.340 17.776
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 79.728 64.818 79.728 0.000 0.000
2 stx 373 Faber, Jon 2013 Subaru BRZ 82.884 67.384 82.884 3.156 3.156
3 stx 0 Kittle, Jeremy 2010 Honda Civic 87.516 71.150 87.516 4.632 7.788
4 stx 2 Hamilton, Paul 2014 Subaru BRZ 90.824 73.839 90.824 3.308 11.096
5 stx 7 staples, richard golf gti 102.328 82.988 102.328 11.504 22.600
6 stx 6 flores, ariana focus
1 stu 22 Mapili, Reza Tenorio 2017 Honda TYPE R 86.148 70.986 86.148 0.000 0.000
2 stu 33 Tremaine, Jordon 2003 Nissan 350z 91.282 75.216 91.282 5.134 5.134
3 stu 83 Wilson, James 2003 Nissan 350Z
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 77.036 65.711 77.036 0.000 0.000
2 sm 45 Hille, Tom 2006 Mitsubishi Evoluion 80.056 68.287 80.056 3.020 3.020
3 sm 186 Wood, Ted 81.212 69.273 81.212 1.156 4.176
4 sm 201 Monnett, Talon 2013 Subaru STI 84.132 69.324 84.132 2.920 7.096
5 sm 86 McCleary, Kelly 2013 Toyota FRS 81.714 69.702 81.714 2.418 4.678
6 sm 77 Duebendorfer, Lucas 1997 Subaru Impreza 82.930 70.739 82.930 1.216 5.894
7 sm 771 Bucalo, Jacob 1997 Subaru Impreza 86.528 73.808 86.528 3.598 9.492
8 sm 27 sutton, dillon 1998 Subaru Impreza 88.500 75.490 88.500 1.972 11.464
9 sm 32 Cain, Kolby 1989 Nissan Skyline 89.184 76.074 89.184 0.684 12.148
10 sm 99 Fullerton, Thomas 2004 BMW 330XI 96.946 82.694 96.946 7.762 19.910
11 sm 142 Warren, Lucas 2002 Subaru Impreza wrx
1 smf 113 Kincaid, Scott 1991 Honda CRX 77.820 65.291 77.820 0.000 0.000
2 smf 11 Plachy, Milan 2001 Acura Integra GS-R 83.032 69.663 83.032 5.212 5.212
3 smf 15 Brown, Joseph 1991 Honda Civic 84.340 70.761 84.340 1.308 6.520
4 smf 899 Constantino, Kyle 1991 Honda Crx 84.648 71.019 84.648 0.308 6.828
5 smf 599 Bollman, Josh 1989 Honda Crx si 85.572 71.794 85.572 0.924 7.752
6 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI 87.118 73.092 87.118 1.546 9.298
7 smf 66 Risen, Rob 2001 Volkswagen jetta 89.824 75.362 89.824 2.706 12.004
8 smf 45 Butler, Chris 1999 Acura Integra 91.304 76.604 91.304 1.480 13.484
9 smf 406 buchanan, sean 95 hona delsol
1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 81.630 71.099 81.630 0.000 0.000
2 ssm 2 Williams, Ryan 2001 Chevrolet Corvette 82.092 71.502 82.092 0.462 0.462
3 ssm 48 Craner, Cal corvette 84.264 73.393 84.264 2.172 2.634
4 ssm 50 Towne, Isaac 2003 Nissan 350z 89.508 77.961 89.508 5.244 7.878
5 ssm 40 Burgess, Tom 2015 Alfa Romeo 4C
6 ssm 752 Williams, Brandon 2010 Nissan GTR R-35
1 bsl 13 Danton, Dawn 2017 Ford Focus RS 85.046 68.717 85.046 0.000 0.000
1 dsl 157 Moua, Beth 2018 Dodge Challenger 101.736 80.778 101.736 0.000 0.000
2 dsl 57 McClure, Jasmine 2018 Dodge Challenger 103.304 82.023 103.304 1.568 1.568
1 dspl 69 Bahr, Naomi 2002 BMW 330 xi 97.288 81.235 97.288 0.000 0.000
1 cpl 35 Davis, Christine 1998 Ford Mustang 97.740 82.785 97.740 0.000 0.000
Current Day - Top Times Of Day Time Class # Driver
Raw time 77.592 dm 7 Kirk, David
Pax 66.991 sm 22 Cooke, Jordan
Street 82.008 ss 22 Greenberg, Donald
Street Prepared 79.736 ssp 35 Blaquiere, Bill
Prepared 77.920 xp 98 Panayiotou, Kyriacos
Modified 77.592 dm 7 Kirk, David
Street R 81.520 ssr 189 Goebel, Waylon
Touring 82.176 str 13 Weinzettel, John
Street Modified 78.536 sm 22 Cooke, Jordan
Street Ladies 87.968 bsl 13 Danton, Dawn
Street Prepared Ladies 94.808 dspl 69 Bahr, Naomi
Prepared Ladies 100.536 cpl 35 Davis, Christine