Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Top Gun 2018 - Sat 08-18-2018
Day 2 - Raw Time Results
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
67 1 dm 7 Kirk, David 2014 Westfield S2000 77.592 0.000 0.000
59 1 xp 98 Panayiotou, Kyriacos 1998 Lotus Elise 77.920 0.328 0.328
101 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 78.536 0.616 0.944
1 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 79.736 1.200 2.144
116 1 smf 113 Kincaid, Scott 1991 Honda CRX 79.880 0.144 2.288
65 1 dp 62 Johnson, Rob 1990 Mazda Miata 80.976 1.096 3.384
2 1 ssp 13 Clark, Chris 2004 Chevrolet Corvette 81.128 0.152 3.536
71 1 em 15 Katzenberger, Loren 2012 Areil Atom 81.320 0.192 3.728
121 1 ssm 2 Williams, Ryan 2001 Chevrolet Corvette 81.320 0.000 3.728
76 1 ssr 189 Goebel, Waylon 2018 Chevrolet Corvette Grand Sport 81.520 0.200 3.928
104 1 sm 45 Hille, Tom 2006 Mitsubishi Evoluion 81.712 0.192 4.120
3 1 ss 22 Greenberg, Donald 2016 Dodge Viper ACR 82.008 0.296 4.416
73 1 em 37 Goetz, Donald 2014 Stalker AXR 82.072 0.064 4.480
86 1 str 13 Weinzettel, John 2007 Honda S2,000,000 82.176 0.104 4.584
124 1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 82.576 0.400 4.984
109 1 sm 186 Wood, Ted 82.904 0.328 5.312
64 1 cp 121 Smith, Dan 1990 Ford underbird 83.104 0.200 5.512
96 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 83.136 0.032 5.544
56 1 xp 42 Papallo, Will 1994 Mazda Miata 83.152 0.016 5.560
80 1 sts 155 vreeland, christopher 1988 Honda CRX Si 83.328 0.176 5.736
57 1 xp 69 Friar, Tony 2011 BMW M3 83.384 0.056 5.792
60 1 cp 12 Smith, Kelsey(BIRDMAN) 1990 Ford Thunderbird 83.456 0.072 5.864
4 1 bsp 6 Hertlein, Eli 2006 Nissan 350Z 83.488 0.032 5.896
5 1 cs 173 Coulson, Brian 2016 Mazda MX-5 83.616 0.128 6.024
68 1 dm 39 Rae, Alan 1991 Caterham Super 7 83.664 0.048 6.072
55 1 xp 33 Mikes, Dean 1978 Datsun 280Z 83.688 0.024 6.096
54 2 xp 14 Lammi, Richard 1977 Datsun 280 z 83.968 0.280 6.376
6 1 bs 13 Danton, Lawrence 2017 Ford Focus RS 84.072 0.104 6.480
63 1 cp 97 Davis, Robert 1988 Ford mustang 84.192 0.120 6.600
7 1 ssm 48 Craner, Cal corvette 84.264 0.072 6.672
105 1 sm 77 Duebendorfer, Lucas 1997 Subaru Impreza 84.280 0.016 6.688
8 1 bs 33 Beets, Chris 2016 Ford Focus RS 84.304 0.024 6.712
88 1 str 35 Holmberg, Lane 2003 Honda S2000 84.576 0.272 6.984
110 1 sm 201 Monnett, Talon 2013 Subaru STI 84.680 0.104 7.088
9 1 bs 19 Elliott, Matt 2016 Ford Focus RS 84.712 0.032 7.120
87 1 str 24 Johnson, Shane 1999 Mazda Miata MX5 84.800 0.088 7.208
106 1 sm 86 McCleary, Kelly 2013 Toyota FRS 84.904 0.104 7.312
78 1 sts 27 Clements, Kameron 1989 Honda Civic Si 85.192 0.288 7.600
120 1 smf 899 Constantino, Kyle 1991 Honda Crx 85.216 0.024 7.624
90 1 str 135 Krebs, Michael 2003 Honda s20000000000000 85.240 0.024 7.648
45 1 asp 18 Larson, Clay 2006 Porsche Cayman S 85.360 0.120 7.768
112 1 smf 11 Plachy, Milan 2001 Acura Integra GS-R 85.664 0.304 8.072
46 1 asp 21 Rayl, Dan 2017 Subaru Sti 86.024 0.360 8.432
82 1 sts 337 Brawdy, Trenton 1991 Honda Civic 86.152 0.128 8.560
89 1 str 122 Wiersema, Sonny 2003 Toyota MR2 Spyder 86.176 0.024 8.584
10 1 cs 5 Peterson, Murray 2017 Mazda MX-5 86.360 0.184 8.768
113 1 smf 15 Brown, Joseph 1991 Honda Civic 86.416 0.056 8.824
117 1 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI 86.624 0.208 9.032
11 1 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 86.688 0.064 9.096
111 1 sm 771 Bucalo, Jacob 1997 Subaru Impreza 86.720 0.032 9.128
12 1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 87.088 0.368 9.496
53 1 xp 1 Squires, Caleb 1994 Mazda RX-7 87.232 0.144 9.640
13 1 gs 56 Franklin, Brian Mazda speed3 87.248 0.016 9.656
14 1 bs 415 Root, Terry 2004 Chevrolet Corvette 87.328 0.080 9.736
15 1 bs 55 Esson, Earl 2005 Honda S2000 87.496 0.168 9.904
119 1 smf 599 Bollman, Josh 1989 Honda Crx si 87.536 0.040 9.944
98 1 stu 22 Mapili, Reza Tenorio 2017 Honda TYPE R 87.760 0.224 10.168
126 1 bsl 13 Danton, Dawn 2017 Ford Focus RS 87.968 0.208 10.376
69 1 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 88.000 0.032 10.408
51 1 fsp 666 Weiher, Arden 2002 Volkswagen Jetta GLI 88.048 0.048 10.456
16 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 88.096 0.048 10.504
91 1 str 321 Bender, Edwin 2002 Honda S2000 88.104 0.008 10.512
17 1 gs 55 Woessner, Ben 2013 Ford Focus ST 88.160 0.056 10.568
18 1 ds 180 Dyck, 7 2014 Scion FR-S 88.240 0.080 10.648
97 1 stx 373 Faber, Jon 2013 Subaru BRZ 88.240 0.000 10.648
47 1 asp 181 Larson, Tom 2006 Porsche Cayman S 88.280 0.040 10.688
84 1 str 026 Nommensen, Bob 2006 Honda S2000 88.624 0.344 11.032
77 1 sts 23 Contreras, Luis 1991 Honda Civic 88.800 0.176 11.208
44 1 asp 8 Ehnes, Cory 2002 Subaru Impreza 88.808 0.008 11.216
19 1 hs 96 Braun, Jeremy 2004 Nissan Sentra SE-R Spec-V 89.024 0.216 11.432
20 1 ds 7 Giffin, Darrian 2013 Subaru Brz 89.080 0.056 11.488
92 1 stx 0 Kittle, Jeremy 2010 Honda Civic 89.368 0.288 11.776
21 1 ss 06 Greenberg, Michael 2016 Dodge Viper ACR 89.552 0.184 11.960
52 1 fsp 999 Towne, Spencer 2003 Nissan 350Z 89.728 0.176 12.136
81 1 sts 191 Remus, Dillon 1991 Honda Crx 89.744 0.016 12.152
103 1 sm 32 Cain, Kolby 1989 Nissan Skyline 89.928 0.184 12.336
22 1 sth 401 Moua, Boun 2013 Subaru Impreza WRX 90.264 0.336 12.672
23 1 stp 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 90.280 0.016 12.688
66 1 dp 142 Schutter, Justin 1991 Mazda miata 90.320 0.040 12.728
75 1 ssr 89 Goebel, Valerie 2018 Chevrolet Corvette Grand Sport 90.352 0.032 12.760
102 1 sm 27 sutton, dillon 1998 Subaru Impreza 90.496 0.144 12.904
24 1 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 90.648 0.152 13.056
25 2 es 66 Bovee, Kevin 1999 Mazda Miata 90.648 0.000 13.056
85 1 str 10 Walden, Erik 2002 Honda S20000 90.696 0.048 13.104
26 1 cam-t 46 Howard, Stan 1989 Ford Mustang 90.912 0.216 13.320
93 1 stx 2 Hamilton, Paul 2014 Subaru BRZ 91.304 0.392 13.712
27 1 cam-c 72 Weber, William 2008 shelby gt500 91.496 0.192 13.904
28 1 as 134 Ackerman, Mark 2003 Chevrolet Corvette 92.136 0.640 14.544
72 1 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 92.144 0.008 14.552
114 1 smf 45 Butler, Chris 1999 Acura Integra 93.168 1.024 15.576
50 1 csp 8 Severin, Brian 2014 Subaru BRZ 93.296 0.128 15.704
123 1 ssm 50 Towne, Isaac 2003 Nissan 350z 93.352 0.056 15.760
29 1 es 6 Barness, Greg 2005 Toyota MR2 Spyder 93.608 0.256 16.016
30 1 cs 105 Peterson, Jo 2017 Mazda MX-5 93.896 0.288 16.304
99 1 stu 33 Tremaine, Jordon 2003 Nissan 350z 93.912 0.016 16.320
70 1 dm 751 Elley, Gordon 2004 Lotus 7 WCM 93.936 0.024 16.344
62 1 cp 65 Stevenson, Robert 1995 Ford Mustang 93.968 0.032 16.376
127 1 dspl 69 Bahr, Naomi 2002 BMW 330 xi 94.808 0.840 17.216
31 1 cam-c 66 Akers, Larry Ford Mustang GT 95.072 0.264 17.480
74 1 em 74 Johnson, Dean 1980 Mazda RX7 95.152 0.080 17.560
33 1 fs 24 Burns, Brandon 2004 Ford Mustang GT 95.384 0.232 17.792
32 2 fs 54 kurreck, scott bmw 135 95.408 0.024 17.816
118 1 smf 406 buchanan, sean 95 hona delsol 96.096 0.688 18.504
115 1 smf 66 Risen, Rob 2001 Volkswagen jetta 96.504 0.408 18.912
61 1 cp 35 Davis, Jim 1998 Ford Mustang 97.256 0.752 19.664
107 1 sm 99 Fullerton, Thomas 2004 BMW 330XI 98.112 0.856 20.520
34 1 gs 03 Joki, Morgan 2016 Ford Focus ST 98.120 0.008 20.528
35 1 ds 17 lussier, mark brzzzzzzzzzzzzzzzz 98.216 0.096 20.624
95 1 stx 7 staples, richard golf gti 98.432 0.216 20.840
36 1 sth 18 Mermel, Gary 2017 Volkswagen Golf R 99.512 1.080 21.920
94 1 stx 6 flores, ariana focus 100.528 1.016 22.936
128 1 cpl 35 Davis, Christine 1998 Ford Mustang 100.536 0.008 22.944
37 1 dsl 157 Moua, Beth 2018 Dodge Challenger 101.736 1.200 24.144
38 1 dsl 57 McClure, Jasmine 2018 Dodge Challenger 103.304 1.568 25.712
41 1 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat
42 1 bs 77 McVeigh, Hayden 2017 Ford Focus RS
43 1 es 20 Gronneerg, Mike Mazda Miata
48 1 asp 214 Roach, Ben 2005 Subaru wrx sti
49 1 csp 2 Wade, Jack 1995 Mazda Miata
58 1 xp 71 Haag, Mark 1971 Datsun 240Z
79 1 sts 145 Lindner, Joseph Haudi Civic
83 1 str 06 Dayanghirang, Bryan 2003 Honda S2000
100 1 stu 83 Wilson, James 2003 Nissan 350Z
108 1 sm 142 Warren, Lucas 2002 Subaru Impreza wrx
122 1 ssm 40 Burgess, Tom 2015 Alfa Romeo 4C
125 2 ssm 752 Williams, Brandon 2010 Nissan GTR R-35