Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #10 - top gun 2017 - Sat 08-12-2017
Day 2 - Summary Results
Timed Entries: 106
Pos. Class # Rookie Driver Car Model Raw D2 Pax D2 Best Tm D2 Diff. From 1st
1 stpl 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 97.046 79.577 97.046 0.000 0.000
1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 92.896 76.174 92.896 0.000 0.000
2 stp 190 Lemire, Mike 1998 Ford Mustang 97.804 80.199 97.804 4.908 4.908
1 cam-c 1 Larkin, Thomas 2016 Dodge Challenger Hellcat 93.510 76.958 93.510 0.000 0.000
2 cam-c 86 Kaiser, Shane 2015 Chevrolet Camaro ZL1 98.415 80.995 98.415 4.905 4.905
3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 107.250 88.266 107.250 8.835 13.740
1 cam-t 64 Picard, Kent 1964 Chevrolet C10 Pickup 98.328 80.334 98.328 0.000 0.000
1 cam-s 34 Hart, Chris 2007 Chevrolet Z06 88.653 74.291 88.653 0.000 0.000
2 cam-s 69 Mikes, Dean 2014 corvette 92.224 77.283 92.224 3.571 3.571
1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 93.124 76.268 93.124 0.000 0.000
2 as 15 Crosen, Peter 2008 Chevrolet Corvette Z-51 94.740 77.592 94.740 1.616 1.616
3 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 95.669 78.352 95.669 0.929 2.545
1 bs 19 Elliott, Matt 2016 Ford Focus RS 88.700 72.113 88.700 0.000 0.000
2 bs 21 Rayl, Dan 2017 Subaru Sti 91.049 74.022 91.049 2.349 2.349
3 bs 55 Esson, Earl 2005 Honda S2000 91.684 74.539 91.684 0.635 2.984
4 bs 46 Howard, stan 2000 Chevrolet Corvette 93.687 76.167 93.687 2.003 4.987
5 bs 81 Schrumpf, Philip 2000 Honda S2000 95.285 77.466 95.285 1.598 6.585
6 bs 415 Root, Terry 2004 Chevrolet Corvette 97.900 79.592 97.900 2.615 9.200
7 bs 307 McVeigh, Hayden 2017 Ford Focus RS
1 cs 173 Coulson, Brian 2016 Mazda MX-5 89.924 72.838 89.924 0.000 0.000
2 cs 1 Craner, Cal 1999 Chevrolet corvette 90.168 73.036 90.168 0.244 0.244
3 cs 25 Greenfield, Paul 2007 Mazda Mx-5 92.624 75.025 92.624 2.456 2.700
4 cs 73 Blackham, Lisa 2016 Mazda MX-5 96.800 78.408 96.800 4.176 6.876
5 cs 911 volovic, ilya porsche 100.062 81.050 100.062 3.262 10.138
6 cs 33 Tremaine, Jordon 2003 Nissan 350z 100.252 81.204 100.252 0.190 10.328
1 ds 35 Stewart, Tucker 2013 Scion FRS 93.404 74.816 93.404 0.000 0.000
2 ds 7 Giffin, Darrian 2013 Subaru Brz 93.981 75.278 93.981 0.577 0.577
3 ds 100 Etchells, Nathan 2003 Subaru Wrx 102.836 82.371 102.836 8.855 9.432
4 ds 202 Nona, Mike 2004 Subaru WRX 109.775 87.929 109.775 6.939 16.371
5 ds 406 Bruski, Cody 2006 Subaru Impreza WRX
6 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost
1 es 105 vreeland, christopher 2003 Toyota MR2 87.872 69.770 87.872 0.000 0.000
2 es 41 Minnick, Austin 2000 Mazda Miata 91.636 72.759 91.636 3.764 3.764
3 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 95.451 75.788 95.451 3.815 7.579
4 es 18 wood, ted 1995 Mazda MX-5 98.786 78.436 98.786 3.335 10.914
5 es 247 Hoffman, Greg 2004 Mazda mazdaspeed mx5 99.574 79.061 99.574 0.788 11.702
6 es 8 Wood, Roy 1995 Mazda Miata M edition 103.772 82.395 103.772 4.198 15.900
1 gs 56 Franklin, Brian Mazda speed3 93.166 73.880 93.166 0.000 0.000
2 gs 96 Cooke, Reece 2015 Ford Focus ST 93.499 74.144 93.499 0.333 0.333
3 gs 07 Pellitteri, Matt 2004 Saturn redline 102.468 81.257 102.468 8.969 9.302
4 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat"
1 hs 13 Danton, Lawrence 2016 Ford Focus ST 98.118 77.120 98.118 0.000 0.000
1 ssp 13 Clark, Chris hertz rent a car 86.683 74.720 86.683 0.000 0.000
2 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 86.705 74.739 86.705 0.022 0.022
3 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 90.973 78.418 90.973 4.268 4.290
4 ssp 12 Cisney, Don corvette 92.749 79.949 92.749 1.776 6.066
1 asp 62 Johnson, Rob 2012 Subaru STI 83.390 71.381 83.390 0.000 0.000
2 asp 353 Fruh, Jason 2011 Subaru STI 90.380 77.365 90.380 6.990 6.990
3 asp 96 Grady, Kevin 2004 Porsche targa 91.193 78.061 91.193 0.813 7.803
4 asp 18 Larson, Clay 2006 Porsche Cayman S 91.736 78.526 91.736 0.543 8.346
5 asp 181 Larson, Tom 2006 Porsche Cayman S 93.861 80.345 93.861 2.125 10.471
6 asp 42 Warren, Lucas 2002 Subaru Impreza wrx 94.996 81.316 94.996 1.135 11.606
7 asp 22 Kaiser, Russell 2013 Subaru STI
8 asp 78 Goebel, Waylon 2016 Porsche Cayman GTS
1 bsp 6 Hertlein, Eli 2006 Nissan 350Z 88.652 75.620 88.652 0.000 0.000
2 bsp 647 Russell, Logan 2015 Mitsubishi Evo 100.740 85.931 100.740 12.088 12.088
3 bsp 80 Schultz, Kevin 2008 Honda S2K
1 csp 949 Ronchetto, Ron 2000 Mazda Miata 94.120 80.943 94.120 0.000 0.000
1 esp 66 Akers, Larry Ford Mustang GT 97.698 81.773 97.698 0.000 0.000
1 xp 88 Panayiotou, Kyriacos 1998 Lotus Elise 84.506 75.379 84.506 0.000 0.000
2 xp 147 Anderson, Ian 1995 Mazda Miata 88.420 78.870 88.420 3.914 3.914
3 xp 17 Johnson, Preston 1989 Honda CRX 91.641 81.743 91.641 3.221 7.135
4 xp 14 lammi, richard 1977 Datsun 280 z 92.387 82.409 92.387 0.746 7.881
5 xp 99 Ward, Logan 1975 Datsun 280z 96.115 85.734 96.115 3.728 11.609
6 xp 401 Moua, Boun 1989 Honda Civic 97.591 87.051 97.591 1.476 13.085
7 xp 5 Katzenberger, Eric 1984 Pontiac Fiero
1 cp 36 Stagnaro, Frank 1965 Ford Shelby GT 350 84.406 72.082 84.406 0.000 0.000
2 cp 121 Smith, Dan 1990 Ford underbird 86.226 73.637 86.226 1.820 1.820
3 cp 12 Smith, Kelsey 1990 Ford Thunderbird 86.890 74.204 86.890 0.664 2.484
4 cp 68 Mikes, Tracy 1968 Ford mustang 88.406 75.498 88.406 1.516 4.000
5 cp 97 Davis, Robert 1988 Ford mustang 90.596 77.369 90.596 2.190 6.190
6 cp 65 Stevenson, Robert 1995 Ford Mustang 96.469 82.384 96.469 5.873 12.063
7 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 97.248 83.049 97.248 0.779 12.842
1 ep 44 Richmond, Clark 2000 Honda Civic 93.876 80.639 93.876 0.000 0.000
2 ep 144 Beery, Anthony 2000 civic 104.892 90.102 104.892 11.016 11.016
3 ep 80 Oppelt, Clint 1972 Mazda RX3
1 dm 94 Kincaid, Bradley 2016 Birkin SS3XS 84.510 76.566 84.510 0.000 0.000
2 dm 194 Orme, Jennifer 2016 Birkin SS3XS 94.613 85.719 94.613 10.103 10.103
1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 86.984 78.720 86.984 0.000 0.000
2 em 74 Johnson, Dean 1980 Mazda RX7
3 em 37 Goetz, Donald 2014 Stalker AXR
1 fm 69 Barnhouse, Glen 2010 Dig It Special Dig It Special 78.178 71.611 78.178 0.000 0.000
2 fm 170 Murphy, William 2000 RED DEVIL 80.040 73.316 80.040 1.862 1.862
3 fm 169 Barnhouse, Angela 2010 Dig It Special Dig It Special 80.524 73.760 80.524 0.484 2.346
1 stf 900 Remus, Dillon 2006 Honda Accord 97.651 78.120 97.651 0.000 0.000
2 stf 15 Holubar, Derek 2004 Acura TSX 98.174 78.539 98.174 0.523 0.523
3 stf 151 Holubar, Elizabeth 2004 Acura TSX 105.556 84.444 105.556 7.382 7.905
1 sts 32 Brawdy, Trenton 1991 Honda Civic 90.186 73.772 90.186 0.000 0.000
2 sts 132 Brawdy, Travis 1991 Honda Civic 90.464 73.999 90.464 0.278 0.278
3 sts 27 Clements, Kameron 1989 Honda Civic Si 92.552 75.707 92.552 2.088 2.366
4 sts 666 Papallo, James Honduh Civic 93.076 76.136 93.076 0.524 2.890
5 sts 4 Myers, Andy Mazda Miata 95.428 78.060 95.428 2.352 5.242
1 str 13 Weinzettel, John 2002 Honda s2000 85.832 71.240 85.832 0.000 0.000
2 str 24 Johnson, Shane 1999 Mazda Miata MX5 88.876 73.767 88.876 3.044 3.044
3 str 026 Nommensen, Bob 2006 Honda S2000 91.022 75.548 91.022 2.146 5.190
4 str 200 Wade, Athan 1995 Mazda Miata 91.546 75.983 91.546 0.524 5.714
5 str 135 Krebs, Michael 2003 Honda s20000000000000 92.574 76.836 92.574 1.028 6.742
6 str 2 Wade, Jack 1995 Mazda Miata 93.340 77.472 93.340 0.766 7.508
7 str 0 Nommensen, Joe 2006 Honda S2000 93.626 77.709 93.626 0.286 7.794
8 str 35 Holmberg, Lane 2003 Honda S2000 94.205 78.190 94.205 0.579 8.373
9 str 321 Bender, Edwin 2002 Honda S2000 95.738 79.462 95.738 1.533 9.906
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 86.164 70.826 86.164 0.000 0.000
2 stx 47 Rose, James 2013 Scion FR-S 90.370 74.284 90.370 4.206 4.206
3 stx 78 Kranz, Tyler 2006 Subaru WRX 92.728 76.222 92.728 2.358 6.564
4 stx 90 Henning, Wes 2016 Ford Focus st 94.848 77.965 94.848 2.120 8.684
5 stx 613 Hall, Winston 2014 Subaru BRZ 97.724 80.329 97.724 2.876 11.560
6 stx 123 Bender, Steven 1997 Volkswagen GTI 103.184 84.817 103.184 5.460 17.020
7 stx 066 Smith, Kevin 2008 Volkswagen Passat
8 stx 12 Rogers, Jaron 2015 Subaru BRZ
9 stx 21 Allison, Samuel 2015 Subaru Brz
1 stu 711 McIntyre, Craig 2010 Audi S5 112.240 93.271 112.240 0.000 0.000
1 sm 2 Smedegard, Andy 2006 Mitsubishi Evolution IX 83.746 72.105 83.746 0.000 0.000
2 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 85.554 73.662 85.554 1.808 1.808
3 sm 21 bourquin, thomas infinity 88.222 75.959 88.222 2.668 4.476
4 sm 66 Hanson, Karl 1994 BMW m3(18) 88.628 76.308 88.628 0.406 4.882
5 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 92.404 79.559 92.404 3.776 8.658
6 sm 87 Young, Tyler 2007 Subaru Impreza WRX STi
1 smf 15 Brown, Joseph 1991 Honda Civic 88.306 74.883 88.306 0.000 0.000
2 smf 666 Weiher, Arden 2002 Volkswagen Jetta GLI 93.128 78.972 93.128 4.822 4.822
3 smf 899 Constantino, Kyle 1991 Honda Crx 98.660 83.663 98.660 5.532 10.354
1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 85.792 75.068 85.792 0.000 0.000
2 ssm 40 Burgess, Tom 2017 Alfa Romeo Giulia Quadrifoglio 91.162 79.766 91.162 5.370 5.370
3 ssm 13 Grubbs, Austin 1996 Mazda miata
4 ssm 17 Clark, Rob 1978 Chevrolet elcomino
1 jb 69 Barnhouse, Connor 2000 Top Kart JB 98.287 81.971 98.287 0.000 0.000
1 bsl 1415 Gilliam, Chelsea corvette rouch stage 3 97.974 79.652 97.974 0.000 0.000
1 esl 47 Hoffman, Talley 2004 Mazda mazdaspeed mx5 101.384 80.498 101.384 0.000 0.000
1 strl 13 Brinson, Serena 2002 Honda s2000 99.968 82.973 99.968 0.000 0.000
Current Day - Top Times Of Day Time Class # Driver
Raw time 78.178 fm 69 Barnhouse, Glen
Pax 69.770 es 105 vreeland, christopher
Street 87.872 es 105 vreeland, christopher
Street Prepared 83.390 asp 62 Johnson, Rob
Prepared 84.406 cp 36 Stagnaro, Frank
Modified 78.178 fm 69 Barnhouse, Glen
Touring 85.832 str 13 Weinzettel, John
Street Modified 83.746 sm 2 Smedegard, Andy
Junior Kart 98.287 jb 69 Barnhouse, Connor
Street Ladies 97.974 bsl 1415 Gilliam, Chelsea
Touring Ladies 99.968 strl 13 Brinson, Serena