Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #10 - top gun 2017 - Sat 08-12-2017
Summary Results
Timed Entries: 112
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
1 stpl 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 99.444 81.544 99.444 0.000 0.000
1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 95.596 78.388 95.596 0.000 0.000
2 stp 190 Lemire, Mike 1998 Ford Mustang 110.104 90.285 110.104 14.508 14.508
1 cam-c 86 Kaiser, Shane 2015 Chevrolet Camaro ZL1 97.948 80.611 97.948 0.000 0.000
2 cam-c 1 Larkin, Thomas 2016 Dodge Challenger Hellcat 100.290 82.538 100.290 2.342 2.342
3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 115.143 94.762 115.143 14.853 17.195
1 cam-t 64 Picard, Kent 1964 Chevrolet C10 Pickup 104.508 85.383 104.508 0.000 0.000
1 cam-s 69 Mikes, Dean 2014 corvette 96.466 80.838 96.466 0.000 0.000
1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 96.558 79.081 96.558 0.000 0.000
2 as 15 Crosen, Peter 2008 Chevrolet Corvette Z-51 98.774 80.895 98.774 2.216 2.216
3 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 98.852 80.959 98.852 0.078 2.294
1 bs 19 Elliott, Matt 2016 Ford Focus RS 94.098 76.501 94.098 0.000 0.000
2 bs 21 Rayl, Dan 2017 Subaru Sti 94.168 76.558 94.168 0.070 0.070
3 bs 55 Esson, Earl 2005 Honda S2000 96.298 78.290 96.298 2.130 2.200
4 bs 46 Howard, stan 2000 Chevrolet Corvette 97.012 78.870 97.012 0.714 2.914
5 bs 307 McVeigh, Hayden 2017 Ford Focus RS 98.308 79.924 98.308 1.296 4.210
6 bs 415 Root, Terry 2004 Chevrolet Corvette 99.518 80.908 99.518 1.210 5.420
7 bs 81 Schrumpf, Philip 2000 Honda S2000 99.826 81.158 99.826 0.308 5.728
1 cs 173 Coulson, Brian 2016 Mazda MX-5 91.432 74.059 91.432 0.000 0.000
2 cs 1 Craner, Cal 1999 Chevrolet corvette 92.814 75.179 92.814 1.382 1.382
3 cs 25 Greenfield, Paul 2007 Mazda Mx-5 99.766 80.810 99.766 6.952 8.334
4 cs 73 Blackham, Lisa 2016 Mazda MX-5 103.038 83.460 103.038 3.272 11.606
5 cs 33 Tremaine, Jordon 2003 Nissan 350z 105.108 85.137 105.108 2.070 13.676
6 cs 911 volovic, ilya porsche 105.450 85.414 105.450 0.342 14.018
1 ds 35 Stewart, Tucker 2013 Scion FRS 95.451 76.456 95.451 0.000 0.000
2 ds 7 Giffin, Darrian 2013 Subaru Brz 98.316 78.751 98.316 2.865 2.865
3 ds 100 Etchells, Nathan 2003 Subaru Wrx 111.058 88.957 111.058 12.742 15.607
4 ds 202 Nona, Mike 2004 Subaru WRX 113.021 90.529 113.021 1.963 17.570
5 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns
6 ds 406 Bruski, Cody 2006 Subaru Impreza WRX dns
1 es 105 vreeland, christopher 2003 Toyota MR2 92.386 73.354 92.386 0.000 0.000
2 es 41 Minnick, Austin 2000 Mazda Miata 96.248 76.420 96.248 3.862 3.862
3 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 97.964 77.783 97.964 1.716 5.578
4 es 18 wood, ted 1995 Mazda MX-5 101.238 80.383 101.238 3.274 8.852
5 es 247 Hoffman, Greg 2004 Mazda mazdaspeed mx5 103.456 82.144 103.456 2.218 11.070
6 es 8 Wood, Roy 1995 Mazda Miata M edition 103.699 82.337 103.699 0.243 11.313
1 gs 56 Franklin, Brian Mazda speed3 96.324 76.384 96.324 0.000 0.000
2 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat" dns
3 gs 07 Pellitteri, Matt 2004 Saturn redline dns
4 gs 96 Cooke, Reece 2015 Ford Focus ST dns
1 hs 13 Danton, Lawrence 2016 Ford Focus ST 103.972 81.722 103.972 0.000 0.000
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 89.670 77.295 89.670 0.000 0.000
2 ssp 13 Clark, Chris hertz rent a car 91.028 78.466 91.028 1.358 1.358
3 ssp 34 Hart, Chris 2007 Chevrolet Z06 93.739 80.803 93.739 2.711 4.069
4 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 94.045 81.066 94.045 0.306 4.375
5 ssp 12 Cisney, Don corvette 99.851 86.071 99.851 5.806 10.181
1 asp 62 Johnson, Rob 2012 Subaru STI 87.950 75.285 87.950 0.000 0.000
2 asp 353 Fruh, Jason 2011 Subaru STI 95.840 82.039 95.840 7.890 7.890
3 asp 18 Larson, Clay 2006 Porsche Cayman S 96.110 82.270 96.110 0.270 8.160
4 asp 96 Grady, Kevin 2004 Porsche targa 96.978 83.013 96.978 0.868 9.028
5 asp 181 Larson, Tom 2006 Porsche Cayman S 97.804 83.720 97.804 0.826 9.854
6 asp 42 Warren, Lucas 2002 Subaru Impreza wrx 98.028 83.912 98.028 0.224 10.078
7 asp 22 Kaiser, Russell 2013 Subaru STI dns
8 asp 78 Goebel, Waylon 2016 Porsche Cayman GTS dns
1 bsp 80 Schultz, Kevin 2008 Honda S2K 89.464 76.312 89.464 0.000 0.000
2 bsp 6 Hertlein, Eli 2006 Nissan 350Z 93.522 79.774 93.522 4.058 4.058
3 bsp 647 Russell, Logan 2015 Mitsubishi Evo dns
1 csp 949 Ronchetto, Ron 2000 Mazda Miata 97.283 83.663 97.283 0.000 0.000
1 esp 66 Akers, Larry Ford Mustang GT 104.320 87.315 104.320 0.000 0.000
1 xp 88 Panayiotou, Kyriacos 1998 Lotus Elise 88.390 78.843 88.390 0.000 0.000
2 xp 147 Anderson, Ian 1995 Mazda Miata 93.528 83.427 93.528 5.138 5.138
3 xp 17 Johnson, Preston 1989 Honda CRX 94.896 84.647 94.896 1.368 6.506
4 xp 14 lammi, richard 1977 Datsun 280 z 95.892 85.535 95.892 0.996 7.502
5 xp 99 Ward, Logan 1975 Datsun 280z 97.888 87.316 97.888 1.996 9.498
6 xp 401 Moua, Boun 1989 Honda Civic 105.198 93.836 105.198 7.310 16.808
7 xp 5 Katzenberger, Eric 1984 Pontiac Fiero dns
1 cp 12 Smith, Kelsey 1990 Ford Thunderbird 90.383 77.187 90.383 0.000 0.000
2 cp 121 Smith, Dan 1990 Ford underbird 90.414 77.213 90.414 0.031 0.031
3 cp 68 Mikes, Tracy 1968 Ford mustang 90.610 77.380 90.610 0.196 0.227
4 cp 36 Stagnaro, Frank 1965 Ford Shelby GT 350 91.575 78.205 91.575 0.965 1.192
5 cp 97 Davis, Robert 1988 Ford mustang 93.912 80.200 93.912 2.337 3.529
6 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 100.524 85.847 100.524 6.612 10.141
7 cp 65 Stevenson, Robert 1995 Ford Mustang 101.398 86.593 101.398 0.874 11.015
1 ep 44 Richmond, Clark 2000 Honda Civic 95.704 82.209 95.704 0.000 0.000
2 ep 144 Beery, Anthony 2000 civic 110.069 94.549 110.069 14.365 14.365
3 ep 80 Oppelt, Clint 1972 Mazda RX3 dns
1 dm 94 Kincaid, Bradley 2016 Birkin SS3XS 88.854 80.501 88.854 0.000 0.000
2 dm 194 Orme, Jennifer 2016 Birkin SS3XS 95.476 86.501 95.476 6.622 6.622
1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 95.410 86.346 95.410 0.000 0.000
2 em 74 Johnson, Dean 1980 Mazda RX7 dns
3 em 37 Goetz, Donald 2014 Stalker AXR dns
1 fm 69 Barnhouse, Glen 2010 Dig It Special Dig It Special 81.424 74.584 81.424 0.000 0.000
2 fm 170 Murphy, William 2000 RED DEVIL 84.710 77.594 84.710 3.286 3.286
3 fm 169 Barnhouse, Angela 2010 Dig It Special Dig It Special 85.436 78.259 85.436 0.726 4.012
1 stf 15 Holubar, Derek 2004 Acura TSX 99.830 79.864 99.830 0.000 0.000
2 stf 900 Remus, Dillon 2006 Honda Accord 105.380 84.304 105.380 5.550 5.550
3 stf 151 Holubar, Elizabeth 2004 Acura TSX 109.436 87.548 109.436 4.056 9.606
1 sts 32 Brawdy, Trenton 1991 Honda Civic 93.424 76.420 93.424 0.000 0.000
2 sts 132 Brawdy, Travis 1991 Honda Civic 93.488 76.473 93.488 0.064 0.064
3 sts 27 Clements, Kameron 1989 Honda Civic Si 95.046 77.747 95.046 1.558 1.622
4 sts 666 Papallo, James Honduh Civic 95.632 78.227 95.632 0.586 2.208
5 sts 4 Myers, Andy Mazda Miata 101.802 83.274 101.802 6.170 8.378
1 str 13 Weinzettel, John 2002 Honda s2000 92.014 76.371 92.014 0.000 0.000
2 str 24 Johnson, Shane 1999 Mazda Miata MX5 92.144 76.479 92.144 0.130 0.130
3 str 35 Holmberg, Lane 2003 Honda S2000 93.760 77.820 93.760 1.616 1.746
4 str 2 Wade, Jack 1995 Mazda Miata 95.892 79.590 95.892 2.132 3.878
5 str 135 Krebs, Michael 2003 Honda s20000000000000 96.038 79.711 96.038 0.146 4.024
6 str 200 Wade, Athan 1995 Mazda Miata 96.448 80.051 96.448 0.410 4.434
7 str 026 Nommensen, Bob 2006 Honda S2000 96.692 80.254 96.692 0.244 4.678
8 str 0 Nommensen, Joe 2006 Honda S2000 96.970 80.485 96.970 0.278 4.956
9 str 321 Bender, Edwin 2002 Honda S2000 99.732 82.777 99.732 2.762 7.718
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 90.472 74.368 90.472 0.000 0.000
2 stx 47 Rose, James 2013 Scion FR-S 93.936 77.215 93.936 3.464 3.464
3 stx 78 Kranz, Tyler 2006 Subaru WRX 95.680 78.649 95.680 1.744 5.208
4 stx 90 Henning, Wes 2016 Ford Focus st 98.960 81.345 98.960 3.280 8.488
5 stx 613 Hall, Winston 2014 Subaru BRZ 99.828 82.058 99.828 0.868 9.356
6 stx 12 Rogers, Jaron 2015 Subaru BRZ 100.976 83.002 100.976 1.148 10.504
7 stx 21 Allison, Samuel 2015 Subaru Brz 105.512 86.730 105.512 4.536 15.040
8 stx 123 Bender, Steven 1997 Volkswagen GTI 106.120 87.230 106.120 0.608 15.648
9 stx 066 Smith, Kevin 2008 Volkswagen Passat dns
1 stu 711 McIntyre, Craig 2010 Audi S5 127.200 105.703 127.200 0.000 0.000
1 sm 2 Smedegard, Andy 2006 Mitsubishi Evolution IX 88.296 76.022 88.296 0.000 0.000
2 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 89.914 77.416 89.914 1.618 1.618
3 sm 66 Hanson, Karl 1994 BMW m3(18) 92.372 79.532 92.372 2.458 4.076
4 sm 21 bourquin, thomas infinity 93.520 80.520 93.520 1.148 5.224
5 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 97.766 84.176 97.766 4.246 9.470
6 sm 87 Young, Tyler 2007 Subaru Impreza WRX STi 98.744 85.018 98.744 0.978 10.448
1 smf 15 Brown, Joseph 1991 Honda Civic 93.268 79.091 93.268 0.000 0.000
2 smf 666 Weiher, Arden 2002 Volkswagen Jetta GLI 96.152 81.536 96.152 2.884 2.884
3 smf 899 Constantino, Kyle 1991 Honda Crx 98.616 83.626 98.616 2.464 5.348
1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 88.896 77.784 88.896 0.000 0.000
2 ssm 40 Burgess, Tom 2017 Alfa Romeo Giulia Quadrifoglio 98.108 85.844 98.108 9.212 9.212
3 ssm 17 Clark, Rob 1978 Chevrolet elcomino 112.180 98.157 112.180 14.072 23.284
4 ssm 13 Grubbs, Austin 1996 Mazda miata dns
1 esl 47 Hoffman, Talley 2004 Mazda mazdaspeed mx5 103.568 82.233 103.568 0.000 0.000
2 esl 141 Gilliam, Chelsea 2000 Mazda Miata dns
1 strl 13 Brinson, Serena 2002 Honda s2000 104.356 86.615 104.356 0.000 0.000
Current Day - Top Times Of Day Time Class # Driver
Raw time 81.424 fm 69 Barnhouse, Glen
Pax 73.354 es 105 vreeland, christopher
Street 91.432 cs 173 Coulson, Brian
Street Prepared 87.950 asp 62 Johnson, Rob
Prepared 88.390 xp 88 Panayiotou, Kyriacos
Modified 81.424 fm 69 Barnhouse, Glen
Touring 90.472 stx 193 Mudge, Jonathan
Street Modified 88.296 sm 2 Smedegard, Andy
Street Ladies 103.568 esl 47 Hoffman, Talley
Touring Ladies 104.356 strl 13 Brinson, Serena