Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #10 - top gun 2017 - Sat 08-12-2017
Day 2 - Raw Time Results
Timed Entries: 106
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1 1 fm 69 Barnhouse, Glen 2010 Dig It Special Dig It Special 78.178 0.000 0.000
2 2 fm 170 Murphy, William 2000 RED DEVIL 80.040 1.862 1.862
3 3 fm 169 Barnhouse, Angela 2010 Dig It Special Dig It Special 80.524 0.484 2.346
4 1 asp 62 Johnson, Rob 2012 Subaru STI 83.390 2.866 5.212
5 1 sm 2 Smedegard, Andy 2006 Mitsubishi Evolution IX 83.746 0.356 5.568
10 1 cp 36 Stagnaro, Frank 1965 Ford Shelby GT 350 84.406 0.660 6.228
6 1 xp 88 Panayiotou, Kyriacos 1998 Lotus Elise 84.506 0.100 6.328
7 1 dm 94 Kincaid, Bradley 2016 Birkin SS3XS 84.510 0.004 6.332
9 2 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 85.554 1.044 7.376
8 1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 85.792 0.238 7.614
16 1 str 13 Weinzettel, John 2002 Honda s2000 85.832 0.040 7.654
12 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 86.164 0.332 7.986
13 2 cp 121 Smith, Dan 1990 Ford underbird 86.226 0.062 8.048
15 2 ssp 13 Clark, Chris hertz rent a car 86.683 0.457 8.505
11 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 86.705 0.022 8.527
14 3 cp 12 Smith, Kelsey 1990 Ford Thunderbird 86.890 0.185 8.712
27 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 86.984 0.094 8.806
18 1 es 105 vreeland, christopher 2003 Toyota MR2 87.872 0.888 9.694
23 4 sm 21 bourquin, thomas infinity 88.222 0.350 10.044
22 1 smf 15 Brown, Joseph 1991 Honda Civic 88.306 0.084 10.128
17 4 cp 68 Mikes, Tracy 1968 Ford mustang 88.406 0.100 10.228
24 2 xp 147 Anderson, Ian 1995 Mazda Miata 88.420 0.014 10.242
19 3 sm 66 Hanson, Karl 1994 BMW m3(18) 88.628 0.208 10.450
25 1 bsp 6 Hertlein, Eli 2006 Nissan 350Z 88.652 0.024 10.474
26 1 cam-s 34 Hart, Chris 2007 Chevrolet Z06 88.653 0.001 10.475
28 1 bs 19 Elliott, Matt 2016 Ford Focus RS 88.700 0.047 10.522
20 2 str 24 Johnson, Shane 1999 Mazda Miata MX5 88.876 0.176 10.698
21 1 cs 173 Coulson, Brian 2016 Mazda MX-5 89.924 1.048 11.746
29 2 cs 1 Craner, Cal 1999 Chevrolet corvette 90.168 0.244 11.990
30 1 sts 32 Brawdy, Trenton 1991 Honda Civic 90.186 0.018 12.008
32 2 stx 47 Rose, James 2013 Scion FR-S 90.370 0.184 12.192
36 2 asp 353 Fruh, Jason 2011 Subaru STI 90.380 0.010 12.202
31 2 sts 132 Brawdy, Travis 1991 Honda Civic 90.464 0.084 12.286
33 5 cp 97 Davis, Robert 1988 Ford mustang 90.596 0.132 12.418
34 3 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 90.973 0.377 12.795
39 3 str 026 Nommensen, Bob 2006 Honda S2000 91.022 0.049 12.844
35 2 bs 21 Rayl, Dan 2017 Subaru Sti 91.049 0.027 12.871
54 2 ssm 40 Burgess, Tom 2017 Alfa Romeo Giulia Quadrifoglio 91.162 0.113 12.984
45 4 asp 96 Grady, Kevin 2004 Porsche targa 91.193 0.031 13.015
44 5 str 200 Wade, Athan 1995 Mazda Miata 91.546 0.353 13.368
41 2 es 41 Minnick, Austin 2000 Mazda Miata 91.636 0.090 13.458
37 3 xp 17 Johnson, Preston 1989 Honda CRX 91.641 0.005 13.463
43 3 bs 55 Esson, Earl 2005 Honda S2000 91.684 0.043 13.506
40 3 asp 18 Larson, Clay 2006 Porsche Cayman S 91.736 0.052 13.558
50 2 cam-s 69 Mikes, Dean 2014 corvette 92.224 0.488 14.046
46 4 xp 14 lammi, richard 1977 Datsun 280 z 92.387 0.163 14.209
60 5 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 92.404 0.017 14.226
38 3 sts 27 Clements, Kameron 1989 Honda Civic Si 92.552 0.148 14.374
49 6 str 135 Krebs, Michael 2003 Honda s20000000000000 92.574 0.022 14.396
66 3 cs 25 Greenfield, Paul 2007 Mazda Mx-5 92.624 0.050 14.446
47 3 stx 78 Kranz, Tyler 2006 Subaru WRX 92.728 0.104 14.550
67 4 ssp 12 Cisney, Don corvette 92.749 0.021 14.571
48 1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 92.896 0.147 14.718
51 4 sts 666 Papallo, James Honduh Civic 93.076 0.180 14.898
58 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 93.124 0.048 14.946
55 2 smf 666 Weiher, Arden 2002 Volkswagen Jetta GLI 93.128 0.004 14.950
56 1 gs 56 Franklin, Brian Mazda speed3 93.166 0.038 14.988
53 7 str 2 Wade, Jack 1995 Mazda Miata 93.340 0.174 15.162
52 1 ds 35 Stewart, Tucker 2013 Scion FRS 93.404 0.064 15.226
107 2 gs 96 Cooke, Reece 2015 Ford Focus ST 93.499 0.095 15.321
71 1 cam-c 1 Larkin, Thomas 2016 Dodge Challenger Hellcat 93.510 0.011 15.332
61 8 str 0 Nommensen, Joe 2006 Honda S2000 93.626 0.116 15.448
62 4 bs 46 Howard, stan 2000 Chevrolet Corvette 93.687 0.061 15.509
64 5 asp 181 Larson, Tom 2006 Porsche Cayman S 93.861 0.174 15.683
57 1 ep 44 Richmond, Clark 2000 Honda Civic 93.876 0.015 15.698
65 2 ds 7 Giffin, Darrian 2013 Subaru Brz 93.981 0.105 15.803
63 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 94.120 0.139 15.942
42 4 str 35 Holmberg, Lane 2003 Honda S2000 94.205 0.085 16.027
59 2 dm 194 Orme, Jennifer 2016 Birkin SS3XS 94.613 0.408 16.435
70 2 as 15 Crosen, Peter 2008 Chevrolet Corvette Z-51 94.740 0.127 16.562
72 4 stx 90 Henning, Wes 2016 Ford Focus st 94.848 0.108 16.670
68 6 asp 42 Warren, Lucas 2002 Subaru Impreza wrx 94.996 0.148 16.818
75 5 bs 81 Schrumpf, Philip 2000 Honda S2000 95.285 0.289 17.107
79 5 sts 4 Myers, Andy Mazda Miata 95.428 0.143 17.250
69 3 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 95.451 0.023 17.273
74 3 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 95.669 0.218 17.491
76 9 str 321 Bender, Edwin 2002 Honda S2000 95.738 0.069 17.560
73 5 xp 99 Ward, Logan 1975 Datsun 280z 96.115 0.377 17.937
84 7 cp 65 Stevenson, Robert 1995 Ford Mustang 96.469 0.354 18.291
86 4 cs 73 Blackham, Lisa 2016 Mazda MX-5 96.800 0.331 18.622
78 1 stpl 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 97.046 0.246 18.868
83 6 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 97.248 0.202 19.070
90 6 xp 401 Moua, Boun 1989 Honda Civic 97.591 0.343 19.413
93 2 stf 900 Remus, Dillon 2006 Honda Accord 97.651 0.060 19.473
88 1 esp 66 Akers, Larry Ford Mustang GT 97.698 0.047 19.520
82 5 stx 613 Hall, Winston 2014 Subaru BRZ 97.724 0.026 19.546
99 2 stp 190 Lemire, Mike 1998 Ford Mustang 97.804 0.080 19.626
81 6 bs 415 Root, Terry 2004 Chevrolet Corvette 97.900 0.096 19.722
108 1 bsl 1415 Gilliam, Chelsea corvette rouch stage 3 97.974 0.074 19.796
89 1 hs 13 Danton, Lawrence 2016 Ford Focus ST 98.118 0.144 19.940
85 1 stf 15 Holubar, Derek 2004 Acura TSX 98.174 0.056 19.996
110 1 jb 69 Barnhouse, Connor 2000 Top Kart JB 98.287 0.113 20.109
91 1 cam-t 64 Picard, Kent 1964 Chevrolet C10 Pickup 98.328 0.041 20.150
77 2 cam-c 86 Kaiser, Shane 2015 Chevrolet Camaro ZL1 98.415 0.087 20.237
80 3 smf 899 Constantino, Kyle 1991 Honda Crx 98.660 0.245 20.482
87 4 es 18 wood, ted 1995 Mazda MX-5 98.786 0.126 20.608
92 5 es 247 Hoffman, Greg 2004 Mazda mazdaspeed mx5 99.574 0.788 21.396
94 1 strl 13 Brinson, Serena 2002 Honda s2000 99.968 0.394 21.790
97 6 cs 911 volovic, ilya porsche 100.062 0.094 21.884
96 5 cs 33 Tremaine, Jordon 2003 Nissan 350z 100.252 0.190 22.074
111 2 bsp 647 Russell, Logan 2015 Mitsubishi Evo 100.740 0.488 22.562
95 1 esl 47 Hoffman, Talley 2004 Mazda mazdaspeed mx5 101.384 0.644 23.206
109 3 gs 07 Pellitteri, Matt 2004 Saturn redline 102.468 1.084 24.290
101 3 ds 100 Etchells, Nathan 2003 Subaru Wrx 102.836 0.368 24.658
100 6 stx 123 Bender, Steven 1997 Volkswagen GTI 103.184 0.348 25.006
98 6 es 8 Wood, Roy 1995 Mazda Miata M edition 103.772 0.588 25.594
102 2 ep 144 Beery, Anthony 2000 civic 104.892 1.120 26.714
103 3 stf 151 Holubar, Elizabeth 2004 Acura TSX 105.556 0.664 27.378
104 3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 107.250 1.694 29.072
105 4 ds 202 Nona, Mike 2004 Subaru WRX 109.775 2.525 31.597
106 1 stu 711 McIntyre, Craig 2010 Audi S5 112.240 2.465 34.062
113 7 bs 307 McVeigh, Hayden 2017 Ford Focus RS
114 5 ds 406 Bruski, Cody 2006 Subaru Impreza WRX
115 6 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost
116 4 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat"
117 7 asp 22 Kaiser, Russell 2013 Subaru STI
118 8 asp 78 Goebel, Waylon 2016 Porsche Cayman GTS
119 3 bsp 80 Schultz, Kevin 2008 Honda S2K
120 7 xp 5 Katzenberger, Eric 1984 Pontiac Fiero
121 3 ep 80 Oppelt, Clint 1972 Mazda RX3
122 2 em 74 Johnson, Dean 1980 Mazda RX7
123 3 em 37 Goetz, Donald 2014 Stalker AXR
124 7 stx 066 Smith, Kevin 2008 Volkswagen Passat
125 8 stx 12 Rogers, Jaron 2015 Subaru BRZ
126 9 stx 21 Allison, Samuel 2015 Subaru Brz
127 6 sm 87 Young, Tyler 2007 Subaru Impreza WRX STi
128 3 ssm 13 Grubbs, Austin 1996 Mazda miata
129 4 ssm 17 Clark, Rob 1978 Chevrolet elcomino