Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #10 - top gun 2017 - Sat 08-12-2017
Final Raw Time Results
Timed Entries: 112
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 fm 69 Barnhouse, Glen 2010 Dig It Special Dig It Special 81.424 81.424 0.000 0.000
2 2 fm 170 Murphy, William 2000 RED DEVIL 84.710 84.710 3.286 3.286
3 3 fm 169 Barnhouse, Angela 2010 Dig It Special Dig It Special 85.436 85.436 0.726 4.012
4 1 asp 62 Johnson, Rob 2012 Subaru STI 87.950 87.950 2.514 6.526
5 1 sm 2 Smedegard, Andy 2006 Mitsubishi Evolution IX 88.296 88.296 0.346 6.872
6 1 xp 88 Panayiotou, Kyriacos 1998 Lotus Elise 88.390 88.390 0.094 6.966
7 1 dm 94 Kincaid, Bradley 2016 Birkin SS3XS 88.854 88.854 0.464 7.430
8 1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 88.896 88.896 0.042 7.472
9 1 bsp 80 Schultz, Kevin 2008 Honda S2K 89.464 89.464 0.568 8.040
10 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 89.670 89.670 0.206 8.246
11 2 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 89.914 89.914 0.244 8.490
12 1 cp 12 Smith, Kelsey 1990 Ford Thunderbird 90.383 90.383 0.469 8.959
13 2 cp 121 Smith, Dan 1990 Ford underbird 90.414 90.414 0.031 8.990
14 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 90.472 90.472 0.058 9.048
15 3 cp 68 Mikes, Tracy 1968 Ford mustang 90.610 90.610 0.138 9.186
16 2 ssp 13 Clark, Chris hertz rent a car 91.028 91.028 0.418 9.604
17 1 cs 173 Coulson, Brian 2016 Mazda MX-5 91.432 91.432 0.404 10.008
18 4 cp 36 Stagnaro, Frank 1965 Ford Shelby GT 350 91.575 91.575 0.143 10.151
19 1 str 13 Weinzettel, John 2002 Honda s2000 92.014 92.014 0.439 10.590
20 2 str 24 Johnson, Shane 1999 Mazda Miata MX5 92.144 92.144 0.130 10.720
21 3 sm 66 Hanson, Karl 1994 BMW m3(18) 92.372 92.372 0.228 10.948
22 1 es 105 vreeland, christopher 2003 Toyota MR2 92.386 92.386 0.014 10.962
23 2 cs 1 Craner, Cal 1999 Chevrolet corvette 92.814 92.814 0.428 11.390
24 1 smf 15 Brown, Joseph 1991 Honda Civic 93.268 93.268 0.454 11.844
25 1 sts 32 Brawdy, Trenton 1991 Honda Civic 93.424 93.424 0.156 12.000
26 2 sts 132 Brawdy, Travis 1991 Honda Civic 93.488 93.488 0.064 12.064
27 4 sm 21 bourquin, thomas infinity 93.520 93.520 0.032 12.096
28 2 bsp 6 Hertlein, Eli 2006 Nissan 350Z 93.522 93.522 0.002 12.098
29 2 xp 147 Anderson, Ian 1995 Mazda Miata 93.528 93.528 0.006 12.104
30 3 ssp 34 Hart, Chris 2007 Chevrolet Z06 93.739 93.739 0.211 12.315
31 3 str 35 Holmberg, Lane 2003 Honda S2000 93.760 93.760 0.021 12.336
32 5 cp 97 Davis, Robert 1988 Ford mustang 93.912 93.912 0.152 12.488
33 2 stx 47 Rose, James 2013 Scion FR-S 93.936 93.936 0.024 12.512
34 4 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 94.045 94.045 0.109 12.621
35 1 bs 19 Elliott, Matt 2016 Ford Focus RS 94.098 94.098 0.053 12.674
36 2 bs 21 Rayl, Dan 2017 Subaru Sti 94.168 94.168 0.070 12.744
37 3 xp 17 Johnson, Preston 1989 Honda CRX 94.896 94.896 0.728 13.472
38 3 sts 27 Clements, Kameron 1989 Honda Civic Si 95.046 95.046 0.150 13.622
39 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 95.410 95.410 0.364 13.986
40 1 ds 35 Stewart, Tucker 2013 Scion FRS 95.451 95.451 0.041 14.027
41 2 dm 194 Orme, Jennifer 2016 Birkin SS3XS 95.476 95.476 0.025 14.052
42 1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 95.596 95.596 0.120 14.172
43 4 sts 666 Papallo, James Honduh Civic 95.632 95.632 0.036 14.208
44 3 stx 78 Kranz, Tyler 2006 Subaru WRX 95.680 95.680 0.048 14.256
45 1 ep 44 Richmond, Clark 2000 Honda Civic 95.704 95.704 0.024 14.280
46 2 asp 353 Fruh, Jason 2011 Subaru STI 95.840 95.840 0.136 14.416
47 4 xp 14 lammi, richard 1977 Datsun 280 z 95.892 95.892 0.052 14.468
48 4 str 2 Wade, Jack 1995 Mazda Miata 95.892 95.892 0.000 14.468
49 5 str 135 Krebs, Michael 2003 Honda s20000000000000 96.038 96.038 0.146 14.614
50 3 asp 18 Larson, Clay 2006 Porsche Cayman S 96.110 96.110 0.072 14.686
51 2 smf 666 Weiher, Arden 2002 Volkswagen Jetta GLI 96.152 96.152 0.042 14.728
52 2 es 41 Minnick, Austin 2000 Mazda Miata 96.248 96.248 0.096 14.824
53 3 bs 55 Esson, Earl 2005 Honda S2000 96.298 96.298 0.050 14.874
54 1 gs 56 Franklin, Brian Mazda speed3 96.324 96.324 0.026 14.900
55 6 str 200 Wade, Athan 1995 Mazda Miata 96.448 96.448 0.124 15.024
56 1 cam-s 69 Mikes, Dean 2014 corvette 96.466 96.466 0.018 15.042
57 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 96.558 96.558 0.092 15.134
58 7 str 026 Nommensen, Bob 2006 Honda S2000 96.692 96.692 0.134 15.268
59 8 str 0 Nommensen, Joe 2006 Honda S2000 96.970 96.970 0.278 15.546
60 4 asp 96 Grady, Kevin 2004 Porsche targa 96.978 96.978 0.008 15.554
61 4 bs 46 Howard, stan 2000 Chevrolet Corvette 97.012 97.012 0.034 15.588
62 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 97.283 97.283 0.271 15.859
63 5 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 97.766 97.766 0.483 16.342
64 5 asp 181 Larson, Tom 2006 Porsche Cayman S 97.804 97.804 0.038 16.380
65 5 xp 99 Ward, Logan 1975 Datsun 280z 97.888 97.888 0.084 16.464
66 1 cam-c 86 Kaiser, Shane 2015 Chevrolet Camaro ZL1 97.948 97.948 0.060 16.524
67 3 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 97.964 97.964 0.016 16.540
68 6 asp 42 Warren, Lucas 2002 Subaru Impreza wrx 98.028 98.028 0.064 16.604
69 2 ssm 40 Burgess, Tom 2017 Alfa Romeo Giulia Quadrifoglio 98.108 98.108 0.080 16.684
70 5 bs 307 McVeigh, Hayden 2017 Ford Focus RS 98.308 98.308 0.200 16.884
71 2 ds 7 Giffin, Darrian 2013 Subaru Brz 98.316 98.316 0.008 16.892
72 3 smf 899 Constantino, Kyle 1991 Honda Crx 98.616 98.616 0.300 17.192
73 6 sm 87 Young, Tyler 2007 Subaru Impreza WRX STi 98.744 98.744 0.128 17.320
74 2 as 15 Crosen, Peter 2008 Chevrolet Corvette Z-51 98.774 98.774 0.030 17.350
75 3 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 98.852 98.852 0.078 17.428
76 4 stx 90 Henning, Wes 2016 Ford Focus st 98.960 98.960 0.108 17.536
77 1 stpl 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 99.444 99.444 0.484 18.020
78 6 bs 415 Root, Terry 2004 Chevrolet Corvette 99.518 99.518 0.074 18.094
79 9 str 321 Bender, Edwin 2002 Honda S2000 99.732 99.732 0.214 18.308
80 3 cs 25 Greenfield, Paul 2007 Mazda Mx-5 99.766 99.766 0.034 18.342
81 7 bs 81 Schrumpf, Philip 2000 Honda S2000 99.826 99.826 0.060 18.402
82 5 stx 613 Hall, Winston 2014 Subaru BRZ 99.828 99.828 0.002 18.404
83 1 stf 15 Holubar, Derek 2004 Acura TSX 99.830 99.830 0.002 18.406
84 5 ssp 12 Cisney, Don corvette 99.851 99.851 0.021 18.427
85 2 cam-c 1 Larkin, Thomas 2016 Dodge Challenger Hellcat 100.290 100.290 0.439 18.866
86 6 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 100.524 100.524 0.234 19.100
87 6 stx 12 Rogers, Jaron 2015 Subaru BRZ 100.976 100.976 0.452 19.552
88 4 es 18 wood, ted 1995 Mazda MX-5 101.238 101.238 0.262 19.814
89 7 cp 65 Stevenson, Robert 1995 Ford Mustang 101.398 101.398 0.160 19.974
90 5 sts 4 Myers, Andy Mazda Miata 101.802 101.802 0.404 20.378
91 4 cs 73 Blackham, Lisa 2016 Mazda MX-5 103.038 103.038 1.236 21.614
92 5 es 247 Hoffman, Greg 2004 Mazda mazdaspeed mx5 103.456 103.456 0.418 22.032
93 1 esl 47 Hoffman, Talley 2004 Mazda mazdaspeed mx5 103.568 103.568 0.112 22.144
94 6 es 8 Wood, Roy 1995 Mazda Miata M edition 103.699 103.699 0.131 22.275
95 1 hs 13 Danton, Lawrence 2016 Ford Focus ST 103.972 103.972 0.273 22.548
96 1 esp 66 Akers, Larry Ford Mustang GT 104.320 104.320 0.348 22.896
97 1 strl 13 Brinson, Serena 2002 Honda s2000 104.356 104.356 0.036 22.932
98 1 cam-t 64 Picard, Kent 1964 Chevrolet C10 Pickup 104.508 104.508 0.152 23.084
99 5 cs 33 Tremaine, Jordon 2003 Nissan 350z 105.108 105.108 0.600 23.684
100 6 xp 401 Moua, Boun 1989 Honda Civic 105.198 105.198 0.090 23.774
101 2 stf 900 Remus, Dillon 2006 Honda Accord 105.380 105.380 0.182 23.956
102 6 cs 911 volovic, ilya porsche 105.450 105.450 0.070 24.026
103 7 stx 21 Allison, Samuel 2015 Subaru Brz 105.512 105.512 0.062 24.088
104 8 stx 123 Bender, Steven 1997 Volkswagen GTI 106.120 106.120 0.608 24.696
105 3 stf 151 Holubar, Elizabeth 2004 Acura TSX 109.436 109.436 3.316 28.012
106 2 ep 144 Beery, Anthony 2000 civic 110.069 110.069 0.633 28.645
107 2 stp 190 Lemire, Mike 1998 Ford Mustang 110.104 110.104 0.035 28.680
108 3 ds 100 Etchells, Nathan 2003 Subaru Wrx 111.058 111.058 0.954 29.634
109 3 ssm 17 Clark, Rob 1978 Chevrolet elcomino 112.180 112.180 1.122 30.756
110 4 ds 202 Nona, Mike 2004 Subaru WRX 113.021 113.021 0.841 31.597
111 3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 115.143 115.143 2.122 33.719
112 1 stu 711 McIntyre, Craig 2010 Audi S5 127.200 127.200 12.057 45.776
114 5 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns
115 6 ds 406 Bruski, Cody 2006 Subaru Impreza WRX dns
116 2 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat" dns
117 3 gs 07 Pellitteri, Matt 2004 Saturn redline dns
118 4 gs 96 Cooke, Reece 2015 Ford Focus ST dns
119 7 asp 22 Kaiser, Russell 2013 Subaru STI dns
120 8 asp 78 Goebel, Waylon 2016 Porsche Cayman GTS dns
121 3 bsp 647 Russell, Logan 2015 Mitsubishi Evo dns
122 7 xp 5 Katzenberger, Eric 1984 Pontiac Fiero dns
123 3 ep 80 Oppelt, Clint 1972 Mazda RX3 dns
124 2 em 74 Johnson, Dean 1980 Mazda RX7 dns
125 3 em 37 Goetz, Donald 2014 Stalker AXR dns
126 9 stx 066 Smith, Kevin 2008 Volkswagen Passat dns
127 4 ssm 13 Grubbs, Austin 1996 Mazda miata dns
129 2 esl 141 Gilliam, Chelsea 2000 Mazda Miata dns