Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #10 - top gun 2017 - Sat 08-12-2017
Final Raw Time Results
Timed Entries: 106
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 fm 69 Barnhouse, Glen 2010 Dig It Special Dig It Special 81.424 78.178 159.602 0.000 0.000
2 2 fm 170 Murphy, William 2000 RED DEVIL 84.710 80.040 164.750 5.148 5.148
3 3 fm 169 Barnhouse, Angela 2010 Dig It Special Dig It Special 85.436 80.524 165.960 1.210 6.358
4 1 asp 62 Johnson, Rob 2012 Subaru STI 87.950 83.390 171.340 5.380 11.738
5 1 sm 2 Smedegard, Andy 2006 Mitsubishi Evolution IX 88.296 83.746 172.042 0.702 12.440
6 1 xp 88 Panayiotou, Kyriacos 1998 Lotus Elise 88.390 84.506 172.896 0.854 13.294
7 1 dm 94 Kincaid, Bradley 2016 Birkin SS3XS 88.854 84.510 173.364 0.468 13.762
8 1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 88.896 85.792 174.688 1.324 15.086
9 2 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 89.914 85.554 175.468 0.780 15.866
10 1 cp 36 Stagnaro, Frank 1965 Ford Shelby GT 350 91.575 84.406 175.981 0.513 16.379
11 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 89.670 86.705 176.375 0.394 16.773
12 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 90.472 86.164 176.636 0.261 17.034
13 2 cp 121 Smith, Dan 1990 Ford underbird 90.414 86.226 176.640 0.004 17.038
14 3 cp 12 Smith, Kelsey 1990 Ford Thunderbird 90.383 86.890 177.273 0.633 17.671
15 2 ssp 13 Clark, Chris hertz rent a car 91.028 86.683 177.711 0.438 18.109
16 1 str 13 Weinzettel, John 2002 Honda s2000 92.014 85.832 177.846 0.135 18.244
17 4 cp 68 Mikes, Tracy 1968 Ford mustang 90.610 88.406 179.016 1.170 19.414
18 1 es 105 vreeland, christopher 2003 Toyota MR2 92.386 87.872 180.258 1.242 20.656
19 3 sm 66 Hanson, Karl 1994 BMW m3(18) 92.372 88.628 181.000 0.742 21.398
20 2 str 24 Johnson, Shane 1999 Mazda Miata MX5 92.144 88.876 181.020 0.020 21.418
21 1 cs 173 Coulson, Brian 2016 Mazda MX-5 91.432 89.924 181.356 0.336 21.754
22 1 smf 15 Brown, Joseph 1991 Honda Civic 93.268 88.306 181.574 0.218 21.972
23 4 sm 21 bourquin, thomas infinity 93.520 88.222 181.742 0.168 22.140
24 2 xp 147 Anderson, Ian 1995 Mazda Miata 93.528 88.420 181.948 0.206 22.346
25 1 bsp 6 Hertlein, Eli 2006 Nissan 350Z 93.522 88.652 182.174 0.226 22.572
26 1 cam-s 34 Hart, Chris 2007 Chevrolet Z06 93.739 88.653 182.392 0.218 22.790
27 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 95.410 86.984 182.394 0.002 22.792
28 1 bs 19 Elliott, Matt 2016 Ford Focus RS 94.098 88.700 182.798 0.404 23.196
29 2 cs 1 Craner, Cal 1999 Chevrolet corvette 92.814 90.168 182.982 0.184 23.380
30 1 sts 32 Brawdy, Trenton 1991 Honda Civic 93.424 90.186 183.610 0.628 24.008
31 2 sts 132 Brawdy, Travis 1991 Honda Civic 93.488 90.464 183.952 0.342 24.350
32 2 stx 47 Rose, James 2013 Scion FR-S 93.936 90.370 184.306 0.354 24.704
33 5 cp 97 Davis, Robert 1988 Ford mustang 93.912 90.596 184.508 0.202 24.906
34 3 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 94.045 90.973 185.018 0.510 25.416
35 2 bs 21 Rayl, Dan 2017 Subaru Sti 94.168 91.049 185.217 0.199 25.615
36 2 asp 353 Fruh, Jason 2011 Subaru STI 95.840 90.380 186.220 1.003 26.618
37 3 xp 17 Johnson, Preston 1989 Honda CRX 94.896 91.641 186.537 0.317 26.935
38 3 sts 27 Clements, Kameron 1989 Honda Civic Si 95.046 92.552 187.598 1.061 27.996
39 3 str 026 Nommensen, Bob 2006 Honda S2000 96.692 91.022 187.714 0.116 28.112
40 3 asp 18 Larson, Clay 2006 Porsche Cayman S 96.110 91.736 187.846 0.132 28.244
41 2 es 41 Minnick, Austin 2000 Mazda Miata 96.248 91.636 187.884 0.038 28.282
42 4 str 35 Holmberg, Lane 2003 Honda S2000 93.760 94.205 187.965 0.081 28.363
43 3 bs 55 Esson, Earl 2005 Honda S2000 96.298 91.684 187.982 0.017 28.380
44 5 str 200 Wade, Athan 1995 Mazda Miata 96.448 91.546 187.994 0.012 28.392
45 4 asp 96 Grady, Kevin 2004 Porsche targa 96.978 91.193 188.171 0.177 28.569
46 4 xp 14 lammi, richard 1977 Datsun 280 z 95.892 92.387 188.279 0.108 28.677
47 3 stx 78 Kranz, Tyler 2006 Subaru WRX 95.680 92.728 188.408 0.129 28.806
48 1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 95.596 92.896 188.492 0.084 28.890
49 6 str 135 Krebs, Michael 2003 Honda s20000000000000 96.038 92.574 188.612 0.120 29.010
50 2 cam-s 69 Mikes, Dean 2014 corvette 96.466 92.224 188.690 0.078 29.088
51 4 sts 666 Papallo, James Honduh Civic 95.632 93.076 188.708 0.018 29.106
52 1 ds 35 Stewart, Tucker 2013 Scion FRS 95.451 93.404 188.855 0.147 29.253
53 7 str 2 Wade, Jack 1995 Mazda Miata 95.892 93.340 189.232 0.377 29.630
54 2 ssm 40 Burgess, Tom 2017 Alfa Romeo Giulia Quadrifoglio 98.108 91.162 189.270 0.038 29.668
55 2 smf 666 Weiher, Arden 2002 Volkswagen Jetta GLI 96.152 93.128 189.280 0.010 29.678
56 1 gs 56 Franklin, Brian Mazda speed3 96.324 93.166 189.490 0.210 29.888
57 1 ep 44 Richmond, Clark 2000 Honda Civic 95.704 93.876 189.580 0.090 29.978
58 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 96.558 93.124 189.682 0.102 30.080
59 2 dm 194 Orme, Jennifer 2016 Birkin SS3XS 95.476 94.613 190.089 0.407 30.487
60 5 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 97.766 92.404 190.170 0.081 30.568
61 8 str 0 Nommensen, Joe 2006 Honda S2000 96.970 93.626 190.596 0.426 30.994
62 4 bs 46 Howard, stan 2000 Chevrolet Corvette 97.012 93.687 190.699 0.103 31.097
63 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 97.283 94.120 191.403 0.704 31.801
64 5 asp 181 Larson, Tom 2006 Porsche Cayman S 97.804 93.861 191.665 0.262 32.063
65 2 ds 7 Giffin, Darrian 2013 Subaru Brz 98.316 93.981 192.297 0.632 32.695
66 3 cs 25 Greenfield, Paul 2007 Mazda Mx-5 99.766 92.624 192.390 0.093 32.788
67 4 ssp 12 Cisney, Don corvette 99.851 92.749 192.600 0.210 32.998
68 6 asp 42 Warren, Lucas 2002 Subaru Impreza wrx 98.028 94.996 193.024 0.424 33.422
69 3 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 97.964 95.451 193.415 0.391 33.813
70 2 as 15 Crosen, Peter 2008 Chevrolet Corvette Z-51 98.774 94.740 193.514 0.099 33.912
71 1 cam-c 1 Larkin, Thomas 2016 Dodge Challenger Hellcat 100.290 93.510 193.800 0.286 34.198
72 4 stx 90 Henning, Wes 2016 Ford Focus st 98.960 94.848 193.808 0.008 34.206
73 5 xp 99 Ward, Logan 1975 Datsun 280z 97.888 96.115 194.003 0.195 34.401
74 3 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 98.852 95.669 194.521 0.518 34.919
75 5 bs 81 Schrumpf, Philip 2000 Honda S2000 99.826 95.285 195.111 0.590 35.509
76 9 str 321 Bender, Edwin 2002 Honda S2000 99.732 95.738 195.470 0.359 35.868
77 2 cam-c 86 Kaiser, Shane 2015 Chevrolet Camaro ZL1 97.948 98.415 196.363 0.893 36.761
78 1 stpl 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 99.444 97.046 196.490 0.127 36.888
79 5 sts 4 Myers, Andy Mazda Miata 101.802 95.428 197.230 0.740 37.628
80 3 smf 899 Constantino, Kyle 1991 Honda Crx 98.616 98.660 197.276 0.046 37.674
81 6 bs 415 Root, Terry 2004 Chevrolet Corvette 99.518 97.900 197.418 0.142 37.816
82 5 stx 613 Hall, Winston 2014 Subaru BRZ 99.828 97.724 197.552 0.134 37.950
83 6 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 100.524 97.248 197.772 0.220 38.170
84 7 cp 65 Stevenson, Robert 1995 Ford Mustang 101.398 96.469 197.867 0.095 38.265
85 1 stf 15 Holubar, Derek 2004 Acura TSX 99.830 98.174 198.004 0.137 38.402
86 4 cs 73 Blackham, Lisa 2016 Mazda MX-5 103.038 96.800 199.838 1.834 40.236
87 4 es 18 wood, ted 1995 Mazda MX-5 101.238 98.786 200.024 0.186 40.422
88 1 esp 66 Akers, Larry Ford Mustang GT 104.320 97.698 202.018 1.994 42.416
89 1 hs 13 Danton, Lawrence 2016 Ford Focus ST 103.972 98.118 202.090 0.072 42.488
90 6 xp 401 Moua, Boun 1989 Honda Civic 105.198 97.591 202.789 0.699 43.187
91 1 cam-t 64 Picard, Kent 1964 Chevrolet C10 Pickup 104.508 98.328 202.836 0.047 43.234
92 5 es 247 Hoffman, Greg 2004 Mazda mazdaspeed mx5 103.456 99.574 203.030 0.194 43.428
93 2 stf 900 Remus, Dillon 2006 Honda Accord 105.380 97.651 203.031 0.001 43.429
94 1 strl 13 Brinson, Serena 2002 Honda s2000 104.356 99.968 204.324 1.293 44.722
95 1 esl 47 Hoffman, Talley 2004 Mazda mazdaspeed mx5 103.568 101.384 204.952 0.628 45.350
96 5 cs 33 Tremaine, Jordon 2003 Nissan 350z 105.108 100.252 205.360 0.408 45.758
97 6 cs 911 volovic, ilya porsche 105.450 100.062 205.512 0.152 45.910
98 6 es 8 Wood, Roy 1995 Mazda Miata M edition 103.699 103.772 207.471 1.959 47.869
99 2 stp 190 Lemire, Mike 1998 Ford Mustang 110.104 97.804 207.908 0.437 48.306
100 6 stx 123 Bender, Steven 1997 Volkswagen GTI 106.120 103.184 209.304 1.396 49.702
101 3 ds 100 Etchells, Nathan 2003 Subaru Wrx 111.058 102.836 213.894 4.590 54.292
102 2 ep 144 Beery, Anthony 2000 civic 110.069 104.892 214.961 1.067 55.359
103 3 stf 151 Holubar, Elizabeth 2004 Acura TSX 109.436 105.556 214.992 0.031 55.390
104 3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 115.143 107.250 222.393 7.401 62.791
105 4 ds 202 Nona, Mike 2004 Subaru WRX 113.021 109.775 222.796 0.403 63.194
106 1 stu 711 McIntyre, Craig 2010 Audi S5 127.200 112.240 239.440 16.644 79.838
108 7 bs 307 McVeigh, Hayden 2017 Ford Focus RS 98.308 dns
109 5 ds 406 Bruski, Cody 2006 Subaru Impreza WRX dns
110 6 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns
111 2 gs 96 Cooke, Reece 2015 Ford Focus ST 93.499 dns
112 3 gs 07 Pellitteri, Matt 2004 Saturn redline 102.468 dns
113 4 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat" dns
114 7 asp 22 Kaiser, Russell 2013 Subaru STI dns
115 8 asp 78 Goebel, Waylon 2016 Porsche Cayman GTS dns
116 2 bsp 647 Russell, Logan 2015 Mitsubishi Evo 100.740 dns
117 3 bsp 80 Schultz, Kevin 2008 Honda S2K 89.464 dns
118 7 xp 5 Katzenberger, Eric 1984 Pontiac Fiero dns
119 3 ep 80 Oppelt, Clint 1972 Mazda RX3 dns
120 2 em 74 Johnson, Dean 1980 Mazda RX7 dns
121 3 em 37 Goetz, Donald 2014 Stalker AXR dns
122 7 stx 066 Smith, Kevin 2008 Volkswagen Passat dns
123 8 stx 12 Rogers, Jaron 2015 Subaru BRZ 100.976 dns
124 9 stx 21 Allison, Samuel 2015 Subaru Brz 105.512 dns
125 6 sm 87 Young, Tyler 2007 Subaru Impreza WRX STi 98.744 dns
126 3 ssm 13 Grubbs, Austin 1996 Mazda miata dns
127 4 ssm 17 Clark, Rob 1978 Chevrolet elcomino 112.180 dns
128 1 jb 69 Barnhouse, Connor 2000 Top Kart JB 98.287 dns
129 1 bsl 1415 Gilliam, Chelsea corvette rouch stage 3 97.974 dns