Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #10 - top gun 2017 - Sat 08-12-2017
Pax Time Results
Timed Entries: 112
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 es 105 vreeland, christopher 2003 Toyota MR2 73.354 92.386 *0.794 73.354 0.000 0.000
2 1 cs 173 Coulson, Brian 2016 Mazda MX-5 74.059 91.432 *0.810 74.059 0.705 0.705
3 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 74.368 90.472 *0.822 74.368 0.309 1.014
4 1 fm 69 Barnhouse, Glen 2010 Dig It Special Dig It Special 74.584 81.424 *0.916 74.584 0.216 1.230
5 2 cs 1 Craner, Cal 1999 Chevrolet corvette 75.179 92.814 *0.810 75.179 0.595 1.825
6 1 asp 62 Johnson, Rob 2012 Subaru STI 75.285 87.950 *0.856 75.285 0.106 1.931
7 1 sm 2 Smedegard, Andy 2006 Mitsubishi Evolution IX 76.022 88.296 *0.861 76.022 0.737 2.668
8 1 bsp 80 Schultz, Kevin 2008 Honda S2K 76.312 89.464 *0.853 76.312 0.290 2.958
9 1 str 13 Weinzettel, John 2002 Honda s2000 76.371 92.014 *0.830 76.371 0.059 3.017
10 1 gs 56 Franklin, Brian Mazda speed3 76.384 96.324 *0.793 76.384 0.013 3.030
11 2 es 41 Minnick, Austin 2000 Mazda Miata 76.420 96.248 *0.794 76.420 0.036 3.066
12 1 sts 32 Brawdy, Trenton 1991 Honda Civic 76.420 93.424 *0.818 76.420 0.000 3.066
13 1 ds 35 Stewart, Tucker 2013 Scion FRS 76.456 95.451 *0.801 76.456 0.036 3.102
14 2 sts 132 Brawdy, Travis 1991 Honda Civic 76.473 93.488 *0.818 76.473 0.017 3.119
15 2 str 24 Johnson, Shane 1999 Mazda Miata MX5 76.479 92.144 *0.830 76.479 0.006 3.125
16 1 bs 19 Elliott, Matt 2016 Ford Focus RS 76.501 94.098 *0.813 76.501 0.022 3.147
17 2 bs 21 Rayl, Dan 2017 Subaru Sti 76.558 94.168 *0.813 76.558 0.057 3.204
18 1 cp 12 Smith, Kelsey 1990 Ford Thunderbird 77.187 90.383 *0.854 77.187 0.629 3.833
19 2 cp 121 Smith, Dan 1990 Ford underbird 77.213 90.414 *0.854 77.213 0.026 3.859
20 2 stx 47 Rose, James 2013 Scion FR-S 77.215 93.936 *0.822 77.215 0.002 3.861
21 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 77.295 89.670 *0.862 77.295 0.080 3.941
22 3 cp 68 Mikes, Tracy 1968 Ford mustang 77.380 90.610 *0.854 77.380 0.085 4.026
23 2 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 77.416 89.914 *0.861 77.416 0.036 4.062
24 2 fm 170 Murphy, William 2000 RED DEVIL 77.594 84.710 *0.916 77.594 0.178 4.240
25 3 sts 27 Clements, Kameron 1989 Honda Civic Si 77.747 95.046 *0.818 77.747 0.153 4.393
26 3 es 34 Schlaebitz, Bruce 2003 Toyota MR 2 Spyder 77.783 97.964 *0.794 77.783 0.036 4.429
27 1 ssm 77 Brown, Scott 2004 Chevrolet Corvette 77.784 88.896 *0.875 77.784 0.001 4.430
28 3 str 35 Holmberg, Lane 2003 Honda S2000 77.820 93.760 *0.830 77.820 0.036 4.466
29 4 cp 36 Stagnaro, Frank 1965 Ford Shelby GT 350 78.205 91.575 *0.854 78.205 0.385 4.851
30 4 sts 666 Papallo, James Honduh Civic 78.227 95.632 *0.818 78.227 0.022 4.873
31 3 fm 169 Barnhouse, Angela 2010 Dig It Special Dig It Special 78.259 85.436 *0.916 78.259 0.032 4.905
32 3 bs 55 Esson, Earl 2005 Honda S2000 78.290 96.298 *0.813 78.290 0.031 4.936
33 1 stp 27 Carlson, Barney 2002 Chevrolet Camaro SS 78.388 95.596 *0.820 78.388 0.098 5.034
34 2 ssp 13 Clark, Chris hertz rent a car 78.466 91.028 *0.862 78.466 0.078 5.112
35 3 stx 78 Kranz, Tyler 2006 Subaru WRX 78.649 95.680 *0.822 78.649 0.183 5.295
36 2 ds 7 Giffin, Darrian 2013 Subaru Brz 78.751 98.316 *0.801 78.751 0.102 5.397
37 1 xp 88 Panayiotou, Kyriacos 1998 Lotus Elise 78.843 88.390 *0.892 78.843 0.092 5.489
38 4 bs 46 Howard, stan 2000 Chevrolet Corvette 78.870 97.012 *0.813 78.870 0.027 5.516
39 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 79.081 96.558 *0.819 79.081 0.211 5.727
40 1 smf 15 Brown, Joseph 1991 Honda Civic 79.091 93.268 *0.848 79.091 0.010 5.737
41 3 sm 66 Hanson, Karl 1994 BMW m3(18) 79.532 92.372 *0.861 79.532 0.441 6.178
42 4 str 2 Wade, Jack 1995 Mazda Miata 79.590 95.892 *0.830 79.590 0.058 6.236
43 5 str 135 Krebs, Michael 2003 Honda s20000000000000 79.711 96.038 *0.830 79.711 0.121 6.357
44 2 bsp 6 Hertlein, Eli 2006 Nissan 350Z 79.774 93.522 *0.853 79.774 0.063 6.420
45 1 stf 15 Holubar, Derek 2004 Acura TSX 79.864 99.830 *0.800 79.864 0.090 6.510
46 5 bs 307 McVeigh, Hayden 2017 Ford Focus RS 79.924 98.308 *0.813 79.924 0.060 6.570
47 6 str 200 Wade, Athan 1995 Mazda Miata 80.051 96.448 *0.830 80.051 0.127 6.697
48 5 cp 97 Davis, Robert 1988 Ford mustang 80.200 93.912 *0.854 80.200 0.149 6.846
49 7 str 026 Nommensen, Bob 2006 Honda S2000 80.254 96.692 *0.830 80.254 0.054 6.900
50 4 es 18 wood, ted 1995 Mazda MX-5 80.383 101.238 *0.794 80.383 0.129 7.029
51 8 str 0 Nommensen, Joe 2006 Honda S2000 80.485 96.970 *0.830 80.485 0.102 7.131
52 1 dm 94 Kincaid, Bradley 2016 Birkin SS3XS 80.501 88.854 *0.906 80.501 0.016 7.147
53 4 sm 21 bourquin, thomas infinity 80.520 93.520 *0.861 80.520 0.019 7.166
54 1 cam-c 86 Kaiser, Shane 2015 Chevrolet Camaro ZL1 80.611 97.948 *0.823 80.611 0.091 7.257
55 3 ssp 34 Hart, Chris 2007 Chevrolet Z06 80.803 93.739 *0.862 80.803 0.192 7.449
56 3 cs 25 Greenfield, Paul 2007 Mazda Mx-5 80.810 99.766 *0.810 80.810 0.007 7.456
57 1 cam-s 69 Mikes, Dean 2014 corvette 80.838 96.466 *0.838 80.838 0.028 7.484
58 2 as 15 Crosen, Peter 2008 Chevrolet Corvette Z-51 80.895 98.774 *0.819 80.895 0.057 7.541
59 6 bs 415 Root, Terry 2004 Chevrolet Corvette 80.908 99.518 *0.813 80.908 0.013 7.554
60 3 as 14 Lattman, Peter 2014 Chevrolet Z51 Corvette 80.959 98.852 *0.819 80.959 0.051 7.605
61 4 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 81.066 94.045 *0.862 81.066 0.107 7.712
62 7 bs 81 Schrumpf, Philip 2000 Honda S2000 81.158 99.826 *0.813 81.158 0.092 7.804
63 4 stx 90 Henning, Wes 2016 Ford Focus st 81.345 98.960 *0.822 81.345 0.187 7.991
64 2 smf 666 Weiher, Arden 2002 Volkswagen Jetta GLI 81.536 96.152 *0.848 81.536 0.191 8.182
65 1 stpl 127 Carlson, Jennifer 2002 Chevrolet Camaro SS 81.544 99.444 *0.820 81.544 0.008 8.190
66 1 hs 13 Danton, Lawrence 2016 Ford Focus ST 81.722 103.972 *0.786 81.722 0.178 8.368
67 2 asp 353 Fruh, Jason 2011 Subaru STI 82.039 95.840 *0.856 82.039 0.317 8.685
68 5 stx 613 Hall, Winston 2014 Subaru BRZ 82.058 99.828 *0.822 82.058 0.019 8.704
69 5 es 247 Hoffman, Greg 2004 Mazda mazdaspeed mx5 82.144 103.456 *0.794 82.144 0.086 8.790
70 1 ep 44 Richmond, Clark 2000 Honda Civic 82.209 95.704 *0.859 82.209 0.065 8.855
71 1 esl 47 Hoffman, Talley 2004 Mazda mazdaspeed mx5 82.233 103.568 *0.794 82.233 0.024 8.879
72 3 asp 18 Larson, Clay 2006 Porsche Cayman S 82.270 96.110 *0.856 82.270 0.037 8.916
73 6 es 8 Wood, Roy 1995 Mazda Miata M edition 82.337 103.699 *0.794 82.337 0.067 8.983
74 2 cam-c 1 Larkin, Thomas 2016 Dodge Challenger Hellcat 82.538 100.290 *0.823 82.538 0.201 9.184
75 9 str 321 Bender, Edwin 2002 Honda S2000 82.777 99.732 *0.830 82.777 0.239 9.423
76 6 stx 12 Rogers, Jaron 2015 Subaru BRZ 83.002 100.976 *0.822 83.002 0.225 9.648
77 4 asp 96 Grady, Kevin 2004 Porsche targa 83.013 96.978 *0.856 83.013 0.011 9.659
78 5 sts 4 Myers, Andy Mazda Miata 83.274 101.802 *0.818 83.274 0.261 9.920
79 2 xp 147 Anderson, Ian 1995 Mazda Miata 83.427 93.528 *0.892 83.427 0.153 10.073
80 4 cs 73 Blackham, Lisa 2016 Mazda MX-5 83.460 103.038 *0.810 83.460 0.033 10.106
81 3 smf 899 Constantino, Kyle 1991 Honda Crx 83.626 98.616 *0.848 83.626 0.166 10.272
82 1 csp 949 Ronchetto, Ron 2000 Mazda Miata 83.663 97.283 *0.860 83.663 0.037 10.309
83 5 asp 181 Larson, Tom 2006 Porsche Cayman S 83.720 97.804 *0.856 83.720 0.057 10.366
84 6 asp 42 Warren, Lucas 2002 Subaru Impreza wrx 83.912 98.028 *0.856 83.912 0.192 10.558
85 5 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 84.176 97.766 *0.861 84.176 0.264 10.822
86 2 stf 900 Remus, Dillon 2006 Honda Accord 84.304 105.380 *0.800 84.304 0.128 10.950
87 3 xp 17 Johnson, Preston 1989 Honda CRX 84.647 94.896 *0.892 84.647 0.343 11.293
88 6 sm 87 Young, Tyler 2007 Subaru Impreza WRX STi 85.018 98.744 *0.861 85.018 0.371 11.664
89 5 cs 33 Tremaine, Jordon 2003 Nissan 350z 85.137 105.108 *0.810 85.137 0.119 11.783
90 1 cam-t 64 Picard, Kent 1964 Chevrolet C10 Pickup 85.383 104.508 *0.817 85.383 0.246 12.029
91 6 cs 911 volovic, ilya porsche 85.414 105.450 *0.810 85.414 0.031 12.060
92 4 xp 14 lammi, richard 1977 Datsun 280 z 85.535 95.892 *0.892 85.535 0.121 12.181
93 2 ssm 40 Burgess, Tom 2017 Alfa Romeo Giulia Quadrifoglio 85.844 98.108 *0.875 85.844 0.309 12.490
94 6 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 85.847 100.524 *0.854 85.847 0.003 12.493
95 5 ssp 12 Cisney, Don corvette 86.071 99.851 *0.862 86.071 0.224 12.717
96 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 86.346 95.410 *0.905 86.346 0.275 12.992
97 2 dm 194 Orme, Jennifer 2016 Birkin SS3XS 86.501 95.476 *0.906 86.501 0.155 13.147
98 7 cp 65 Stevenson, Robert 1995 Ford Mustang 86.593 101.398 *0.854 86.593 0.092 13.239
99 1 strl 13 Brinson, Serena 2002 Honda s2000 86.615 104.356 *0.830 86.615 0.022 13.261
100 7 stx 21 Allison, Samuel 2015 Subaru Brz 86.730 105.512 *0.822 86.730 0.115 13.376
101 8 stx 123 Bender, Steven 1997 Volkswagen GTI 87.230 106.120 *0.822 87.230 0.500 13.876
102 1 esp 66 Akers, Larry Ford Mustang GT 87.315 104.320 *0.837 87.315 0.085 13.961
103 5 xp 99 Ward, Logan 1975 Datsun 280z 87.316 97.888 *0.892 87.316 0.001 13.962
104 3 stf 151 Holubar, Elizabeth 2004 Acura TSX 87.548 109.436 *0.800 87.548 0.232 14.194
105 3 ds 100 Etchells, Nathan 2003 Subaru Wrx 88.957 111.058 *0.801 88.957 1.409 15.603
106 2 stp 190 Lemire, Mike 1998 Ford Mustang 90.285 110.104 *0.820 90.285 1.328 16.931
107 4 ds 202 Nona, Mike 2004 Subaru WRX 90.529 113.021 *0.801 90.529 0.244 17.175
108 6 xp 401 Moua, Boun 1989 Honda Civic 93.836 105.198 *0.892 93.836 3.307 20.482
109 2 ep 144 Beery, Anthony 2000 civic 94.549 110.069 *0.859 94.549 0.713 21.195
110 3 cam-c 3 Brimhall, Dan 2016 Dodge Challenger Hell Cat 94.762 115.143 *0.823 94.762 0.213 21.408
111 3 ssm 17 Clark, Rob 1978 Chevrolet elcomino 98.157 112.180 *0.875 98.157 3.395 24.803
112 1 stu 711 McIntyre, Craig 2010 Audi S5 105.703 127.200 *0.831 105.703 7.546 32.349
113 5 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns *0.801 dns
114 6 ds 406 Bruski, Cody 2006 Subaru Impreza WRX dns *0.801 dns
115 2 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat" dns *0.793 dns
116 3 gs 07 Pellitteri, Matt 2004 Saturn redline dns *0.793 dns
117 4 gs 96 Cooke, Reece 2015 Ford Focus ST dns *0.793 dns
118 7 asp 22 Kaiser, Russell 2013 Subaru STI dns *0.856 dns
119 8 asp 78 Goebel, Waylon 2016 Porsche Cayman GTS dns *0.856 dns
120 3 bsp 647 Russell, Logan 2015 Mitsubishi Evo dns *0.853 dns
121 7 xp 5 Katzenberger, Eric 1984 Pontiac Fiero dns *0.892 dns
122 3 ep 80 Oppelt, Clint 1972 Mazda RX3 dns *0.859 dns
123 2 em 74 Johnson, Dean 1980 Mazda RX7 dns *0.905 dns
124 3 em 37 Goetz, Donald 2014 Stalker AXR dns *0.905
125 9 stx 066 Smith, Kevin 2008 Volkswagen Passat dns *0.822 dns
126 4 ssm 13 Grubbs, Austin 1996 Mazda miata dns *0.875
127 2 esl 141 Gilliam, Chelsea 2000 Mazda Miata dns *0.794 dns