Montana Region 105 SCCA
Final Raw Time Results, #7 - top gun 2013 - Fri 08-09-2013
Timed Entries: 96
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 FM 169 Glen Barnhouse Lucifer F-Mod 75.499 75.499 0.000 0.000
2 2 FM 68 Robert Barnhouse 2005 red devil f500 78.208 78.208 2.709 2.709
3m 3 FM 168 Bruce Schlaebitz 2005 Red Devil F500 78.571 78.571 0.363 3.072
4 1 SSM 111 LOGR _ 1989 Datsun 240sx V2 80.383 80.383 1.812 4.884
5 1 SM 82 Michael Vesecky 1989 Nissan 240 SX 80.819 80.819 0.436 5.320
6m 4 FM 70 William Murphy 2000 RED DEVIL F MOD 81.212 81.212 0.393 5.713
7 5 FM 69 Angela barnhouse F-Mod L F-mod 82.350 82.350 1.138 6.851
8 2 SM 62 Rob Johnson 2012 Subaru STI 82.842 82.842 0.492 7.343
9 1 XP 11 David Kirk 2005 Lotus Elise 84.189 84.189 1.347 8.690
10m 3 SM 100 Kip Anderson 2006 Subaru Subaru STI 85.020 85.020 0.831 9.521
11m 2 SSM 4 Loren Katzenberger 2005 Chevrolet Corvette 85.497 85.497 0.477 9.998
12m 4 SM 18 Jonathan McTaggart 2004 Subaru WRX STi 85.789 85.789 0.292 10.290
13m 1 SSP 9 Donald Goetz 2004 Chevrolet ZO6 86.096 86.096 0.307 10.597
14 1 SML 82 Mitzi Vesecky 1989 Nissan 240 SX 86.431 86.431 0.335 10.932
15 1 CP 68 Tracy Mikes Ford Mustang 86.515 86.515 0.084 11.016
16 2 SSP 2 Jeff Thill 2005 Chevrolet Corvette 86.554 86.554 0.039 11.055
17m 3 SSM 406 Nathan Church 1999 Mazda Miata 86.572 86.572 0.018 11.073
18 1 ASP 22 Russell Kaiser 2013 Subaru STI 86.734 86.734 0.162 11.235
19m 1 BSP 83 Joe Evers 1991 Porsche 911 C2 87.953 87.953 1.219 12.454
20m 5 SM 8 James Jong 2006 Subaru WRXti 88.001 88.001 0.048 12.502
21 6 SM 20 diego ramirez 2008 Subaru STI 88.036 88.036 0.035 12.537
22 1 CSP 949 Ron Ronchetto 2000 Mazda Miata 88.103 88.103 0.067 12.604
23 1 EM 65 Don Cisney 1974 Chevrolet Luv 88.129 88.129 0.026 12.630
24m 7 SM 22 jordan cooke Mitsubishi Evolution MR 88.723 88.723 0.594 13.224
25 1 BS 94 Bradley Kincaid 2005 Honda S2000 88.860 88.860 0.137 13.361
26 8 SM 10 Kyle Anderson 2006 Subaru Subaru STI 88.966 88.966 0.106 13.467
27m 1 ESP 27 Richard Carlson 2002 Chevrolet Camaro SS 89.063 89.063 0.097 13.564
28 9 SM 12 Jonathan Mudge 2009 Subaru Impreza WRX 89.157 89.157 0.094 13.658
29m 2 BS 81 Philip Schrumpf 2000 Honda S2000 89.364 89.364 0.207 13.865
30 2 XP 16 Jerime Williamson Nissan 180sx 89.375 89.375 0.011 13.876
31m 1 FS 79 Coby Christensen 2013 Chevrolet Camaro 89.605 89.605 0.230 14.106
32 2 CSP 7 Bryan Woodbury 1990 Mazda Miata 89.720 89.720 0.115 14.221
33 2 ESP 41 Jeff Miklautsch 2012 Ford Mustang 89.743 89.743 0.023 14.244
34m 1 SMF 13 Max Dangerfield Honda Civic 89.816 89.816 0.073 14.317
35 1 DP 51 Thomas Leeming 1973 Alfa Romeo GTV 89.871 89.871 0.055 14.372
36 3 XP 33 Blue Manzamarez 1991 Honda CRX 90.088 90.088 0.217 14.589
37m 3 ESP 23 Dustin Ostberg 1996 Ford Mustang 90.136 90.136 0.048 14.637
38 1 STS 97 michael knudson 1997 Mazda miata 90.254 90.254 0.118 14.755
39 1 STF 38 Douglas Herold 2004 SVT Focus 90.643 90.643 0.389 15.144
40 3 CSP 74 Dean Johnson 2009 Mazda MX5 90.691 90.691 0.048 15.192
41 2 BSP 307 Lindsey Stengle 2000 BMW M-Coupe 90.916 90.916 0.225 15.417
42m 2 CP 97 Robert Davis 1987 Ford mustang lx 91.210 91.210 0.294 15.711
43m 1 EP 69 Greg Naive 1969 BMW 2002 92.166 92.166 0.956 16.667
44 2 SMF 05 Jason Latimer 2005 Volkswagen Jetta 92.185 92.185 0.019 16.686
45m 1 STU 56 Brian Franklin 2007 Subaru STI 92.201 92.201 0.016 16.702
46 4 CSP 08 zach underwood 1983 Mazda RX7 92.531 92.531 0.330 17.032
47 1 STX 13 Sean Larson 2011 Chevrolet Cruze 92.725 92.725 0.194 17.226
48m 2 SML 022 Diane Cooke 2005 Mitsubishi Lancer Evo MR 92.863 92.863 0.138 17.364
49 1 CS 47 James Rose 2013 Scion FR-S 92.955 92.955 0.092 17.456
50 1 BSL 321 Darci Bailey 2013 Mitsubishi Lancer EVO GSR 93.079 93.079 0.124 17.580
51m 4 XP 415 Terry Root 2007 Ford Stage 3 Roush 93.276 93.276 0.197 17.777
52m 5 XP 46 stan Howard 1978 Datsun 280z 93.578 93.578 0.302 18.079
53m 3 BS 55 Earl Esson 2005 Honda S2000 94.403 94.403 0.825 18.904
54m 3 BSP 026 Bob Nommensen 2006 Honda S2000 94.829 94.829 0.426 19.330
55m 2 STX 18 Aaron Gray 2006 Ford Mustang GT 94.980 94.980 0.151 19.481
56 3 STX 9 RANDY WILLIAMS 2003 Lexus IS300 95.004 95.004 0.024 19.505
57 1 SS 911 Keith Johnson 2007 Chevrolet Corvette 95.064 95.064 0.060 19.565
58m 2 STS 34 Tucker Stewart 1996 Mazda Miata 95.190 95.190 0.126 19.691
59m 1 GS 32 Ken Stolz 2002 Subaru Impreza 95.385 95.385 0.195 19.886
60m 3 STS 73 Christopher Brewer 1997 Mazda Miata 95.929 95.929 0.544 20.430
61m 10 SM 15 william warner 1987 Toyota supra 95.935 95.935 0.006 20.436
62m 4 BSP 41 Loran Keller 2004 Mazda RX8 96.217 96.217 0.282 20.718
63m 4 BS 53 BRENT HERGENRAEDER 2000 Honda S2000 96.483 96.483 0.266 20.984
64m 4 STX 03 Cameron poland 2001 Audi TT Quatro 96.495 96.495 0.012 20.996
65m 1 ES 05 Justin Underwood 1988 Mazda RX7 96.983 96.983 0.488 21.484
66m 2 FS 13 Duane Bushman 1995 Ford Mustang 97.677 97.677 0.694 22.178
67 3 FS 68 Dean Schamp 1995 Ford Mustang 97.699 97.699 0.022 22.200
68 2 GS 12 Todd Rasmussen 2012 Fiat Abarth 97.790 97.790 0.091 22.291
69m 1 STR 75 Mel Kuipers 2006 Mazda MX-5 97.863 97.863 0.073 22.364
70m 3 GS 77 chris mcmullen 1989 Nissan 300ZX 97.887 97.887 0.024 22.388
71m 6 XP 5 Eric Katzenberger 1985 Pontiac Fiero 98.093 98.093 0.206 22.594
72m 4 GS 137 Teichrow Hochhalter 1992 Honda Prelude 98.390 98.390 0.297 22.891
73m 3 CP 45 Robert Stevenson 1995 Ford Mustang 98.710 98.710 0.320 23.211
74m 5 CSP 03 Randale Sechrest 2007 Mazda Miata MX-5 99.084 99.084 0.374 23.585
75m 11 SM 99 Thomas Fullerton 2004 BMW 330XI 99.232 99.232 0.148 23.733
76 1 STXL 79 COYA WILLIAMS 2003 Lexus IS300 99.345 99.345 0.113 23.846
77m 1 STC 37 Robert Stolz 2002 Subaru Impreza 99.562 99.562 0.217 24.063
78m 4 CP 35 Jim Davis 1995 Pontiac Firebird 101.069 101.069 1.507 25.570
79 1 FSP 67 Victor Hodge 1967 Mini Morris Mini 101.321 101.321 0.252 25.822
80m 4 ESP 25 Bart Thompson 1986 Ford Mustang SVO 102.029 102.029 0.708 26.530
81 1 DSP 35 lane holmberg 1992 Honda civic hatchback 102.090 102.090 0.061 26.591
82 7 XP 51 Matt Swift 1985 Pontiac Fiero 102.614 102.614 0.524 27.115
83 1 HS 57 Jason Latimer SR 1987 Volkswagen GTI 103.165 103.165 0.551 27.666
84m 5 ESP 661 Chuck Clingan 1987 Ford Mustang 103.217 103.217 0.052 27.718
85m 5 GS 112 Aaron Rasmussen 2012 Fiat Abarth 103.646 103.646 0.429 28.147
86 8 XP 133 Dylan Manzanarez 1991 Honda CRX 103.819 103.819 0.173 28.320
87m 2 EP 111 Clint Oppelt 1974 Volkswagen beetle 103.940 103.940 0.121 28.441
88 5 STX 15 Douglas Simmons 1964 Ford Mustang 104.038 104.038 0.098 28.539
89 1 CSPL 7 Beckie Woodbury 1990 Mazda Miata 104.782 104.782 0.744 29.283
90 2 STC 104 Tristan Johnson 2000 Volkswagen GTI VR6 106.613 106.613 1.831 31.114
91 5 BS 410 Lynn Leeming 2001 Honda S2000 109.043 109.043 2.430 33.544
92 2 HS 24 Brandon Burns 1973 Volkswagen super beetle 109.458 109.458 0.415 33.959
93m 2 CSPL 08 Valenda Morigeau 1983 Mazda RX7 113.831 113.831 4.373 38.332
94 1 CPL 35 Christine Davis 1991 Ford Mustang 116.053 116.053 2.222 40.554
95 1 STRL 73 Sarah Burgess 1973 Datsun 240Z 116.488 116.488 0.435 40.989
96 6 ESP 13 Trevor Carkeek 1986 Ford Mustang 119.756 119.756 3.268 44.257
97m 4 FS 69 Darrell Schamp 2007 Ford Mustang DNF DNF
98 4 SSM 17 Alex Wilhelm 1991 Toyota MR2 DNF DNF
99m 5 FS 069 Darrell Schamp 2007 Ford Mustang GT DNS
100m 5 SSM 3 GORDON GOLLEHON 2001 Chevrolet corvette DNS