Montana Region 105 SCCA
Pax Time Results, #7 - top gun 2013 - Fri 08-09-2013
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 FM 169 Glen Barnhouse Lucifer F-Mod 69.232 75.499 *0.917 69.232 0.000 0.000
2 1 SM 82 Michael Vesecky 1989 Nissan 240 SX 70.070 80.819 *0.867 70.070 0.838 0.838
3 1 SSM 111 LOGR _ 1989 Datsun 240sx V2 70.817 80.383 *0.881 70.817 0.747 1.585
4 2 FM 68 Robert Barnhouse 2005 red devil f500 71.716 78.208 *0.917 71.716 0.899 2.484
5 2 SM 62 Rob Johnson 2012 Subaru STI 71.824 82.842 *0.867 71.824 0.108 2.592
6 3 FM 168 Bruce Schlaebitz 2005 Red Devil F500 72.049 78.571 *0.917 72.049 0.225 2.817
7 1 STF 38 Douglas Herold 2004 SVT Focus 72.061 90.643 *0.795 72.061 0.012 2.829
8 3 SM 100 Kip Anderson 2006 Subaru Subaru STI 73.712 85.020 *0.867 73.712 1.651 4.480
9 1 FS 79 Coby Christensen 2013 Chevrolet Camaro 74.372 89.605 *0.830 74.372 0.660 5.140
10 4 SM 18 Jonathan McTaggart 2004 Subaru WRX STi 74.379 85.789 *0.867 74.379 0.007 5.147
11 4 FM 70 William Murphy 2000 RED DEVIL F MOD 74.471 81.212 *0.917 74.471 0.092 5.239
12 1 CP 68 Tracy Mikes Ford Mustang 74.575 86.515 *0.862 74.575 0.104 5.343
13 1 STS 97 michael knudson 1997 Mazda miata 74.820 90.254 *0.829 74.820 0.245 5.588
14 1 SML 82 Mitzi Vesecky 1989 Nissan 240 SX 74.935 86.431 *0.867 74.935 0.115 5.703
15 1 SSP 9 Donald Goetz 2004 Chevrolet ZO6 74.989 86.096 *0.871 74.989 0.054 5.757
16 1 BS 94 Bradley Kincaid 2005 Honda S2000 75.086 88.860 *0.845 75.086 0.097 5.854
17 1 ASP 22 Russell Kaiser 2013 Subaru STI 75.111 86.734 *0.866 75.111 0.025 5.879
18 2 SSM 4 Loren Katzenberger 2005 Chevrolet Corvette 75.322 85.497 *0.881 75.322 0.211 6.090
19 2 SSP 2 Jeff Thill 2005 Chevrolet Corvette 75.388 86.554 *0.871 75.388 0.066 6.156
20 1 BSP 83 Joe Evers 1991 Porsche 911 C2 75.463 87.953 *0.858 75.463 0.075 6.231
21 2 BS 81 Philip Schrumpf 2000 Honda S2000 75.512 89.364 *0.845 75.512 0.049 6.280
22 5 FM 69 Angela barnhouse F-Mod L F-mod 75.514 82.350 *0.917 75.514 0.002 6.282
23 1 ESP 27 Richard Carlson 2002 Chevrolet Camaro SS 75.614 89.063 *0.849 75.614 0.100 6.382
24 1 XP 11 David Kirk 2005 Lotus Elise 75.854 84.189 *0.901 75.854 0.240 6.622
25 1 CSP 949 Ron Ronchetto 2000 Mazda Miata 75.856 88.103 *0.861 75.856 0.002 6.624
26 2 ESP 41 Jeff Miklautsch 2012 Ford Mustang 76.191 89.743 *0.849 76.191 0.335 6.959
27 3 SSM 406 Nathan Church 1999 Mazda Miata 76.269 86.572 *0.881 76.269 0.078 7.037
28 5 SM 8 James Jong 2006 Subaru WRXti 76.296 88.001 *0.867 76.296 0.027 7.064
29 6 SM 20 diego ramirez 2008 Subaru STI 76.327 88.036 *0.867 76.327 0.031 7.095
30 1 SMF 13 Max Dangerfield Honda Civic 76.523 89.816 *0.852 76.523 0.196 7.291
31 3 ESP 23 Dustin Ostberg 1996 Ford Mustang 76.525 90.136 *0.849 76.525 0.002 7.293
32 1 STX 13 Sean Larson 2011 Chevrolet Cruze 76.683 92.725 *0.827 76.683 0.158 7.451
33 7 SM 22 jordan cooke Mitsubishi Evolution MR 76.922 88.723 *0.867 76.922 0.239 7.690
34 8 SM 10 Kyle Anderson 2006 Subaru Subaru STI 77.133 88.966 *0.867 77.133 0.211 7.901
35 2 CSP 7 Bryan Woodbury 1990 Mazda Miata 77.248 89.720 *0.861 77.248 0.115 8.016
36 9 SM 12 Jonathan Mudge 2009 Subaru Impreza WRX 77.299 89.157 *0.867 77.299 0.051 8.067
37 1 CS 47 James Rose 2013 Scion FR-S 77.524 92.955 *0.834 77.524 0.225 8.292
38 1 GS 32 Ken Stolz 2002 Subaru Impreza 77.834 95.385 *0.816 77.834 0.310 8.602
39 1 STU 56 Brian Franklin 2007 Subaru STI 78.002 92.201 *0.846 78.002 0.168 8.770
40 2 BSP 307 Lindsey Stengle 2000 BMW M-Coupe 78.005 90.916 *0.858 78.005 0.003 8.773
41 3 CSP 74 Dean Johnson 2009 Mazda MX5 78.085 90.691 *0.861 78.085 0.080 8.853
42 2 SMF 05 Jason Latimer 2005 Volkswagen Jetta 78.541 92.185 *0.852 78.541 0.456 9.309
43 1 DP 51 Thomas Leeming 1973 Alfa Romeo GTV 78.547 89.871 *0.874 78.547 0.006 9.315
44 2 STX 18 Aaron Gray 2006 Ford Mustang GT 78.548 94.980 *0.827 78.548 0.001 9.316
45 3 STX 9 RANDY WILLIAMS 2003 Lexus IS300 78.568 95.004 *0.827 78.568 0.020 9.336
46 2 CP 97 Robert Davis 1987 Ford mustang lx 78.623 91.210 *0.862 78.623 0.055 9.391
47 1 BSL 321 Darci Bailey 2013 Mitsubishi Lancer EVO GSR 78.651 93.079 *0.845 78.651 0.028 9.419
48 2 STS 34 Tucker Stewart 1996 Mazda Miata 78.912 95.190 *0.829 78.912 0.261 9.680
49 3 STS 73 Christopher Brewer 1997 Mazda Miata 79.525 95.929 *0.829 79.525 0.613 10.293
50 4 CSP 08 zach underwood 1983 Mazda RX7 79.669 92.531 *0.861 79.669 0.144 10.437
51 3 BS 55 Earl Esson 2005 Honda S2000 79.770 94.403 *0.845 79.770 0.101 10.538
52 2 GS 12 Todd Rasmussen 2012 Fiat Abarth 79.796 97.790 *0.816 79.796 0.026 10.564
53 4 STX 03 Cameron poland 2001 Audi TT Quatro 79.801 96.495 *0.827 79.801 0.005 10.569
54 3 GS 77 chris mcmullen 1989 Nissan 300ZX 79.875 97.887 *0.816 79.875 0.074 10.643
55 4 GS 137 Teichrow Hochhalter 1992 Honda Prelude 80.286 98.390 *0.816 80.286 0.411 11.054
56 1 ES 05 Justin Underwood 1988 Mazda RX7 80.301 96.983 *0.828 80.301 0.015 11.069
57 2 SML 022 Diane Cooke 2005 Mitsubishi Lancer Evo MR 80.512 92.863 *0.867 80.512 0.211 11.280
58 2 XP 16 Jerime Williamson Nissan 180sx 80.526 89.375 *0.901 80.526 0.014 11.294
59 1 EP 69 Greg Naive 1969 BMW 2002 80.645 92.166 *0.875 80.645 0.119 11.413
60 2 FS 13 Duane Bushman 1995 Ford Mustang 81.071 97.677 *0.830 81.071 0.426 11.839
61 3 FS 68 Dean Schamp 1995 Ford Mustang 81.090 97.699 *0.830 81.090 0.019 11.858
62 3 XP 33 Blue Manzamarez 1991 Honda CRX 81.169 90.088 *0.901 81.169 0.079 11.937
63 3 BSP 026 Bob Nommensen 2006 Honda S2000 81.363 94.829 *0.858 81.363 0.194 12.131
64 4 BS 53 BRENT HERGENRAEDER 2000 Honda S2000 81.528 96.483 *0.845 81.528 0.165 12.296
65 1 SS 911 Keith Johnson 2007 Chevrolet Corvette 81.660 95.064 *0.859 81.660 0.132 12.428
66 1 EM 65 Don Cisney 1974 Chevrolet Luv 81.783 88.129 *0.928 81.783 0.123 12.551
67 1 STC 37 Robert Stolz 2002 Subaru Impreza 82.039 99.562 *0.824 82.039 0.256 12.807
68 1 STR 75 Mel Kuipers 2006 Mazda MX-5 82.107 97.863 *0.839 82.107 0.068 12.875
69 1 STXL 79 COYA WILLIAMS 2003 Lexus IS300 82.158 99.345 *0.827 82.158 0.051 12.926
70 4 BSP 41 Loran Keller 2004 Mazda RX8 82.554 96.217 *0.858 82.554 0.396 13.322
71 1 HS 57 Jason Latimer SR 1987 Volkswagen GTI 82.944 103.165 *0.804 82.944 0.390 13.712
72 10 SM 15 william warner 1987 Toyota supra 83.175 95.935 *0.867 83.175 0.231 13.943
73 4 XP 415 Terry Root 2007 Ford Stage 3 Roush 84.041 93.276 *0.901 84.041 0.866 14.809
74 5 XP 46 stan Howard 1978 Datsun 280z 84.313 93.578 *0.901 84.313 0.272 15.081
75 5 GS 112 Aaron Rasmussen 2012 Fiat Abarth 84.575 103.646 *0.816 84.575 0.262 15.343
76 1 FSP 67 Victor Hodge 1967 Mini Morris Mini 84.907 101.321 *0.838 84.907 0.332 15.675
77 3 CP 45 Robert Stevenson 1995 Ford Mustang 85.088 98.710 *0.862 85.088 0.181 15.856
78 5 CSP 03 Randale Sechrest 2007 Mazda Miata MX-5 85.311 99.084 *0.861 85.311 0.223 16.079
79 11 SM 99 Thomas Fullerton 2004 BMW 330XI 86.034 99.232 *0.867 86.034 0.723 16.802
80 5 STX 15 Douglas Simmons 1964 Ford Mustang 86.039 104.038 *0.827 86.039 0.005 16.807
81 4 ESP 25 Bart Thompson 1986 Ford Mustang SVO 86.622 102.029 *0.849 86.622 0.583 17.390
82 4 CP 35 Jim Davis 1995 Pontiac Firebird 87.121 101.069 *0.862 87.121 0.499 17.889
83 1 DSP 35 lane holmberg 1992 Honda civic hatchback 87.286 102.090 *0.855 87.286 0.165 18.054
84 5 ESP 661 Chuck Clingan 1987 Ford Mustang 87.631 103.217 *0.849 87.631 0.345 18.399
85 2 STC 104 Tristan Johnson 2000 Volkswagen GTI VR6 87.849 106.613 *0.824 87.849 0.218 18.617
86 2 HS 24 Brandon Burns 1973 Volkswagen super beetle 88.004 109.458 *0.804 88.004 0.155 18.772
87 6 XP 5 Eric Katzenberger 1985 Pontiac Fiero 88.381 98.093 *0.901 88.381 0.377 19.149
88 1 CSPL 7 Beckie Woodbury 1990 Mazda Miata 90.217 104.782 *0.861 90.217 1.836 20.985
89 2 EP 111 Clint Oppelt 1974 Volkswagen beetle 90.947 103.940 *0.875 90.947 0.730 21.715
90 5 BS 410 Lynn Leeming 2001 Honda S2000 92.141 109.043 *0.845 92.141 1.194 22.909
91 7 XP 51 Matt Swift 1985 Pontiac Fiero 92.455 102.614 *0.901 92.455 0.314 23.223
92 8 XP 133 Dylan Manzanarez 1991 Honda CRX 93.540 103.819 *0.901 93.540 1.085 24.308
93 1 STRL 73 Sarah Burgess 1973 Datsun 240Z 97.733 116.488 *0.839 97.733 4.193 28.501
94 2 CSPL 08 Valenda Morigeau 1983 Mazda RX7 98.008 113.831 *0.861 98.008 0.275 28.776
95 1 CPL 35 Christine Davis 1991 Ford Mustang 100.037 116.053 *0.862 100.037 2.029 30.805
96 6 ESP 13 Trevor Carkeek 1986 Ford Mustang 101.672 119.756 *0.849 101.672 1.635 32.440
97 4 FS 69 Darrell Schamp 2007 Ford Mustang DNF DNF *0.830 -
98 4 SSM 17 Alex Wilhelm 1991 Toyota MR2 DNF DNF *0.881 -
99 5 FS 069 Darrell Schamp 2007 Ford Mustang GT DNS *0.830
100 5 SSM 3 GORDON GOLLEHON 2001 Chevrolet corvette DNS *0.881