Montana Region 105 SCCA
Final Raw Time Results, #7 - top gun 2013 - Fri 08-09-2013
Timed Entries: 89
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 FM 169 Glen Barnhouse Lucifer F-Mod 75.499 74.688 150.187 0.000 0.000
2 2 FM 68 Robert Barnhouse 2005 red devil f500 78.208 76.127 154.335 4.148 4.148
3m 3 FM 168 Bruce Schlaebitz 2005 Red Devil F500 78.571 76.453 155.024 0.689 4.837
4m 4 FM 70 William Murphy 2000 RED DEVIL F MOD 81.212 77.768 158.980 3.956 8.793
5 1 SSM 111 LOGR _ 1989 Datsun 240sx V2 80.383 79.556 159.939 0.959 9.752
6 5 FM 69 Angela barnhouse F-Mod L F-mod 82.350 79.115 161.465 1.526 11.278
7 1 SM 82 Michael Vesecky 1989 Nissan 240 SX 80.819 81.149 161.968 0.503 11.781
8 2 SM 62 Rob Johnson 2012 Subaru STI 82.842 82.571 165.413 3.445 15.226
9 1 XP 11 David Kirk 2005 Lotus Elise 84.189 83.244 167.433 2.020 17.246
10m 1 SSP 9 Donald Goetz 2004 Chevrolet ZO6 86.096 84.499 170.595 3.162 20.408
11m 2 SSM 406 Nathan Church 1999 Mazda Miata 86.572 84.651 171.223 0.628 21.036
12 1 SML 82 Mitzi Vesecky 1989 Nissan 240 SX 86.431 85.426 171.857 0.634 21.670
13m 3 SM 18 Jonathan McTaggart 2004 Subaru WRX STi 85.789 86.509 172.298 0.441 22.111
14 1 CP 68 Tracy Mikes Ford Mustang 86.515 85.846 172.361 0.063 22.174
15m 3 SSM 4 Loren Katzenberger 2005 Chevrolet Corvette 85.497 87.028 172.525 0.164 22.338
16m 4 SM 100 Kip Anderson 2006 Subaru Subaru STI 85.020 87.641 172.661 0.136 22.474
17 1 ASP 22 Russell Kaiser 2013 Subaru STI 86.734 86.242 172.976 0.315 22.789
18m 1 BSP 83 Joe Evers 1991 Porsche 911 C2 87.953 87.055 175.008 2.032 24.821
19 1 EM 65 Don Cisney 1974 Chevrolet Luv 88.129 86.981 175.110 0.102 24.923
20 1 CSP 949 Ron Ronchetto 2000 Mazda Miata 88.103 87.268 175.371 0.261 25.184
21 2 XP 16 Jerime Williamson Nissan 180sx 89.375 86.262 175.637 0.266 25.450
22 5 SM 10 Kyle Anderson 2006 Subaru Subaru STI 88.966 87.468 176.434 0.797 26.247
23 6 SM 20 diego ramirez 2008 Subaru STI 88.036 88.447 176.483 0.049 26.296
24m 7 SM 22 jordan cooke Mitsubishi Evolution MR 88.723 87.777 176.500 0.017 26.313
25 1 BS 94 Bradley Kincaid 2005 Honda S2000 88.860 87.858 176.718 0.218 26.531
26m 1 SMF 13 Max Dangerfield Honda Civic 89.816 87.303 177.119 0.401 26.932
27m 8 SM 8 James Jong 2006 Subaru WRXti 88.001 89.365 177.366 0.247 27.179
28 2 CSP 7 Bryan Woodbury 1990 Mazda Miata 89.720 88.398 178.118 0.752 27.931
29m 2 BS 81 Philip Schrumpf 2000 Honda S2000 89.364 88.783 178.147 0.029 27.960
30 9 SM 12 Jonathan Mudge 2009 Subaru Impreza WRX 89.157 89.049 178.206 0.059 28.019
31m 1 ESP 27 Richard Carlson 2002 Chevrolet Camaro SS 89.063 89.419 178.482 0.276 28.295
32m 1 FS 79 Coby Christensen 2013 Chevrolet Camaro 89.605 89.662 179.267 0.785 29.080
33 1 STS 97 michael knudson 1997 Mazda miata 90.254 89.207 179.461 0.194 29.274
34 3 XP 33 Blue Manzamarez 1991 Honda CRX 90.088 89.448 179.536 0.075 29.349
35 2 ESP 41 Jeff Miklautsch 2012 Ford Mustang 89.743 90.113 179.856 0.320 29.669
36 2 SMF 05 Jason Latimer 2005 Volkswagen Jetta 92.185 87.903 180.088 0.232 29.901
37 3 CSP 74 Dean Johnson 2009 Mazda MX5 90.691 89.716 180.407 0.319 30.220
38 2 BSP 307 Lindsey Stengle 2000 BMW M-Coupe 90.916 90.009 180.925 0.518 30.738
39m 2 CP 97 Robert Davis 1987 Ford mustang lx 91.210 89.932 181.142 0.217 30.955
40m 1 STU 56 Brian Franklin 2007 Subaru STI 92.201 89.128 181.329 0.187 31.142
41 1 BSL 321 Darci Bailey 2013 Mitsubishi Lancer EVO GSR 93.079 88.632 181.711 0.382 31.524
42 1 STF 38 Douglas Herold 2004 SVT Focus 90.643 91.355 181.998 0.287 31.811
43m 3 ESP 23 Dustin Ostberg 1996 Ford Mustang 90.136 92.656 182.792 0.794 32.605
44 1 CS 47 James Rose 2013 Scion FR-S 92.955 90.187 183.142 0.350 32.955
45m 2 SML 022 Diane Cooke 2005 Mitsubishi Lancer Evo MR 92.863 91.458 184.321 1.179 34.134
46m 1 EP 69 Greg Naive 1969 BMW 2002 92.166 92.584 184.750 0.429 34.563
47m 4 XP 415 Terry Root 2007 Ford Stage 3 Roush 93.276 91.720 184.996 0.246 34.809
48m 3 BS 55 Earl Esson 2005 Honda S2000 94.403 90.626 185.029 0.033 34.842
49 4 CSP 08 zach underwood 1983 Mazda RX7 92.531 92.895 185.426 0.397 35.239
50m 5 XP 46 stan Howard 1978 Datsun 280z 93.578 91.933 185.511 0.085 35.324
51m 1 STX 18 Aaron Gray 2006 Ford Mustang GT 94.980 91.542 186.522 1.011 36.335
52 1 SS 911 Keith Johnson 2007 Chevrolet Corvette 95.064 91.653 186.717 0.195 36.530
53m 3 BSP 026 Bob Nommensen 2006 Honda S2000 94.829 92.541 187.370 0.653 37.183
54 2 STX 9 RANDY WILLIAMS 2003 Lexus IS300 95.004 93.307 188.311 0.941 38.124
55m 2 STS 34 Tucker Stewart 1996 Mazda Miata 95.190 94.048 189.238 0.927 39.051
56 3 STX 13 Sean Larson 2011 Chevrolet Cruze 92.725 97.000 189.725 0.487 39.538
57m 10 SM 15 william warner 1987 Toyota supra 95.935 94.018 189.953 0.228 39.766
58m 3 STS 73 Christopher Brewer 1997 Mazda Miata 95.929 94.271 190.200 0.247 40.013
59m 1 ES 05 Justin Underwood 1988 Mazda RX7 96.983 93.790 190.773 0.573 40.586
60m 1 GS 32 Ken Stolz 2002 Subaru Impreza 95.385 95.798 191.183 0.410 40.996
61m 4 STX 03 Cameron poland 2001 Audi TT Quatro 96.495 95.437 191.932 0.749 41.745
62 2 GS 12 Todd Rasmussen 2012 Fiat Abarth 97.790 94.295 192.085 0.153 41.898
63m 5 CSP 03 Randale Sechrest 2007 Mazda Miata MX-5 99.084 93.503 192.587 0.502 42.400
64m 4 BSP 41 Loran Keller 2004 Mazda RX8 96.217 96.801 193.018 0.431 42.831
65m 2 FS 13 Duane Bushman 1995 Ford Mustang 97.677 96.319 193.996 0.978 43.809
66m 4 BS 53 BRENT HERGENRAEDER 2000 Honda S2000 96.483 97.679 194.162 0.166 43.975
67m 1 STR 75 Mel Kuipers 2006 Mazda MX-5 97.863 96.321 194.184 0.022 43.997
68 6 XP 133 Dylan Manzanarez 1991 Honda CRX 103.819 90.450 194.269 0.085 44.082
69m 3 GS 137 Teichrow Hochhalter 1992 Honda Prelude 98.390 96.393 194.783 0.514 44.596
70m 7 XP 5 Eric Katzenberger 1985 Pontiac Fiero 98.093 97.239 195.332 0.549 45.145
71 1 STXL 79 COYA WILLIAMS 2003 Lexus IS300 99.345 96.415 195.760 0.428 45.573
72m 4 GS 77 chris mcmullen 1989 Nissan 300ZX 97.887 98.672 196.559 0.799 46.372
73m 1 STC 37 Robert Stolz 2002 Subaru Impreza 99.562 97.000 196.562 0.003 46.375
74m 3 CP 45 Robert Stevenson 1995 Ford Mustang 98.710 98.005 196.715 0.153 46.528
75 1 DSP 35 lane holmberg 1992 Honda civic hatchback 102.090 95.822 197.912 1.197 47.725
76m 5 GS 112 Aaron Rasmussen 2012 Fiat Abarth 103.646 95.671 199.317 1.405 49.130
77m 4 ESP 25 Bart Thompson 1986 Ford Mustang SVO 102.029 97.582 199.611 0.294 49.424
78 1 HS 57 Jason Latimer SR 1987 Volkswagen GTI 103.165 98.552 201.717 2.106 51.530
79 8 XP 51 Matt Swift 1985 Pontiac Fiero 102.614 100.438 203.052 1.335 52.865
80 5 STX 15 Douglas Simmons 1964 Ford Mustang 104.038 101.617 205.655 2.603 55.468
81m 4 CP 35 Jim Davis 1995 Pontiac Firebird 101.069 104.866 205.935 0.280 55.748
82 2 STC 104 Tristan Johnson 2000 Volkswagen GTI VR6 106.613 99.654 206.267 0.332 56.080
83m 2 EP 111 Clint Oppelt 1974 Volkswagen beetle 103.940 102.617 206.557 0.290 56.370
84 1 CSPL 7 Beckie Woodbury 1990 Mazda Miata 104.782 103.787 208.569 2.012 58.382
85 1 FSP 67 Victor Hodge 1967 Mini Morris Mini 101.321 108.016 209.337 0.768 59.150
86 2 HS 24 Brandon Burns 1973 Volkswagen super beetle 109.458 109.756 219.214 9.877 69.027
87m 2 CSPL 08 Valenda Morigeau 1983 Mazda RX7 113.831 106.197 220.028 0.814 69.841
88 1 CPL 35 Christine Davis 1991 Ford Mustang 116.053 112.564 228.617 8.589 78.430
89 1 STRL 73 Sarah Burgess 1973 Datsun 240Z 116.488 117.158 233.646 5.029 83.459
90 5 BS 410 Lynn Leeming 2001 Honda S2000 109.043 DNS
91 3 FS 43 Ross Melhouse 2011 Dodge Challenger 99.264 DNS
92 4 FS 012 Travis Maxwell Cadillac CTS 93.876 DNS
93 5 FS 68 Dean Schamp 1995 Ford Mustang 97.699 DNS
94m 6 FS 69 Darrell Schamp 2007 Ford Mustang DNF DNS
95m 7 FS 069 Darrell Schamp 2007 Ford Mustang GT DNS
96 2 SSP 2 Jeff Thill 2005 Chevrolet Corvette 86.554 DNS
97 6 CSP 35 Christine Davis 1991 Ford Mustang DNS
98 7 CSP 317 Ron Ronchetto 2000 Mazda Miata DNS
99m 5 ESP 661 Chuck Clingan 1987 Ford Mustang 103.217 DNS
100 6 ESP 13 Trevor Carkeek 1986 Ford Mustang 119.756 DNS
101 9 XP 77 Jerrod Vorght Chevrolet Camaro 91.935 DNS
102 10 XP 05 Matt Swift 1985 Pontiac Fiero DNS
104 6 STX 44 Mandy Tinsen 2007 Ford Mustang 114.430 DNS
105 7 STX 013 Sean Larson 2011 Chevrolet Cruze DNS
106 8 STX 015 Douglas Simmons 1964 Ford Mustang DNS
107 11 SM 05 Jason Latimer 2005 Volkswagen Jetta 98.744 DNS
108m 12 SM 99 Thomas Fullerton 2004 BMW 330XI 99.232 DNS
109 4 SSM 17 Alex Wilhelm 1991 Toyota MR2 DNF DNS
110m 5 SSM 3 GORDON GOLLEHON 2001 Chevrolet corvette DNS
111 1 EPL 69 Vanessa Naive 1969 BMW 2002 105.047 DNS