Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #6 - memorial day 2 5-27-18 - Sun 05-27-2018
Summary Results
Timed Entries: 30
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ssc 34 Witt, Nathan 2013 Scion Snowflake 46.919 0.000 0.000
2 ssc 134 Guan, Yuting 2013 Scion Snowflake 51.372 4.453 4.453
1 stp 179 Squires, Brian 1984 Ford Mustang 48.311 0.000 0.000
1 cam-t 15 Simmons, Douglas 1964 Ford Mustang 51.316 0.000 0.000
1 bs 13 Danton, Lawrence 2017 Ford Focus RS 45.855 0.000 0.000
2 bs 415 Root, Terry 2004 Chevrolet Corvette 50.023 4.168 4.168
1 cs 5 peterson, murry mazda 46.064 0.000 0.000
2 cs 105 Peterson, Jo 2017 Mazda MX-5 51.825 5.761 5.761
1 fs 74 Severin, Brian BMW M6 55.640 0.000 0.000
1 gs 56 Franklin, Brian Mazda speed3 47.566 0.000 0.000
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 44.303 0.000 0.000
1 xp 99 Ward, Logan 1975 Datsun 280z 47.642 0.000 0.000
1 em 15 Katzenberger, Loren 2012 Areil Atom 45.525 0.000 0.000
2 em 74 Johnson, Dean 1980 Mazda RX7 56.753 11.228 11.228
1 str 35 holmberg, lane honda 45.485 0.000 0.000
2 str 135 Krebs, Michael 2003 Honda s20000000000000 46.271 0.786 0.786
3 str 026 Nommensen, Bob 2006 Honda S2000 46.935 0.664 1.450
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 44.349 0.000 0.000
2 stx 93 Day, Roberto 2018 Honda Civic Hatchback Sport 49.087 4.738 4.738
3 stx 51 Martinez, Orion 2013 Subaru BRZ 49.116 0.029 4.767
4 stx 113 martinez, christopher subaru 53.229 4.113 8.880
5 stx 23 smith, isaiah dodge 57.784 4.555 13.435
1 stu 22 MAPILI, REZA 2017 Honda TYPE R 46.592 0.000 0.000
2 stu 12 Jung, Derek 2014 Subaru Wrx sti 53.593 7.001 7.001
3 stu 53 Svedahl, Richard Pontiac Firebird Formula 350 56.589 2.996 9.997
1 sm 22 Cooke, Jordan EVO 45.476 0.000 0.000
2 sm 69 Friar, Tony 2011 BMW M3 45.667 0.191 0.191
3 sm 02 Johnson, Rob 1990 Mazda Miata 45.958 0.291 0.482
1 smf 06 Flores, Ariana 2015 Ford St 54.389 0.000 0.000
1 bsl 13 Danton, Dawn 2017 Ford Focus RS 47.518 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 44.303 ssp 35 Blaquiere, Bill
Pax 36.055 stx 193 Mudge, Jonathan
Street 45.855 bs 13 Danton, Lawrence
Street Prepared 44.303 ssp 35 Blaquiere, Bill
Prepared 47.642 xp 99 Ward, Logan
Modified 45.525 em 15 Katzenberger, Loren
Touring 44.349 stx 193 Mudge, Jonathan
Street Modified 45.476 sm 22 Cooke, Jordan
Street Ladies 47.518 bsl 13 Danton, Dawn