Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #8 - Expo Park 6-3-18 - Sun 06-03-2018
Summary Results
Timed Entries: 16
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 cam-c 66 Akers, Larry Ford Mustang GT 59.695 0.000 0.000
1 cam-t 46 Howard, Stan 1989 Ford Mustang 60.040 0.000 0.000
2 cam-t 15 Simmons, Douglas 1964 Ford Mustang 60.420 0.380 0.380
1 bs 415 Root, Terry 2004 Chevrolet Corvette 58.134 0.000 0.000
1 cs 57 gustavson, kurt 1975 Porsche 68.117 0.000 0.000
1 xp 14 Lammi, Richard 1977 Datsun 280 z 56.062 0.000 0.000
2 xp 99 Ward, Logan 1975 Datsun 280z 56.636 0.574 0.574
1 cp 65 Stevenson, Robert 1995 Ford Mustang 61.568 0.000 0.000
1 str 026 Nommensen, Bob 2006 Honda S2000 55.809 0.000 0.000
1 stx 613 Hall, Winston 2014 Subaru BRZ 57.424 0.000 0.000
2 stx 93 Day, Roberto 2018 Honda Civic Type S 57.586 0.162 0.162
3 stx 79 Williams, Coya 2003 Lexus IS300 57.982 0.396 0.558
4 stx 12 Rogers, Jaron 2015 Subaru BRZ 58.932 0.950 1.508
5 stx 117 Hall, David 2013 Dodge Avenger 65.484 6.552 8.060
1 stu 22 Mapili, Reza Tenorio 2017 Honda TYPE R 54.884 0.000 0.000
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 53.732 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 53.732 sm 22 Cooke, Jordan
Pax 45.224 stu 22 Mapili, Reza Tenorio
Street 58.134 bs 415 Root, Terry
Prepared 56.062 xp 14 Lammi, Richard
Touring 54.884 stu 22 Mapili, Reza Tenorio
Street Modified 53.732 sm 22 Cooke, Jordan