Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #9 - Expo Park 6-17-18 - Sun 06-17-2018
Summary Results
Timed Entries: 21
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 hcs 76 Jones, Henry 1976 Datsun Z 53.290 0.000 0.000
1 cam-c 97 Vance, David Ford Mustang 49.558 0.000 0.000
1 cam-t 46 Howard, Stan 1989 Ford Mustang 49.320 0.000 0.000
1 ss 77 Carvell, Robert 2006 Lotus Elise 46.744 0.000 0.000
1 bs 415 Root, Terry 2004 Chevrolet Corvette 47.008 0.000 0.000
1 ds 00 Cimental, Juan 2009 Subaru Impreza WRX 52.516 0.000 0.000
1 hs 379 Vance, Alex 2006 Scion TC 50.064 0.000 0.000
2 hs 22 Schultz, Talia 2018 Honda Civic 52.962 2.898 2.898
3 hs 122 Martinez, Daniel 2018 Honda Civic 53.164 0.202 3.100
1 cp 68 Mikes, Tracy 1968 Ford mustang 45.652 0.000 0.000
2 cp 65 Stevenson, Robert 1995 Ford Mustang 50.636 4.984 4.984
3 cp 11 Rolfe, Kelly 1979 Pontiac trans am 55.383 4.747 9.731
1 em 15 Katzenberger, Loren 2012 Areil Atom 44.394 0.000 0.000
2 em 74 Johnson, Dean 1980 Mazda RX7 53.021 8.627 8.627
1 str 026 Nommensen, Bob 2006 Honda S2000 47.948 0.000 0.000
2 str 22 Savage, Torry 2000 Honda s2000 49.623 1.675 1.675
1 stx 93 Day, Roberto 2018 Honda Civic Type S 48.097 0.000 0.000
2 stx 093 Granlund, Nicholas 2018 Honda Civic 51.198 3.101 3.101
1 stu 22 Mapili, Reza Tenorio 2017 Honda TYPE R 45.039 0.000 0.000
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 43.653 0.000 0.000
2 sm 16 Miller, Jaron Mitsu 45.502 1.849 1.849
Top Times Of Day Time Class # Driver
Raw time 43.653 sm 22 Cooke, Jordan
Pax 37.112 stu 22 Mapili, Reza Tenorio
Street 46.744 ss 77 Carvell, Robert
Prepared 45.652 cp 68 Mikes, Tracy
Modified 44.394 em 15 Katzenberger, Loren
Touring 45.039 stu 22 Mapili, Reza Tenorio
Street Modified 43.653 sm 22 Cooke, Jordan