Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #2 - expo park 5-6-18 - Sun 05-06-2018
Summary Results
Timed Entries: 35
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 stp 179 Squires, Brian 1984 Ford Mustang 69.487 0.000 0.000
2 stp 79 Squires, Emily 1984 Ford Mustang 75.879 6.392 6.392
1 cam-c 97 Vance, David Ford Mustang 77.349 0.000 0.000
1 cam-t 46 Howard, stan 1989 Ford Mustang 72.847 0.000 0.000
2 cam-t 15 Simmons, Douglas 1964 Ford Mustang 73.308 0.461 0.461
1 bs 415 Root, Terry 2004 Chevrolet Corvette 70.554 0.000 0.000
2 bs 21 Rayl, Dan 2017 Subaru Sti 73.399 2.845 2.845
1 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost 70.150 0.000 0.000
2 ds 32 Carvell, Robert 2004 Volkswagen R32 73.265 3.115 3.115
3 ds 132 Carvell, Kate 2004 Volkswagen R32 83.181 9.916 13.031
1 fs 72 Fagenstrom, Steven 2010 Dodge Charger 83.571 0.000 0.000
2 fs 721 Fagenstrom, Daniel 2010 Dodge Charger 90.260 6.689 6.689
1 gs 56 Franklin, Brian Mazda speed3 69.142 0.000 0.000
1 dsp 53 Vance, Alex 1965 Volkswagen Beetle 81.928 0.000 0.000
1 xp 99 Ward, Logan 1975 Datsun 280z 70.906 0.000 0.000
1 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 74.123 0.000 0.000
2 cp 65 Stevenson, Robert 1995 Ford Mustang 74.655 0.532 0.532
3 cp 11 Rolfe, Kelly 1979 Pontiac trans am 79.010 4.355 4.887
1 ep 8 Ehnes, Cory 1971 Volkswagen beetle 68.988 0.000 0.000
1 em 74 Johnson, Dean 1980 Mazda RX7 77.957 0.000 0.000
1 str 13 Weinzettel, John 2007 Honda S2,000,000 65.498 0.000 0.000
2 str 026 Nommensen, Bob 2006 Honda S2000 67.275 1.777 1.777
3 str 35 Holmberg, Lane 2003 Honda S2000 68.137 0.862 2.639
4 str 25 Maguire, Brandon 1981 Datsun 280zx 79.117 10.980 13.619
1 stx 22 MAPILI, REZA 2017 Honda TYPE R 67.864 0.000 0.000
2 stx 16 Shepherd, Austin 2001 Ford Mustang 69.130 1.266 1.266
3 stx 9 Williams, Randy 2003 Lexus IS300 70.461 1.331 2.597
4 stx 79 Williams, Coya 2003 Lexus IS300 72.267 1.806 4.403
5 stx 07 Day, Roberto 2018 Honda Civic Hatchback Sport 73.783 1.516 5.919
1 stu 290 Hebert, Cody 2012 Subaru STI 75.682 0.000 0.000
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 64.661 0.000 0.000
2 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 66.134 1.473 1.473
1 smf 111 Olson, Matt 2010 Mazda Speed3 74.295 0.000 0.000
2 smf 29 Rodgers, Tyler 1998 Honda Civic 78.484 4.189 4.189
1 sth 18 Mounts, Austin Ford Focus ST 73.075 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 64.661 sm 22 Cooke, Jordan
Pax 53.904 str 13 Weinzettel, John
Street 69.142 gs 56 Franklin, Brian
Street Prepared 81.928 dsp 53 Vance, Alex
Prepared 68.988 ep 8 Ehnes, Cory
Modified 77.957 em 74 Johnson, Dean
Touring 65.498 str 13 Weinzettel, John
Street Modified 64.661 sm 22 Cooke, Jordan