Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #1 - EXPO PARK 4-22-2018 - Sun 04-22-2018
Final Raw Time Results
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 56.040 0.000 0.000
2 2 sm 2 Cooke, Reece 2005 Mitsubishi Evolution 8 MR 57.416 1.376 1.376
3 1 ds 22 mapili, reza 2017 Honda TYPE R 58.882 1.466 2.842
4 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 59.982 1.100 3.942
5 1 str 026 Nommensen, Bob 2006 Honda S2000 60.118 0.136 4.078
6 1 gs 56 Franklin, Brian Mazda speed3 60.310 0.192 4.270
7 1 xp 99 Ward, Logan 1975 Datsun 280z 60.564 0.254 4.524
8 1 ep 8 Ehnes, Cory 1971 Volkswagen beetle 60.936 0.372 4.896
9 1 ssm 70 Greenfield, David 1993 Toyota MR2 60.982 0.046 4.942
10 3 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 61.444 0.462 5.404
11 1 stx 11 Plachy, Milan 2001 Acura Integra GS-R 61.850 0.406 5.810
12 1 ss 77 Carvell, Robert 2006 Lotus Elise 62.106 0.256 6.066
13 1 esp 131 lammi, richard 2005 Pontiac GTO 62.444 0.338 6.404
14 1 stp 179 Squires, Brian 1984 Ford Mustang 62.622 0.178 6.582
15 1 bs 111 Elghanayan, Bryson 2017 Ford Focus RS 62.892 0.270 6.852
16 2 str 321 Bender, Edwin 2002 Honda S2000 63.034 0.142 6.994
17 2 esp 13 Petley, Justin 2005 Pontiac Gto 63.340 0.306 7.300
18 2 bs 415 Root, Terry 2004 Chevrolet Corvette 63.796 0.456 7.756
19 2 stx 066 Smith, Kevin 2008 Volkswagen Passat 64.288 0.492 8.248
20 1 cam-c 66 Akers, Larry Ford Mustang GT 64.646 0.358 8.606
21 1 cs 25 Greenfield, Paul 2007 Mazda Mx5 64.744 0.098 8.704
22 3 stx 325 Squires, Caleb 1991 BMW 325I 65.282 0.538 9.242
23 1 fs 410 Stewart, Jeffery 2017 BMW M240i 65.476 0.194 9.436
24 3 str 22 Savage, Torry 2000 Honda s2000 65.476 0.000 9.436
25 4 stx 200 Kittle, Jeremy 2010 Honda Civic 65.608 0.132 9.568
26 1 cam-t 15 Simmons, Douglas 1964 Ford Mustang 65.722 0.114 9.682
27 1 cp 65 Stevenson, Robert 1995 Ford Mustang 66.186 0.464 10.146
28 1 stu 33 Tremaine, Rachel 2003 Nissan 350Z 66.428 0.242 10.388
29 1 asp 8 Ehnes, Russ 2002 Subaru Impreza 66.564 0.136 10.524
30 1 smf 66 Risen, Rob 2001 Volkswagen jetta 66.914 0.350 10.874
31 2 cam-t 46 Howard, stan 1989 Ford Mustang 67.376 0.462 11.336
32 2 cam-c 190 Lemire, Michael 1998 Ford mustang 67.493 0.117 11.453
33 5 stx 16 Shepherd, Austin 2001 Ford Mustang 67.632 0.139 11.592
34 2 stp 79 Squires, Emily 1984 Ford Mustang 67.659 0.027 11.619
35 6 stx 13 Martinez, Christopher 2015 Subaru brz 67.844 0.185 11.804
36 1 bsp 07 Tremaine, Jordon 1990 Nissan 300ZX 68.004 0.160 11.964
37 3 esp 05 Juarez, Carlos 1997 Ford Cobra 68.022 0.018 11.982
38 2 fs 68 Schamp, Dean 1995 Ford Mustang 68.647 0.625 12.607
39 4 str 25 Maguire, Brandon 1981 Datsun 280zx 68.804 0.157 12.764
40 2 gs 12 Waldner, Johnny 2000 Audi A6 69.028 0.224 12.988
41 2 stu 290 Hebert, Cody 2012 Subaru STI 69.168 0.140 13.128
42 2 ds 07 Moland, Dwayne 2017 Honda Civic Si 70.434 1.266 14.394
43 2 smf 83 Smith, Joseph 2012 Fiat Abarth 70.516 0.082 14.476
44 3 stp 21 True, Joshua 2007 Ford 71.960 1.444 15.920
45 1 hs 303 Ward, Cory 1996 Mitsubishi 3000gt 75.584 3.624 19.544
46 2 hs 90 Krebs, Michael 1987 subaru dl 77.326 1.742 21.286
47 3 ds 52 Culliton, Doug 2006 Chrysler Crossfire dns
48 4 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns
49 5 str 35 Holmberg, Lane 2003 Honda S2000 dns