Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #1 - EXPO PARK 4-22-2018 - Sun 04-22-2018
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 22 mapili, reza 2017 Honda TYPE R 58.882 *0.794 46.752 0.000 0.000
2 1 gs 56 Franklin, Brian Mazda speed3 60.310 *0.786 47.403 0.651 0.651
3 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 56.412 *0.853 48.119 0.716 1.367
4 1 str 026 Nommensen, Bob 2006 Honda S2000 60.702 *0.823 49.957 1.838 3.205
5 1 stx 11 Plachy, Milan 2001 Acura Integra GS-R 61.850 *0.813 50.284 0.327 3.532
6 1 ss 77 Carvell, Robert 2006 Lotus Elise 62.106 *0.817 50.740 0.456 3.988
7 1 bs 111 Elghanayan, Bryson 2017 Ford Focus RS 62.892 *0.808 50.816 0.076 4.064
8 1 stp 179 Squires, Brian 1984 Ford Mustang 62.622 *0.815 51.036 0.220 4.284
9 2 bs 415 Root, Terry 2004 Chevrolet Corvette 63.796 *0.808 51.547 0.511 4.795
10 2 str 321 Bender, Edwin 2002 Honda S2000 63.034 *0.823 51.877 0.330 5.125
11 1 ep 8 Ehnes, Cory 1971 Volkswagen beetle 61.052 *0.850 51.894 0.017 5.142
12 1 cs 25 Greenfield, Paul 2007 Mazda Mx5 64.744 *0.805 52.118 0.224 5.366
13 1 fs 410 Stewart, Jeffery 2017 BMW M240i 65.476 *0.797 52.184 0.066 5.432
14 2 stx 066 Smith, Kevin 2008 Volkswagen Passat 64.288 *0.813 52.266 0.082 5.514
15 1 esp 13 Petley, Justin 2005 Pontiac Gto 63.506 *0.828 52.583 0.317 5.831
16 2 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 61.738 *0.853 52.662 0.079 5.910
17 1 cam-c 66 Akers, Larry Ford Mustang GT 64.646 *0.816 52.751 0.089 5.999
18 1 cam-t 15 Simmons, Douglas 1964 Ford Mustang 65.722 *0.807 53.037 0.286 6.285
19 3 stx 200 Kittle, Jeremy 2010 Honda Civic 65.608 *0.813 53.339 0.302 6.587
20 2 esp 131 lammi, richard 2005 Pontiac GTO 64.616 *0.828 53.502 0.163 6.750
21 1 xp 99 Ward, Logan 1975 Datsun 280z 60.564 *0.884 53.538 0.036 6.786
22 1 ssm 70 Greenfield, David 1993 Toyota MR2 61.496 *0.871 53.563 0.025 6.811
23 4 stx 325 Squires, Caleb 1991 BMW 325I 66.490 *0.813 54.056 0.493 7.304
24 2 gs 12 Waldner, Johnny 2000 Audi A6 69.028 *0.786 54.256 0.200 7.504
25 3 sm 2 Cooke, Reece 2005 Mitsubishi Evolution 8 MR 63.706 *0.853 54.341 0.085 7.589
26 2 cam-t 46 Howard, stan 1989 Ford Mustang 67.376 *0.807 54.372 0.031 7.620
27 2 fs 68 Schamp, Dean 1995 Ford Mustang 68.647 *0.797 54.711 0.339 7.959
28 1 stu 33 Tremaine, Rachel 2003 Nissan 350Z 66.428 *0.824 54.736 0.025 7.984
29 5 stx 16 Shepherd, Austin 2001 Ford Mustang 67.632 *0.813 54.984 0.248 8.232
30 2 cam-c 190 Lemire, Michael 1998 Ford mustang 67.493 *0.816 55.074 0.090 8.322
31 2 stp 79 Squires, Emily 1984 Ford Mustang 67.659 *0.815 55.142 0.068 8.390
32 6 stx 13 Martinez, Christopher 2015 Subaru brz 67.844 *0.813 55.157 0.015 8.405
33 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 61.758 *0.894 55.211 0.054 8.459
34 2 ds 07 Moland, Dwayne 2017 Honda Civic Si 70.434 *0.794 55.924 0.713 9.172
35 1 smf 66 Risen, Rob 2001 Volkswagen jetta 66.914 *0.839 56.140 0.216 9.388
36 3 esp 05 Juarez, Carlos 1997 Ford Cobra 68.022 *0.828 56.322 0.182 9.570
37 1 asp 8 Ehnes, Russ 2002 Subaru Impreza 66.564 *0.848 56.446 0.124 9.694
38 3 str 22 Savage, Torry 2000 Honda s2000 68.628 *0.823 56.480 0.034 9.728
39 2 stu 290 Hebert, Cody 2012 Subaru STI 69.168 *0.824 56.994 0.514 10.242
40 1 cp 65 Stevenson, Robert 1995 Ford Mustang 67.350 *0.847 57.045 0.051 10.293
41 1 bsp 07 Tremaine, Jordon 1990 Nissan 300ZX 68.004 *0.846 57.531 0.486 10.779
42 4 str 25 Maguire, Brandon 1981 Datsun 280zx 70.066 *0.823 57.664 0.133 10.912
43 3 stp 21 True, Joshua 2007 Ford 71.960 *0.815 58.647 0.983 11.895
44 1 hs 303 Ward, Cory 1996 Mitsubishi 3000gt 75.584 *0.781 59.031 0.384 12.279
45 2 smf 83 Smith, Joseph 2012 Fiat Abarth 70.516 *0.839 59.162 0.131 12.410
46 2 hs 90 Krebs, Michael 1987 subaru dl 77.326 *0.781 60.391 1.229 13.639
47 3 ds 52 Culliton, Doug 2006 Chrysler Crossfire dns *0.794
48 4 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns *0.794
49 5 str 35 Holmberg, Lane 2003 Honda S2000 dns *0.823