Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #1 - EXPO PARK 4-22-2018 - Sun 04-22-2018
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 22 mapili, reza 2017 Honda TYPE R 58.882 *0.794 46.752 0.000 0.000
2 1 gs 56 Franklin, Brian Mazda speed3 60.310 *0.786 47.403 0.651 0.651
3 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 56.040 *0.853 47.802 0.399 1.050
4 2 sm 2 Cooke, Reece 2005 Mitsubishi Evolution 8 MR 57.416 *0.853 48.975 1.173 2.223
5 1 str 026 Nommensen, Bob 2006 Honda S2000 60.118 *0.823 49.477 0.502 2.725
6 1 stx 11 Plachy, Milan 2001 Acura Integra GS-R 61.850 *0.813 50.284 0.807 3.532
7 1 ss 77 Carvell, Robert 2006 Lotus Elise 62.106 *0.817 50.740 0.456 3.988
8 1 bs 111 Elghanayan, Bryson 2017 Ford Focus RS 62.892 *0.808 50.816 0.076 4.064
9 1 stp 179 Squires, Brian 1984 Ford Mustang 62.622 *0.815 51.036 0.220 4.284
10 2 bs 415 Root, Terry 2004 Chevrolet Corvette 63.796 *0.808 51.547 0.511 4.795
11 1 esp 131 lammi, richard 2005 Pontiac GTO 62.444 *0.828 51.703 0.156 4.951
12 1 ep 8 Ehnes, Cory 1971 Volkswagen beetle 60.936 *0.850 51.795 0.092 5.043
13 2 str 321 Bender, Edwin 2002 Honda S2000 63.034 *0.823 51.877 0.082 5.125
14 1 cs 25 Greenfield, Paul 2007 Mazda Mx5 64.744 *0.805 52.118 0.241 5.366
15 1 fs 410 Stewart, Jeffery 2017 BMW M240i 65.476 *0.797 52.184 0.066 5.432
16 2 stx 066 Smith, Kevin 2008 Volkswagen Passat 64.288 *0.813 52.266 0.082 5.514
17 3 sm 16 Miller, Jaron 2014 Mitsubishi Lancer Evolution X 61.444 *0.853 52.411 0.145 5.659
18 2 esp 13 Petley, Justin 2005 Pontiac Gto 63.340 *0.828 52.445 0.034 5.693
19 1 cam-c 66 Akers, Larry Ford Mustang GT 64.646 *0.816 52.751 0.306 5.999
20 1 cam-t 15 Simmons, Douglas 1964 Ford Mustang 65.722 *0.807 53.037 0.286 6.285
21 3 stx 325 Squires, Caleb 1991 BMW 325I 65.282 *0.813 53.074 0.037 6.322
22 1 ssm 70 Greenfield, David 1993 Toyota MR2 60.982 *0.871 53.115 0.041 6.363
23 4 stx 200 Kittle, Jeremy 2010 Honda Civic 65.608 *0.813 53.339 0.224 6.587
24 1 xp 99 Ward, Logan 1975 Datsun 280z 60.564 *0.884 53.538 0.199 6.786
25 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 59.982 *0.894 53.623 0.085 6.871
26 3 str 22 Savage, Torry 2000 Honda s2000 65.476 *0.823 53.886 0.263 7.134
27 2 gs 12 Waldner, Johnny 2000 Audi A6 69.028 *0.786 54.256 0.370 7.504
28 2 cam-t 46 Howard, stan 1989 Ford Mustang 67.376 *0.807 54.372 0.116 7.620
29 2 fs 68 Schamp, Dean 1995 Ford Mustang 68.647 *0.797 54.711 0.339 7.959
30 1 stu 33 Tremaine, Rachel 2003 Nissan 350Z 66.428 *0.824 54.736 0.025 7.984
31 5 stx 16 Shepherd, Austin 2001 Ford Mustang 67.632 *0.813 54.984 0.248 8.232
32 2 cam-c 190 Lemire, Michael 1998 Ford mustang 67.493 *0.816 55.074 0.090 8.322
33 2 stp 79 Squires, Emily 1984 Ford Mustang 67.659 *0.815 55.142 0.068 8.390
34 6 stx 13 Martinez, Christopher 2015 Subaru brz 67.844 *0.813 55.157 0.015 8.405
35 2 ds 07 Moland, Dwayne 2017 Honda Civic Si 70.434 *0.794 55.924 0.767 9.172
36 1 cp 65 Stevenson, Robert 1995 Ford Mustang 66.186 *0.847 56.059 0.135 9.307
37 1 smf 66 Risen, Rob 2001 Volkswagen jetta 66.914 *0.839 56.140 0.081 9.388
38 3 esp 05 Juarez, Carlos 1997 Ford Cobra 68.022 *0.828 56.322 0.182 9.570
39 1 asp 8 Ehnes, Russ 2002 Subaru Impreza 66.564 *0.848 56.446 0.124 9.694
40 4 str 25 Maguire, Brandon 1981 Datsun 280zx 68.804 *0.823 56.625 0.179 9.873
41 2 stu 290 Hebert, Cody 2012 Subaru STI 69.168 *0.824 56.994 0.369 10.242
42 1 bsp 07 Tremaine, Jordon 1990 Nissan 300ZX 68.004 *0.846 57.531 0.537 10.779
43 3 stp 21 True, Joshua 2007 Ford 71.960 *0.815 58.647 1.116 11.895
44 1 hs 303 Ward, Cory 1996 Mitsubishi 3000gt 75.584 *0.781 59.031 0.384 12.279
45 2 smf 83 Smith, Joseph 2012 Fiat Abarth 70.516 *0.839 59.162 0.131 12.410
46 2 hs 90 Krebs, Michael 1987 subaru dl 77.326 *0.781 60.391 1.229 13.639
47 3 ds 52 Culliton, Doug 2006 Chrysler Crossfire dns *0.794
48 4 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost dns *0.794
49 5 str 35 Holmberg, Lane 2003 Honda S2000 dns *0.823