Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #16 - expo 10-15-17 - Sun 10-15-2017
Summary Results
Timed Entries: 43
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 stp 179 Squires, Brian 1984 Ford Mustang 67.701 0.000 0.000
2 stp 13 Petley, Justin 2005 Pontiac Gto 68.139 0.438 0.438
3 stp 79 Squires, Emily 1984 Ford Mustang 71.653 3.514 3.952
4 stp 190 Lemire, Mike 1998 Ford Mustang 73.209 1.556 5.508
5 stp 90 Nona, Mike 1998 Ford Mustang 73.850 0.641 6.149
1 cam-c 66 Akers, Larry Ford Mustang GT 69.509 0.000 0.000
2 cam-c 97 Vance, David Ford Mustang 73.144 3.635 3.635
1 bs 21 Rayl, Dan 2017 Subaru Sti 62.631 0.000 0.000
2 bs 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 65.839 3.208 3.208
3 bs 415 Root, Terry 2004 Chevrolet Corvette 67.583 1.744 4.952
1 cs 911 Volovik, Ilya 1988 Porsche Carrera 73.844 0.000 0.000
1 ds 22 mapili, reza 2017 Honda TYPE R 63.727 0.000 0.000
2 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost 68.072 4.345 4.345
3 ds 13 Martinez, Christopher 2015 Subaru brz 74.671 6.599 10.944
1 fs 68 Schamp, Dean 1995 Ford Mustang 73.409 0.000 0.000
1 gs 56 Franklin, Brian Mazda speed3 65.901 0.000 0.000
2 gs 7 Cantley, Dave 2005 Volkswagen gti 77.824 11.923 11.923
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 61.973 0.000 0.000
1 asp 8 Ehnes, Cory 2002 Subaru Impreza 68.151 0.000 0.000
1 esp 27 ramsey, nate 2009 Pontiac G8 72.377 0.000 0.000
2 esp 90 Quintana, Patrick 1990 Chevrolet pickup 454 77.169 4.792 4.792
1 xp 99 Ward, Logan 1975 Datsun 280z 64.941 0.000 0.000
2 xp 14 lammi, richard 1977 Datsun 280 z 65.547 0.606 0.606
1 cp 65 Stevenson, Robert 1995 Ford Mustang 68.376 0.000 0.000
2 cp 11 Rolfe, Kelly 1999 Pontiac Trans Am 76.250 7.874 7.874
1 dm 7 Kirk, David 2014 Westfield S2000 57.826 0.000 0.000
1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 60.974 0.000 0.000
1 sts 666 Papallo, James Honduh Civic 65.656 0.000 0.000
2 sts 763 Peterson, Travis 1991 Honda Civic 73.272 7.616 7.616
3 sts 09 Kromarek, Kevin 1987 Toyota Corolla FX16 74.360 1.088 8.704
1 str 13 Weinzettel, John 2002 Honda s2000 60.772 0.000 0.000
2 str 0 Krebs, Michael 2006 Honda ES too tousan 63.567 2.795 2.795
3 str 026 Nommensen, Bob 2006 Honda S2000 64.281 0.714 3.509
4 str 35 Holmberg, Lane 2003 Honda S2000 64.555 0.274 3.783
5 str 22 Savage, Torry 2000 Honda s2000 73.295 8.740 12.523
1 stx 86 Collins, Jayson 2014 Subaru BRZ 67.999 0.000 0.000
2 stx 379 Vance, Alex 2010 Dodge Charger 74.209 6.210 6.210
3 stx 07 Jiron, Teresino 2007 Ford Mustang 82.889 8.680 14.890
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 60.094 0.000 0.000
2 sm 02 Cooke, Reece 2005 Mitsubishi Evolution 8 MR 62.392 2.298 2.298
1 smf 899 Constantino, Kyle 1991 Honda Crx 64.952 0.000 0.000
2 smf 66 Risen, Rob 2001 Volkswagen jetta 70.763 5.811 5.811
3 smf 01 Pfost, Christopher 2004 Mini S 76.131 5.368 11.179
Top Times Of Day Time Class # Driver
Raw time 57.826 dm 7 Kirk, David
Pax 50.440 str 13 Weinzettel, John
Street 62.631 bs 21 Rayl, Dan
Street Prepared 61.973 ssp 35 Blaquiere, Bill
Prepared 64.941 xp 99 Ward, Logan
Modified 57.826 dm 7 Kirk, David
Touring 60.772 str 13 Weinzettel, John
Street Modified 60.094 sm 22 Cooke, Jordan