Region 105 SCCA
Final Raw Time Results
#13 - coneheads 9-17-16 - Sat 09-17-2016
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 170 Murphy, William 2000 RED DEVIL 82.470 0.000 0.000
2 2 fm 01 Cisney, Don RezRicerSpecial Faster than You 84.279 1.809 1.809
3 1 dm 107 Kincaid, Bradley 2016 Birkin SS3XS 85.158 0.879 2.688
4 2 dm 7 Kirk, David 2014 Westfield S2000 85.902 0.744 3.432
5 1 asp 62 Johnson, Rob 2012 Subaru STI 87.047 1.145 4.577
6 1 str 13 Weinzettel, John 2002 Honda s2000 88.661 1.614 6.191
7 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 89.542 0.881 7.072
8 3 dm 117 orme, jenn westfield 90.343 0.801 7.873
9 1 stx 14 Mudge, Jonathan 2013 Thion FR-Eth 90.890 0.547 8.420
10 1 smf 35 Holmberg, Lane 1992 Honda civic 91.628 0.738 9.158
11 1 ssr 08 GOLLEHON, GORDON 2014 Chevrolet Corvette 91.680 0.052 9.210
12 1 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 92.124 0.444 9.654
13 2 stx 114 Evers, Joe 2013 Thion FReth 92.320 0.196 9.850
14 2 em 74 Johnson, Dean 1980 Mazda RX7 93.322 1.002 10.852
15 1 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra 93.342 0.020 10.872
16 1 gs 56 Franklin, Brian Mazda speed3 93.782 0.440 11.312
17 1 bsp 415 Root, Terry 2007 Ford Stage 3 Roush 93.870 0.088 11.400
18 2 xp 46 Howard, stan 1978 Datsun 280z 94.035 0.165 11.565
19 2 str 260 Moog, Matt s2k 96.092 2.057 13.622
20 1 cp 068 Mikes, Tracy 1968 Ford mustang 96.840 0.748 14.370
21 3 str 026 Nommensen, Bob 2006 Honda S2000 96.879 0.039 14.409
22 1 ep 080 Oppelt, Clint 1972 Mazda RX3 97.702 0.823 15.232
23 1 ssm 90 Krebs, Michael 2000 Mazda miata 97.783 0.081 15.313
24 3 xp 461 Weaterberg, Shane 1978 Datsun 280z 98.051 0.268 15.581
25 1 stu 020 McWilliams, Travis 2006 Nissan 350z 98.065 0.014 15.595
26 1 sts 666 Papallo, James 1989 Honda Civic 98.624 0.559 16.154
27 3 stx 18 Gray, Aaron 2006 Ford Mustang GT 98.946 0.322 16.476
28 4 xp 14 lammi, richard 1977 Datsun 280 z 100.034 1.088 17.564
29 2 cp 45 Stevenson, Robert 1995 Ford Mustang 100.747 0.713 18.277
30 1 cam-c 66 Akers, Larry Ford Mustang GT 102.415 1.668 19.945
31 2 cam-c 24 Burns, Brandon 2004 Ford Mustang GT 103.307 0.892 20.837
32 1 bs 3 Gruver, Steven Chevrolet corvette 104.119 0.812 21.649
33 1 ds 65 Atwell, Luke 2015 Subaru wrx 104.289 0.170 21.819
34 1 esp 25 Thompson, Bart 1986 Ford Mustang SVO 104.325 0.036 21.855
35 1 cam-t 015 Simmons, Douglas 1964 Ford Mustang 106.336 2.011 23.866
36 2 ep 47 rice, greg 1976 Toyota celica gt 106.436 0.100 23.966
37 1 hs 66 Clingan, Chuck 2003 SENTRA 106.474 0.038 24.004
38 1 stxl 18 Aline, Kelley 2006 Ford Mustang GT 109.116 2.642 26.646
39 2 ssm 901 Knox, Lis 2000 Mazda Miata 110.256 1.140 27.786
40 1 fs 379 Vance, Alex 2010 Dodge Charger 115.102 4.846 32.632
43 2 hs 34 Van Aken, Lori 1989 Honda CRX HF dns
44 2 asp 8 Ehnes, Cory 2002 Subaru Impreza dns
45 3 asp 1 Hart, Chris 1993 Mazda RX-7 dns
46 4 asp 23 Waldman, William 2006 Subaru Wrx dns
49 2 esp 11 Breaud, Brett 2000 Pontiac Trans am dns
51 5 xp 13 Allison, Samuel 1989 Nissan S13 dns
52 4 stx 47 Rose, James 2013 Scion FR-S dns