Region 105 SCCA
Pax Time Results
#13 - coneheads 9-17-16 - Sat 09-17-2016
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 str 13 Weinzettel, John 2002 Honda s2000 88.661 *0.841 74.563 0.000 0.000
2 1 asp 62 Johnson, Rob 2012 Subaru STI 87.047 *0.865 75.295 0.732 0.732
3 1 gs 56 Franklin, Brian Mazda speed3 93.782 *0.806 75.588 0.293 1.025
4 1 stx 14 Mudge, Jonathan 2013 Thion FR-Eth 90.890 *0.836 75.984 0.396 1.421
5 1 fm 170 Murphy, William 2000 RED DEVIL 82.470 *0.926 76.367 0.383 1.804
6 2 stx 114 Evers, Joe 2013 Thion FReth 92.320 *0.836 77.179 0.812 2.616
7 2 fm 01 Cisney, Don RezRicerSpecial Faster than You 84.279 *0.926 78.042 0.863 3.479
8 1 dm 107 Kincaid, Bradley 2016 Birkin SS3XS 85.158 *0.919 78.260 0.218 3.697
9 1 ssr 08 GOLLEHON, GORDON 2014 Chevrolet Corvette 91.680 *0.860 78.844 0.584 4.281
10 1 smf 35 Holmberg, Lane 1992 Honda civic 91.628 *0.861 78.891 0.047 4.328
11 2 dm 7 Kirk, David 2014 Westfield S2000 85.902 *0.919 78.943 0.052 4.380
12 1 ssp 2 Thill, Jeff 2005 Chevrolet Corvette 92.124 *0.872 80.332 1.389 5.769
13 2 str 260 Moog, Matt s2k 96.092 *0.841 80.813 0.481 6.250
14 1 bsp 415 Root, Terry 2007 Ford Stage 3 Roush 93.870 *0.863 81.009 0.196 6.446
15 3 str 026 Nommensen, Bob 2006 Honda S2000 96.879 *0.841 81.475 0.466 6.912
16 1 sts 666 Papallo, James 1989 Honda Civic 98.624 *0.832 82.055 0.580 7.492
17 1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 89.542 *0.920 82.378 0.323 7.815
18 3 stx 18 Gray, Aaron 2006 Ford Mustang GT 98.946 *0.836 82.718 0.340 8.155
19 1 stu 020 McWilliams, Travis 2006 Nissan 350z 98.065 *0.845 82.864 0.146 8.301
20 3 dm 117 orme, jenn westfield 90.343 *0.919 83.025 0.161 8.462
21 1 cp 068 Mikes, Tracy 1968 Ford mustang 96.840 *0.864 83.669 0.644 9.106
22 1 ds 65 Atwell, Luke 2015 Subaru wrx 104.289 *0.811 84.578 0.909 10.015
23 1 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra 93.342 *0.907 84.661 0.083 10.098
24 1 hs 66 Clingan, Chuck 2003 SENTRA 106.474 *0.798 84.966 0.305 10.403
25 1 ep 080 Oppelt, Clint 1972 Mazda RX3 97.702 *0.871 85.098 0.132 10.535
26 2 xp 46 Howard, stan 1978 Datsun 280z 94.035 *0.907 85.289 0.191 10.726
27 2 em 74 Johnson, Dean 1980 Mazda RX7 93.322 *0.920 85.856 0.567 11.293
28 1 cam-c 66 Akers, Larry Ford Mustang GT 102.415 *0.839 85.926 0.070 11.363
29 1 bs 3 Gruver, Steven Chevrolet corvette 104.119 *0.826 86.002 0.076 11.439
30 1 ssm 90 Krebs, Michael 2000 Mazda miata 97.783 *0.882 86.244 0.242 11.681
31 2 cam-c 24 Burns, Brandon 2004 Ford Mustang GT 103.307 *0.839 86.674 0.430 12.111
32 2 cp 45 Stevenson, Robert 1995 Ford Mustang 100.747 *0.864 87.045 0.371 12.482
33 1 cam-t 015 Simmons, Douglas 1964 Ford Mustang 106.336 *0.834 88.684 1.639 14.121
34 1 esp 25 Thompson, Bart 1986 Ford Mustang SVO 104.325 *0.852 88.884 0.200 14.321
35 3 xp 461 Weaterberg, Shane 1978 Datsun 280z 98.051 *0.907 88.932 0.048 14.369
36 1 stxl 18 Aline, Kelley 2006 Ford Mustang GT 109.116 *0.831 90.675 1.743 16.112
37 4 xp 14 lammi, richard 1977 Datsun 280 z 100.034 *0.907 90.730 0.055 16.167
38 2 ep 47 rice, greg 1976 Toyota celica gt 106.436 *0.871 92.705 1.975 18.142
39 1 fs 379 Vance, Alex 2010 Dodge Charger 115.102 *0.814 93.693 0.988 19.130
40 2 ssm 901 Knox, Lis 2000 Mazda Miata 110.256 *0.882 97.245 3.552 22.682
43 2 hs 34 Van Aken, Lori 1989 Honda CRX HF dns *0.798
44 2 asp 8 Ehnes, Cory 2002 Subaru Impreza dns *0.865
45 3 asp 1 Hart, Chris 1993 Mazda RX-7 dns *0.865
46 4 asp 23 Waldman, William 2006 Subaru Wrx dns *0.865
49 2 esp 11 Breaud, Brett 2000 Pontiac Trans am dns *0.852
51 5 xp 13 Allison, Samuel 1989 Nissan S13 dns *0.907
52 4 stx 47 Rose, James 2013 Scion FR-S dns *0.836