Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #12 - coneheads 9-16-17 - Sat 09-16-2017
Summary Results
Timed Entries: 39
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 bs 021 Rayl, Dan 2017 Subaru Sti 87.424 0.000 0.000
2 bs 46 Howard, stan 2000 Chevrolet Corvette 90.671 3.247 3.247
3 bs 415 Root, Terry 2004 Chevrolet Corvette 93.832 3.161 6.408
4 bs 87 Schlosser, Matthew 2017 Subaru WRX STi 100.299 6.467 12.875
1 cs 25 Greenfield, Paul 2007 Mazda Mx-5 95.113 0.000 0.000
2 cs 33 Tremaine, Jordon 2003 Nissan 350z 96.019 0.906 0.906
3 cs 3 Tremaine, Rachel 2003 Nissan 350Z 101.088 5.069 5.975
1 ds 7 Giffin, Darrian 2013 Subaru Brz 91.973 0.000 0.000
2 ds 310 Armstrong, Alan 2016 Ford Mousetang Eco Boost 96.957 4.984 4.984
1 es 41 Minnick, Austin 2000 Mazda Miata 91.851 0.000 0.000
1 gs 150 Mcomber, Derek 1996 Ford Mustang "Muskrat" 102.587 0.000 0.000
2 gs 76 Sears, Robert 2004 Ford Mustang 126.301 23.714 23.714
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 88.635 0.000 0.000
1 asp 62 Johnson, Rob 2012 Subaru STI 82.086 0.000 0.000
1 dsp 69 Friar, Tony 2002 BMW 330xi 95.440 0.000 0.000
1 xp 42 Papallo, Will 1994 Mazda Miata 85.138 0.000 0.000
2 xp 33 Mikes, Dean 1978 Datsun 280Z 90.167 5.029 5.029
3 xp 099 Ward, Logan 1975 Datsun 280z 93.911 3.744 8.773
1 cp 068 Mikes, Tracy 1968 Ford mustang 87.713 0.000 0.000
2 cp 97 Davis, Robert 1988 Ford mustang 88.415 0.702 0.702
3 cp 65 Stevenson, Robert 1995 Ford Mustang 96.551 8.136 8.838
1 em 14 Katzenberger, Loren 1985 Pontiac Fiero 84.128 0.000 0.000
2 em 37 Goetz, Donald 2014 Stalker AXR dns
1 sts 666 Papallo, James Honduh Civic 93.264 0.000 0.000
2 sts 900 Picklus, Tanner 1997 Saab 900 100.045 6.781 6.781
3 sts 144 Lindner, Joseph Haudi Civic 100.616 0.571 7.352
4 sts 44 Wild, Taylor 1995 Honda Civic ex 101.855 1.239 8.591
1 str 026 Nommensen, Bob 2006 Honda S2000 92.077 0.000 0.000
2 str 0 Nommensen, Joe 2006 Honda S2000 92.253 0.176 0.176
3 str 135 Krebs, Michael 2003 Honda s20000000000000 93.351 1.098 1.274
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 84.792 0.000 0.000
2 stx 20 Plachy, Milan 2001 Acura Integra GS-R 93.691 8.899 8.899
3 stx 123 Bender, Steven 1997 Volkswagen GTI 99.662 5.971 14.870
4 stx 65 Atwell, Luke 2015 Subaru wrx 101.900 2.238 17.108
5 stx 97 Vance, David 1997 Ford GT Mustang 109.160 7.260 24.368
6 stx 47 Rose, James 2013 Scion FR-S dns
1 stu 379 Vance, Alex 2010 Dodge Charger 100.086 0.000 0.000
2 stu 53 Svedahl, Richard Pontiac Firebird Formula 350 104.248 4.162 4.162
1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 86.069 0.000 0.000
2 sm 99 Fullerton, Thomas 2004 BMW 330XI 100.908 14.839 14.839
1 ssm 37 Clark, Rob 1978 Chevrolet elcomino 97.144 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 82.086 asp 62 Johnson, Rob
Pax 69.699 stx 193 Mudge, Jonathan
Street 87.424 bs 021 Rayl, Dan
Street Prepared 82.086 asp 62 Johnson, Rob
Prepared 85.138 xp 42 Papallo, Will
Modified 84.128 em 14 Katzenberger, Loren
Touring 84.792 stx 193 Mudge, Jonathan
Street Modified 86.069 sm 22 Cooke, Jordan