Montana Region 105 SCCA
Final Raw Time Results, #9 - coneheads 09-07-2013 - Sat 09-07-2013
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FM 170 William Murphy 2000 RED DEVIL F MOD 80.944 90.531 171.475 0.000 0.000
2 1 FSAE 6 Wes Snaza 2008 FSAE FHR08 83.258 93.161 176.419 4.944 4.944
3m 1 SSM 406 Nathan Church 1999 Mazda Miata 84.312 94.628 178.940 2.521 7.465
4m 1 EM 66 Dean Mikes 1965 Shelby Cobra Shelby Cobra 85.464 94.218 179.682 0.742 8.207
5m 1 ASP 62 Rob Johnson 2012 Subaru STI 86.177 96.138 182.315 2.633 10.840
6 1 XP 11 David Kirk 2005 Lotus Elise 86.194 96.305 182.499 0.184 11.024
7 1 SSP 2 Jeff Thill 2005 Chevrolet Corvette 87.221 96.561 183.782 1.283 12.307
8m 1 CP 068 tracy mikes 1968 Ford mustang 87.213 97.643 184.856 1.074 13.381
9 2 ASP 22 Russell Kaiser 2013 Subaru STI 87.300 97.824 185.124 0.268 13.649
10m 1 SM 100 Kip Anderson 2006 Subaru Subaru STI 89.269 98.042 187.311 2.187 15.836
11m 2 SSM 4 Loren Katzenberger 2005 Chevrolet Corvette 88.580 101.075 189.655 2.344 18.180
12 2 SM 10 Kyle Anderson 2006 Subaru Subaru STI 91.240 98.507 189.747 0.092 18.272
13 2 EM 65 Don Cisney 1974 Chevrolet Luv 90.202 101.169 191.371 1.624 19.896
14 1 SMF 36 Ryan Ford 1987 Honda CRX 91.640 101.176 192.816 1.445 21.341
15m 2 CP 97 Robert Davis 1987 Ford mustang lx 92.372 100.670 193.042 0.226 21.567
16m 2 SMF 05 jason Latimer JR 2005 Volkswagen Gli 91.001 102.367 193.368 0.326 21.893
17m 2 FM 70 les pichelman 2000 Red Devil f mod 92.633 102.294 194.927 1.559 23.452
18m 3 SM 12 Jonathan Mudge 2009 Subaru Impreza WRX 93.295 101.780 195.075 0.148 23.600
19m 1 EP 51 Thomas Leeming 1973 Alfa Romeo GTV 92.317 103.551 195.868 0.793 24.393
20m 2 XP 415 Terry Root 2007 Ford Stage 3 Roush 94.024 102.579 196.603 0.735 25.128
21 1 STS 97 michael knudson 1997 Mazda miata 90.418 106.771 197.189 0.586 25.714
22m 3 CP 37 Jerry Rukavina 1967 Chevrolet Camaro 93.447 103.917 197.364 0.175 25.889
23m 1 HS 17 Jonathan McTaggart 2004 Subaru WRX STi 89.749 108.461 198.210 0.846 26.735
24 1 STF 38 Douglas Herold 2004 SVT Focus 94.047 105.046 199.093 0.883 27.618
25 1 FS 17 Ron Ronchetto 2003 BMW M3 94.202 105.776 199.978 0.885 28.503
26 1 GS 12 Todd Rasmussen 2012 Fiat Abarth 95.029 105.128 200.157 0.179 28.682
27m 3 XP 46 stan Howard 1978 Datsun 280z 93.983 106.894 200.877 0.720 29.402
28m 1 STU 88 John Gagnon 2007 Subaru 95.844 105.796 201.640 0.763 30.165
29 1 CSP 08 zach underwood 1983 Mazda RX7 94.919 107.038 201.957 0.317 30.482
30m 4 SM 15 william warner 1987 Toyota supra 95.010 107.000 202.010 0.053 30.535
31m 2 STS 34 Tucker Stewart 1996 Mazda Miata 95.100 107.934 203.034 1.024 31.559
32m 2 GS 32 Ken Stolz 2002 Subaru Impreza 95.794 108.643 204.437 1.403 32.962
33 1 STX 88 robert hiltner 2010 Chevrolet cobalt 97.391 107.418 204.809 0.372 33.334
34 4 XP 05 Matt Swift 1985 Pontiac Fiero 97.326 108.139 205.465 0.656 33.990
35m 1 STR 75 Mel Kuipers 2006 Mazda MX-5 96.840 108.652 205.492 0.027 34.017
36m 3 GS 137 Teichrow Hochhalter 1992 Honda Prelude 96.511 109.807 206.318 0.826 34.843
37m 5 XP 50 Eric Katzenberger 1985 Pontiac Fiero 96.802 110.827 207.629 1.311 36.154
38m 1 STC 37 Robert Stolz 1992 Subaru Legacy 98.850 109.729 208.579 0.950 37.104
39m 1 ES 05 Justin Underwood 1988 Mazda RX7 97.963 110.782 208.745 0.166 37.270
40 1 DSP 35 lane holmberg 1992 Honda civic hatchback 99.949 110.196 210.145 1.400 38.670
41m 2 HS 7 James Jong 2013 Ford Focus 100.012 110.928 210.940 0.795 39.465
42 2 FS 15 Jeremy Shaw Camaro 101.266 111.316 212.582 1.642 41.107
43 2 STC 57 Jason Latimer SR 2005 Volkswagen Gli 100.597 112.480 213.077 0.495 41.602
44m 2 EP 111 Clint Oppelt 1974 Volkswagen beetle 103.352 115.576 218.928 5.851 47.453
45m 4 CP 035 Jim Davis 1991 Ford Mustang 107.470 111.618 219.088 0.160 47.613
46m 1 CPL 35 Christine Davis 1991 Ford Mustang 105.857 116.267 222.124 3.036 50.649
47m 3 HS 24 Brandon Burns 2004 Volkswagen jetta 105.286 118.984 224.270 2.146 52.795
48m 1 CSPL 08 Valenda Morigeau 1983 Mazda RX7 108.988 124.229 233.217 8.947 61.742
49m 1 HSL 12 Renae Rasmussen 2000 Volkswagen Jetta 120.979 132.200 253.179 19.962 81.704
52 4 HS 47 David Lowell subaru legacy 107.066 DNS
54m 2 CSP 03 Randale Sechrest 2007 Mazda Miata MX-5 106.684 DNS
55m 5 CP 45 Robert Stevenson 1995 Ford Mustang 99.964 DNS
56 3 EP 8 Cory Ehnes 1971 Volkswagen beetle 98.394 DNS
57 2 FSAE 16 Wayne Snaza 2008 FSAE FHR08 142.222 DNS
58 3 FSAE 61 Zachary Gilmor 2008 FSAE FHR08 FSAE FHR08 88.752 DNS
59m 2 STX 03 Cameron poland 2001 Audi TT Quatro 108.901 DNS
60m 3 STX 18 Aaron Gray 2006 Ford Mustang GT 94.332 DNS
61m 2 STU 008 michael holland Subaru WRX STi 105.281 DNS