Montana Region 105 SCCA
Pax Time Results, #9 - coneheads 09-07-2013 - Sat 09-07-2013
Timed Entries: 49
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 FM 170 William Murphy 2000 RED DEVIL F MOD 74.225 83.016 171.475 *0.917 157.242 0.000 0.000
2 1 SSM 406 Nathan Church 1999 Mazda Miata 74.278 83.367 178.940 *0.881 157.646 0.404 0.404
3 1 ASP 62 Rob Johnson 2012 Subaru STI 74.629 83.255 182.315 *0.866 157.884 0.238 0.642
4 1 STF 38 Douglas Herold 2004 SVT Focus 74.767 83.511 199.093 *0.795 158.278 0.394 1.036
5 1 CP 068 tracy mikes 1968 Ford mustang 75.177 84.168 184.856 *0.862 159.345 1.067 2.103
6 1 HS 17 Jonathan McTaggart 2004 Subaru WRX STi 77.812 87.202 198.210 *0.804 159.360 0.015 2.118
7 1 SSP 2 Jeff Thill 2005 Chevrolet Corvette 75.969 84.104 183.782 *0.871 160.074 0.714 2.832
8 2 ASP 22 Russell Kaiser 2013 Subaru STI 75.601 84.715 185.124 *0.866 160.317 0.243 3.075
9 1 SM 100 Kip Anderson 2006 Subaru Subaru STI 77.396 85.002 187.311 *0.867 162.398 2.081 5.156
10 1 GS 12 Todd Rasmussen 2012 Fiat Abarth 77.543 85.784 200.157 *0.816 163.328 0.930 6.086
11 1 STS 97 michael knudson 1997 Mazda miata 74.956 88.513 197.189 *0.829 163.469 0.141 6.227
12 1 SMF 36 Ryan Ford 1987 Honda CRX 78.077 86.202 192.816 *0.852 164.279 0.810 7.037
13 1 XP 11 David Kirk 2005 Lotus Elise 77.660 86.770 182.499 *0.901 164.431 0.152 7.189
14 2 SM 10 Kyle Anderson 2006 Subaru Subaru STI 79.105 85.405 189.747 *0.867 164.510 0.079 7.268
15 2 SMF 05 jason Latimer JR 2005 Volkswagen Gli 77.532 87.216 193.368 *0.852 164.749 0.239 7.507
16 1 FS 17 Ron Ronchetto 2003 BMW M3 78.187 87.794 199.978 *0.830 165.981 1.232 8.739
17 2 CP 97 Robert Davis 1987 Ford mustang lx 79.624 86.777 193.042 *0.862 166.402 0.421 9.160
18 1 EM 66 Dean Mikes 1965 Shelby Cobra Shelby Cobra 79.310 87.434 179.682 *0.928 166.744 0.342 9.502
19 2 GS 32 Ken Stolz 2002 Subaru Impreza 78.167 88.652 204.437 *0.816 166.820 0.076 9.578
20 2 SSM 4 Loren Katzenberger 2005 Chevrolet Corvette 78.039 89.047 189.655 *0.881 167.086 0.266 9.844
21 2 STS 34 Tucker Stewart 1996 Mazda Miata 78.837 89.477 203.034 *0.829 168.315 1.229 11.073
22 3 GS 137 Teichrow Hochhalter 1992 Honda Prelude 78.753 89.602 206.318 *0.816 168.355 0.040 11.113
23 3 SM 12 Jonathan Mudge 2009 Subaru Impreza WRX 80.886 88.243 195.075 *0.867 169.130 0.775 11.888
24 1 STX 88 robert hiltner 2010 Chevrolet cobalt 80.542 88.834 204.809 *0.827 169.377 0.247 12.135
25 2 HS 7 James Jong 2013 Ford Focus 80.409 89.186 210.940 *0.804 169.595 0.218 12.353
26 3 CP 37 Jerry Rukavina 1967 Chevrolet Camaro 80.551 89.576 197.364 *0.862 170.127 0.532 12.885
27 1 STU 88 John Gagnon 2007 Subaru 81.084 89.503 201.640 *0.846 170.587 0.460 13.345
28 1 EP 51 Thomas Leeming 1973 Alfa Romeo GTV 80.777 90.607 195.868 *0.875 171.384 0.797 14.142
29 1 STC 37 Robert Stolz 1992 Subaru Legacy 81.452 90.416 208.579 *0.824 171.869 0.485 14.627
30 1 STR 75 Mel Kuipers 2006 Mazda MX-5 81.248 91.159 205.492 *0.839 172.407 0.538 15.165
31 1 ES 05 Justin Underwood 1988 Mazda RX7 81.113 91.727 208.745 *0.828 172.840 0.433 15.598
32 1 CSP 08 zach underwood 1983 Mazda RX7 81.725 92.159 201.957 *0.861 173.885 1.045 16.643
33 1 FSAE 6 Wes Snaza 2008 FSAE FHR08 82.342 92.136 176.419 *0.989 174.478 0.593 17.236
34 4 SM 15 william warner 1987 Toyota supra 82.373 92.769 202.010 *0.867 175.142 0.664 17.900
35 2 STC 57 Jason Latimer SR 2005 Volkswagen Gli 82.891 92.683 213.077 *0.824 175.575 0.433 18.333
36 2 FS 15 Jeremy Shaw Camaro 84.050 92.392 212.582 *0.830 176.443 0.868 19.201
37 2 XP 415 Terry Root 2007 Ford Stage 3 Roush 84.715 92.423 196.603 *0.901 177.139 0.696 19.897
38 2 EM 65 Don Cisney 1974 Chevrolet Luv 83.707 93.884 191.371 *0.928 177.592 0.453 20.350
39 2 FM 70 les pichelman 2000 Red Devil f mod 84.944 93.803 194.927 *0.917 178.748 1.156 21.506
40 1 DSP 35 lane holmberg 1992 Honda civic hatchback 85.456 94.217 210.145 *0.855 179.674 0.926 22.432
41 3 HS 24 Brandon Burns 2004 Volkswagen jetta 84.649 95.663 224.270 *0.804 180.313 0.639 23.071
42 3 XP 46 stan Howard 1978 Datsun 280z 84.678 96.311 200.877 *0.901 180.990 0.677 23.748
43 4 XP 05 Matt Swift 1985 Pontiac Fiero 87.690 97.433 205.465 *0.901 185.124 4.134 27.882
44 5 XP 50 Eric Katzenberger 1985 Pontiac Fiero 87.218 99.855 207.629 *0.901 187.073 1.949 29.831
45 4 CP 035 Jim Davis 1991 Ford Mustang 92.639 96.214 219.088 *0.862 188.853 1.780 31.611
46 1 CPL 35 Christine Davis 1991 Ford Mustang 91.248 100.222 222.124 *0.862 191.470 2.617 34.228
47 2 EP 111 Clint Oppelt 1974 Volkswagen beetle 90.433 101.129 218.928 *0.875 191.562 0.092 34.320
48 1 CSPL 08 Valenda Morigeau 1983 Mazda RX7 93.838 106.961 233.217 *0.861 200.799 9.237 43.557
49 1 HSL 12 Renae Rasmussen 2000 Volkswagen Jetta 97.267 106.288 253.179 *0.804 203.555 2.756 46.313
50 2 CSP 03 Randale Sechrest 2007 Mazda Miata MX-5 91.854 DNS *0.861 -
51 2 FSAE 16 Wayne Snaza 2008 FSAE FHR08 140.657 DNS *0.989 -
52 2 STX 03 Cameron poland 2001 Audi TT Quatro 90.061 DNS *0.827 -
53 2 STU 008 michael holland Subaru WRX STi 89.067 DNS *0.846 -
56 4 HS 47 David Lowell subaru legacy 86.081 DNS *0.804 DNS
58 5 CP 45 Robert Stevenson 1995 Ford Mustang 86.169 DNS *0.862 DNS
59 3 EP 8 Cory Ehnes 1971 Volkswagen beetle 86.094 DNS *0.875 DNS
60 3 FSAE 61 Zachary Gilmor 2008 FSAE FHR08 FSAE FHR08 87.775 DNS *0.989 DNS
61 3 STX 18 Aaron Gray 2006 Ford Mustang GT 78.012 DNS *0.827 DNS