Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Cone Heads 2018 - Fri 09-21-2018
Summary Results
Timed Entries: 55
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 cam-c 97 Vance, David Ford Mustang 85.840 0.000 0.000
1 cam-t 46 Howard, Stan 1989 Ford Mustang 83.973 0.000 0.000
1 cam-s 3 Barnhouse, Glen Corvette 77.361 0.000 0.000
1 ss 7 Carvell, Robert 2006 Lotus Elise 80.543 0.000 0.000
1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 86.258 0.000 0.000
2 as 526 Armstrong, Alan 2018 Ford Shelby gt350 mustang dns
1 bs 415 Root, Terry 2004 Chevrolet Corvette 79.153 0.000 0.000
1 cs 4 Nosich, Brian 2006 Mazda MX-5 dnf
1 ds 14 Kalsta, Lars 2002 Subaru WRX 99.992 0.000 0.000
1 es 44 Wesche, Mike 2000 Mazda Miata 100.956 0.000 0.000
2 es 14 Gronneerg, Mike Mazda Miata dns
1 fs 5 Specking, Joan Challenger 105.956 0.000 0.000
1 gs 56 Franklin, Brian Mazda speed3 81.182 0.000 0.000
1 hs 379 Vance, Alex 2006 Scion TC 85.236 0.000 0.000
2 hs 66 Costain, Pete Honda Fit 90.128 4.892 4.892
3 hs 24 Dietrich, Joel 08 Ford Taurus 94.838 4.710 9.602
4 hs 6 Flores, Ariana 2018 Honda Civic Sport dns
1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 73.826 0.000 0.000
1 asp 221 Kaiser, Russell 1995 Ford Escort Cosworth RS 76.918 0.000 0.000
2 asp 22 Mapili, Reza Tenorio 2017 Honda TYPE R 81.051 4.133 4.133
1 bsp 95 Venema, David 95 BMW 325 dnf
1 csp 101 Costain, Parkin 96 Mazda Miata 86.069 0.000 0.000
2 csp 10 Costain, Ladd 1990 Mazda Miata 88.157 2.088 2.088
1 dsp 192 Lindner, Joseph Mazda Miata 81.583 0.000 0.000
2 dsp 142 Schutter, Justin 1991 Mazda miata 83.934 2.351 2.351
1 esp 05 Juarez, Carlos 97 Mustang Cobra dnf
1 fsp 22 Boggio, Matthew Chevrolet Camaro SS 87.022 0.000 0.000
2 fsp 24 Bauwens, Austin Chevrolet Camaro 90.515 3.493 3.493
1 xp 69 Friar, Tony 2011 BMW M3 74.795 0.000 0.000
2 xp 01 Squires, Caleb 1994 Mazda RX-7 79.465 4.670 4.670
3 xp 33 Mikes, Dean 1978 Datsun 280Z 80.229 0.764 5.434
1 cp 65 Stevenson, Robert 1995 Ford Mustang 88.249 0.000 0.000
2 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 88.960 0.711 0.711
1 fp 83 Evers, Joe 2000 Porsche Boxster 75.969 0.000 0.000
1 dm 7 Kirk, David 2014 Westfield S2000 72.006 0.000 0.000
2 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 82.658 10.652 10.652
3 dm 175 Brouwer, Lee 2004 Lotus W 87.696 5.038 15.690
1 em 15 Katzenberger, Loren 2012 Areil Atom 71.937 0.000 0.000
2 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 85.480 13.543 13.543
1 stf 117 Hall, David 2013 Dodge Avenger dnf
1 str 13 Weinzettle, John 2007 Honda S2000 74.447 0.000 0.000
2 str 321 Bender, Edwin 2002 Honda S2000 79.438 4.991 4.991
3 str 35 Johnson, Rob 1990 Mazda Miata 81.878 2.440 7.431
1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 73.755 0.000 0.000
2 stx 19 Papallo, Will 2013 Scion 8BerzFerz6 74.228 0.473 0.473
3 stx 147 Papallo, James Scion FRS 76.611 2.383 2.856
4 stx 47 Rose, James 2013 Scion FR-S 78.599 1.988 4.844
5 stx 0 Kittle, Jeremy 2010 Honda Civic 81.031 2.432 7.276
6 stx 2 Hamilton, Paul 2014 Subaru BRZ 83.426 2.395 9.671
7 stx 93 Day, Roberto 2018 Honda Civic Type S 83.937 0.511 10.182
8 stx 123 Bender, Steven 1997 Volkswagen GTI 89.248 5.311 15.493
9 stx 90 Magee, Kevin 2017 Toyota 86 90.614 1.366 16.859
1 stu 54 Kurreck, Scott 2008 BMW 135i 86.370 0.000 0.000
2 stu 541 Palkovich, Brian 2003 Ford Mustang GT convertible 94.172 7.802 7.802
1 sm 201 Monnett, Talon 2013 Subaru STI 76.862 0.000 0.000
2 sm 44 Gaworski, Tim 2002 Volkswagen Jetta dnf
3 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR dns
1 smf 1 Plachy, Milan 2001 Acura Integra GS-R 78.342 0.000 0.000
2 smf 899 Constantino, Kyle 1991 Honda Crx 80.228 1.886 1.886
3 smf 08 Minnick, Austin 1997 Acura Integra GSR 80.718 0.490 2.376
4 smf 108 Mykhaylyuk, Volodymyr 1997 Acura Integra GSR 81.553 0.835 3.211
5 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI dnf
1 ssm 344 Barnhouse, Angela S2000 83.037 0.000 0.000
2 ssm 2 Williams, Ryan 2001 Chevrolet Corvette dnf
3 ssm 17 Clark, Robert dns
1 esl 135 Blaquiere, Cheryl 1995 Mazda Miata R-Package 101.481 0.000 0.000
1 xpl 69 Bahr, Naomi 2011 BMW M3 86.523 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 71.937 em 15 Katzenberger, Loren
Pax 59.962 stx 193 Mudge, Jonathan
Street 79.153 bs 415 Root, Terry
Street Prepared 73.826 ssp 35 Blaquiere, Bill
Prepared 74.795 xp 69 Friar, Tony
Modified 71.937 em 15 Katzenberger, Loren
Touring 73.755 stx 193 Mudge, Jonathan
Street Modified 76.862 sm 201 Monnett, Talon
Street Ladies 101.481 esl 135 Blaquiere, Cheryl
Prepared Ladies 86.523 xpl 69 Bahr, Naomi