Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Cone Heads 2018 - Fri 09-21-2018
Final Raw Time Results
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 15 Katzenberger, Loren 2012 Areil Atom 71.937 0.000 0.000
2 1 dm 7 Kirk, David 2014 Westfield S2000 72.006 0.069 0.069
3 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 73.755 1.749 1.818
4 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 73.826 0.071 1.889
5 2 stx 19 Papallo, Will 2013 Scion 8BerzFerz6 74.228 0.402 2.291
6 1 str 13 Weinzettle, John 2007 Honda S2000 74.447 0.219 2.510
7 1 xp 69 Friar, Tony 2011 BMW M3 74.795 0.348 2.858
8 1 fp 83 Evers, Joe 2000 Porsche Boxster 75.969 1.174 4.032
9 3 stx 147 Papallo, James Scion FRS 76.611 0.642 4.674
10 1 sm 201 Monnett, Talon 2013 Subaru STI 76.862 0.251 4.925
11 1 asp 221 Kaiser, Russell 1995 Ford Escort Cosworth RS 76.918 0.056 4.981
12 1 cam-s 3 Barnhouse, Glen Corvette 77.361 0.443 5.424
13 1 smf 1 Plachy, Milan 2001 Acura Integra GS-R 78.342 0.981 6.405
14 4 stx 47 Rose, James 2013 Scion FR-S 78.599 0.257 6.662
15 1 bs 415 Root, Terry 2004 Chevrolet Corvette 79.153 0.554 7.216
16 2 str 321 Bender, Edwin 2002 Honda S2000 79.438 0.285 7.501
17 2 xp 01 Squires, Caleb 1994 Mazda RX-7 79.465 0.027 7.528
18 2 smf 899 Constantino, Kyle 1991 Honda Crx 80.228 0.763 8.291
19 3 xp 33 Mikes, Dean 1978 Datsun 280Z 80.229 0.001 8.292
20 1 ss 7 Carvell, Robert 2006 Lotus Elise 80.543 0.314 8.606
21 3 smf 08 Minnick, Austin 1997 Acura Integra GSR 80.718 0.175 8.781
22 5 stx 0 Kittle, Jeremy 2010 Honda Civic 81.031 0.313 9.094
23 2 asp 22 Mapili, Reza Tenorio 2017 Honda TYPE R 81.051 0.020 9.114
24 1 gs 56 Franklin, Brian Mazda speed3 81.182 0.131 9.245
25 4 smf 108 Mykhaylyuk, Volodymyr 1997 Acura Integra GSR 81.553 0.371 9.616
26 1 dsp 192 Lindner, Joseph Mazda Miata 81.583 0.030 9.646
27 3 str 35 Johnson, Rob 1990 Mazda Miata 81.878 0.295 9.941
28 2 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 82.658 0.780 10.721
29 1 ssm 344 Barnhouse, Angela S2000 83.037 0.379 11.100
30 6 stx 2 Hamilton, Paul 2014 Subaru BRZ 83.426 0.389 11.489
31 2 dsp 142 Schutter, Justin 1991 Mazda miata 83.934 0.508 11.997
32 7 stx 93 Day, Roberto 2018 Honda Civic Type S 83.937 0.003 12.000
33 1 cam-t 46 Howard, Stan 1989 Ford Mustang 83.973 0.036 12.036
34 1 hs 379 Vance, Alex 2006 Scion TC 85.236 1.263 13.299
35 2 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 85.480 0.244 13.543
36 1 cam-c 97 Vance, David Ford Mustang 85.840 0.360 13.903
37 1 csp 101 Costain, Parkin 96 Mazda Miata 86.069 0.229 14.132
38 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 86.258 0.189 14.321
39 1 stu 54 Kurreck, Scott 2008 BMW 135i 86.370 0.112 14.433
40 1 xpl 69 Bahr, Naomi 2011 BMW M3 86.523 0.153 14.586
41 1 fsp 22 Boggio, Matthew Chevrolet Camaro SS 87.022 0.499 15.085
42 3 dm 175 Brouwer, Lee 2004 Lotus W 87.696 0.674 15.759
43 2 csp 10 Costain, Ladd 1990 Mazda Miata 88.157 0.461 16.220
44 1 cp 65 Stevenson, Robert 1995 Ford Mustang 88.249 0.092 16.312
45 2 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 88.960 0.711 17.023
46 8 stx 123 Bender, Steven 1997 Volkswagen GTI 89.248 0.288 17.311
47 2 hs 66 Costain, Pete Honda Fit 90.128 0.880 18.191
48 2 fsp 24 Bauwens, Austin Chevrolet Camaro 90.515 0.387 18.578
49 9 stx 90 Magee, Kevin 2017 Toyota 86 90.614 0.099 18.677
50 2 stu 541 Palkovich, Brian 2003 Ford Mustang GT convertible 94.172 3.558 22.235
51 3 hs 24 Dietrich, Joel 08 Ford Taurus 94.838 0.666 22.901
52 1 ds 14 Kalsta, Lars 2002 Subaru WRX 99.992 5.154 28.055
53 1 es 44 Wesche, Mike 2000 Mazda Miata 100.956 0.964 29.019
54 1 esl 135 Blaquiere, Cheryl 1995 Mazda Miata R-Package 101.481 0.525 29.544
55 1 fs 5 Specking, Joan Challenger 105.956 4.475 34.019
56 1 cs 4 Nosich, Brian 2006 Mazda MX-5 dnf
57 1 bsp 95 Venema, David 95 BMW 325 dnf
58 1 esp 05 Juarez, Carlos 97 Mustang Cobra dnf
59 1 stf 117 Hall, David 2013 Dodge Avenger dnf
60 2 sm 44 Gaworski, Tim 2002 Volkswagen Jetta dnf
61 5 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI dnf
62 2 ssm 2 Williams, Ryan 2001 Chevrolet Corvette dnf
63 2 as 526 Armstrong, Alan 2018 Ford Shelby gt350 mustang dns
64 2 es 14 Gronneerg, Mike Mazda Miata dns
65 4 hs 6 Flores, Ariana 2018 Honda Civic Sport dns
67 3 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR dns
68 3 ssm 17 Clark, Robert dns