Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Cone Heads 2018 - Fri 09-21-2018
Pax Time Results
Timed Entries: 55
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 73.755 *0.813 59.962 0.000 0.000
2 2 stx 19 Papallo, Will 2013 Scion 8BerzFerz6 74.228 *0.813 60.347 0.385 0.385
3 1 str 13 Weinzettle, John 2007 Honda S2000 74.447 *0.823 61.269 0.922 1.307
4 3 stx 147 Papallo, James Scion FRS 76.611 *0.813 62.284 1.015 2.322
5 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 73.826 *0.852 62.899 0.615 2.937
6 1 gs 56 Franklin, Brian Mazda speed3 81.182 *0.786 63.809 0.910 3.847
7 4 stx 47 Rose, James 2013 Scion FR-S 78.599 *0.813 63.901 0.092 3.939
8 1 bs 415 Root, Terry 2004 Chevrolet Corvette 79.153 *0.808 63.955 0.054 3.993
9 1 cam-s 3 Barnhouse, Glen Corvette 77.361 *0.831 64.287 0.332 4.325
10 1 em 15 Katzenberger, Loren 2012 Areil Atom 71.937 *0.894 64.311 0.024 4.349
11 1 dm 7 Kirk, David 2014 Westfield S2000 72.006 *0.895 64.445 0.134 4.483
12 1 asp 221 Kaiser, Russell 1995 Ford Escort Cosworth RS 76.918 *0.848 65.226 0.781 5.264
13 2 str 321 Bender, Edwin 2002 Honda S2000 79.438 *0.823 65.377 0.151 5.415
14 1 fp 83 Evers, Joe 2000 Porsche Boxster 75.969 *0.863 65.561 0.184 5.599
15 1 sm 201 Monnett, Talon 2013 Subaru STI 76.862 *0.853 65.563 0.002 5.601
16 1 smf 1 Plachy, Milan 2001 Acura Integra GS-R 78.342 *0.839 65.728 0.165 5.766
17 1 ss 7 Carvell, Robert 2006 Lotus Elise 80.543 *0.817 65.803 0.075 5.841
18 5 stx 0 Kittle, Jeremy 2010 Honda Civic 81.031 *0.813 65.878 0.075 5.916
19 1 xp 69 Friar, Tony 2011 BMW M3 74.795 *0.884 66.118 0.240 6.156
20 1 hs 379 Vance, Alex 2006 Scion TC 85.236 *0.781 66.569 0.451 6.607
21 2 smf 899 Constantino, Kyle 1991 Honda Crx 80.228 *0.839 67.311 0.742 7.349
22 3 str 35 Johnson, Rob 1990 Mazda Miata 81.878 *0.823 67.385 0.074 7.423
23 3 smf 08 Minnick, Austin 1997 Acura Integra GSR 80.718 *0.839 67.722 0.337 7.760
24 1 cam-t 46 Howard, Stan 1989 Ford Mustang 83.973 *0.807 67.766 0.044 7.804
25 6 stx 2 Hamilton, Paul 2014 Subaru BRZ 83.426 *0.813 67.825 0.059 7.863
26 1 dsp 192 Lindner, Joseph Mazda Miata 81.583 *0.835 68.121 0.296 8.159
27 7 stx 93 Day, Roberto 2018 Honda Civic Type S 83.937 *0.813 68.240 0.119 8.278
28 4 smf 108 Mykhaylyuk, Volodymyr 1997 Acura Integra GSR 81.553 *0.839 68.423 0.183 8.461
29 2 asp 22 Mapili, Reza Tenorio 2017 Honda TYPE R 81.051 *0.848 68.731 0.308 8.769
30 1 cam-c 97 Vance, David Ford Mustang 85.840 *0.816 70.045 1.314 10.083
31 2 dsp 142 Schutter, Justin 1991 Mazda miata 83.934 *0.835 70.084 0.039 10.122
32 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 86.258 *0.814 70.214 0.130 10.252
33 2 xp 01 Squires, Caleb 1994 Mazda RX-7 79.465 *0.884 70.247 0.033 10.285
34 2 hs 66 Costain, Pete Honda Fit 90.128 *0.781 70.390 0.143 10.428
35 3 xp 33 Mikes, Dean 1978 Datsun 280Z 80.229 *0.884 70.922 0.532 10.960
36 1 stu 54 Kurreck, Scott 2008 BMW 135i 86.370 *0.824 71.168 0.246 11.206
37 1 fsp 22 Boggio, Matthew Chevrolet Camaro SS 87.022 *0.819 71.271 0.103 11.309
38 1 ssm 344 Barnhouse, Angela S2000 83.037 *0.871 72.325 1.054 12.363
39 8 stx 123 Bender, Steven 1997 Volkswagen GTI 89.248 *0.813 72.558 0.233 12.596
40 9 stx 90 Magee, Kevin 2017 Toyota 86 90.614 *0.813 73.669 1.111 13.707
41 1 csp 101 Costain, Parkin 96 Mazda Miata 86.069 *0.857 73.761 0.092 13.799
42 2 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 82.658 *0.895 73.978 0.217 14.016
43 3 hs 24 Dietrich, Joel 08 Ford Taurus 94.838 *0.781 74.068 0.090 14.106
44 2 fsp 24 Bauwens, Austin Chevrolet Camaro 90.515 *0.819 74.131 0.063 14.169
45 1 cp 65 Stevenson, Robert 1995 Ford Mustang 88.249 *0.847 74.746 0.615 14.784
46 2 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 88.960 *0.847 75.349 0.603 15.387
47 2 csp 10 Costain, Ladd 1990 Mazda Miata 88.157 *0.857 75.550 0.201 15.588
48 2 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 85.480 *0.894 76.419 0.869 16.457
49 1 xpl 69 Bahr, Naomi 2011 BMW M3 86.523 *0.884 76.486 0.067 16.524
50 2 stu 541 Palkovich, Brian 2003 Ford Mustang GT convertible 94.172 *0.824 77.597 1.111 17.635
51 3 dm 175 Brouwer, Lee 2004 Lotus W 87.696 *0.895 78.487 0.890 18.525
52 1 ds 14 Kalsta, Lars 2002 Subaru WRX 99.992 *0.794 79.393 0.906 19.431
53 1 es 44 Wesche, Mike 2000 Mazda Miata 100.956 *0.787 79.452 0.059 19.490
54 1 esl 135 Blaquiere, Cheryl 1995 Mazda Miata R-Package 101.481 *0.787 79.865 0.413 19.903
55 1 fs 5 Specking, Joan Challenger 105.956 *0.797 84.446 4.581 24.484
56 1 cs 4 Nosich, Brian 2006 Mazda MX-5 dnf *0.805 -
57 1 bsp 95 Venema, David 95 BMW 325 dnf *0.846 -
58 1 esp 05 Juarez, Carlos 97 Mustang Cobra dnf *0.828 -
59 1 stf 117 Hall, David 2013 Dodge Avenger dnf *0.800 -
60 2 sm 44 Gaworski, Tim 2002 Volkswagen Jetta dnf *0.853 -
61 5 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI dnf *0.839 -
62 2 ssm 2 Williams, Ryan 2001 Chevrolet Corvette dnf *0.871 -
63 2 as 526 Armstrong, Alan 2018 Ford Shelby gt350 mustang dns *0.814
64 2 es 14 Gronneerg, Mike Mazda Miata dns *0.787
65 4 hs 6 Flores, Ariana 2018 Honda Civic Sport dns *0.781
66 3 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR dns *0.853
67 3 ssm 17 Clark, Robert dns *0.871