Timing By: AXWare SystemsYour source For Competition Timing
Region 105 SCCA - #14 - Cone Heads 2018 - Fri 09-21-2018
Final Raw Time Results
Timed Entries: 63
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dm 7 Kirk, David 2014 Westfield S2000 74.384 0.000 0.000
2 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 75.108 0.724 0.724
3 1 stx 193 Mudge, Jonathan 2013 Thion FR-ETH 75.926 0.818 1.542
4 1 str 13 Weinzettle, John 2007 Honda S2000 76.080 0.154 1.696
5 1 xp 69 Friar, Tony 2011 BMW M3 76.541 0.461 2.157
6 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 76.625 0.084 2.241
7 2 stx 19 Papallo, Will 2013 Scion 8BerzFerz6 76.762 0.137 2.378
8 1 asp 221 Kaiser, Russell 1995 Ford Escort Cosworth RS 78.408 1.646 4.024
9 1 fp 83 Evers, Joe 2000 Porsche Boxster 78.432 0.024 4.048
10 1 smf 1 Plachy, Milan 2001 Acura Integra GS-R 78.736 0.304 4.352
11 1 em 15 Katzenberger, Loren 2012 Areil Atom 79.050 0.314 4.666
12 2 smf 08 Minnick, Austin 1997 Acura Integra GSR 79.684 0.634 5.300
13 2 sm 201 Monnett, Talon 2013 Subaru STI 79.702 0.018 5.318
14 1 dp 62 Johnson, Rob 1990 Mazda Miata 79.769 0.067 5.385
15 3 smf 899 Constantino, Kyle 1991 Honda Crx 79.982 0.213 5.598
16 2 xp 33 Mikes, Dean 1978 Datsun 280Z 80.331 0.349 5.947
17 4 smf 117 Wild, Taylor 2004 Volkswagen Jetta GLI 80.497 0.166 6.113
18 2 asp 22 Mapili, Reza Tenorio 2017 Honda TYPE R 80.586 0.089 6.202
19 3 stx 47 Rose, James 2013 Scion FR-S 80.792 0.206 6.408
20 3 xp 01 Squires, Caleb 1994 Mazda RX-7 80.982 0.190 6.598
21 1 cam-s 3 Barnhouse, Glen Corvette 81.014 0.032 6.630
22 1 gs 56 Franklin, Brian Mazda speed3 81.256 0.242 6.872
23 2 str 321 Bender, Edwin 2002 Honda S2000 81.426 0.170 7.042
24 1 sts 666 Papallo, James Honda Civic 81.482 0.056 7.098
25 1 dsp 192 Lindner, Joseph Mazda Miata 81.874 0.392 7.490
26 1 ss 7 Carvell, Robert 2006 Lotus Elise 81.984 0.110 7.600
27 1 bsp 95 Venema, David 95 BMW 325 82.080 0.096 7.696
28 2 dsp 142 Schutter, Justin 1991 Mazda miata 82.190 0.110 7.806
29 1 ssm 2 Williams, Ryan 2001 Chevrolet Corvette 82.482 0.292 8.098
30 5 smf 108 Mykhaylyuk, Volodymyr 1997 Acura Integra GSR 82.596 0.114 8.212
31 4 stx 0 Kittle, Jeremy 2010 Honda Civic 83.090 0.494 8.706
32 1 bs 415 Root, Terry 2004 Chevrolet Corvette 83.406 0.316 9.022
33 2 ssm 344 Barnhouse, Angela S2000 83.640 0.234 9.256
34 5 stx 93 Day, Roberto 2018 Honda Civic Type S 85.095 1.455 10.711
35 2 dm 75 Kuipers, Mel 2004 Lotus 7 WCM 85.205 0.110 10.821
36 1 xpl 69 Bahr, Naomi 2011 BMW M3 85.793 0.588 11.409
37 1 cam-c 97 Vance, David Ford Mustang 85.800 0.007 11.416
38 1 cam-t 46 Howard, Stan 1989 Ford Mustang 86.087 0.287 11.703
39 6 stx 2 Hamilton, Paul 2014 Subaru BRZ 86.256 0.169 11.872
40 1 as 526 Armstrong, Alan 2018 Ford Shelby gt350 mustang 86.632 0.376 12.248
41 1 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro 86.759 0.127 12.375
42 2 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 86.838 0.079 12.454
43 3 ssm 17 Clark, Robert 86.888 0.050 12.504
44 2 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 87.492 0.604 13.108
45 1 stu 54 Kurreck, Scott 2008 BMW 135i 87.731 0.239 13.347
46 1 hs 379 Vance, Alex 2006 Scion TC 87.934 0.203 13.550
47 1 fsp 22 Boggio, Matthew Chevrolet Camaro SS 88.752 0.818 14.368
48 3 dm 175 Brouwer, Lee 2004 Lotus W 89.224 0.472 14.840
49 7 stx 123 Bender, Steven 1997 Volkswagen GTI 89.248 0.024 14.864
50 1 cs 4 Nosich, Brian 2006 Mazda MX-5 89.888 0.640 15.504
51 2 cp 65 Stevenson, Robert 1995 Ford Mustang 90.088 0.200 15.704
52 1 stf 117 Hall, David 2013 Dodge Avenger 91.702 1.614 17.318
53 3 str 10 Costain, Ladd 1990 Mazda Miata 91.732 0.030 17.348
54 2 hs 66 Costain, Pete 1990 Mazda Miata 92.290 0.558 17.906
55 2 fsp 24 Bauwens, Austin Chevrolet Camaro 92.628 0.338 18.244
56 3 sm 44 Gaworski, Tim 2002 Volkswagen Jetta 92.890 0.262 18.506
57 2 stu 541 Palkovich, Brian 2003 Ford Mustang GT convertible 93.916 1.026 19.532
58 3 hs 24 Dietrich, Joel 08 Ford Taurus 94.838 0.922 20.454
59 1 esp 05 Juarez, Carlos 97 Mustang Cobra 95.184 0.346 20.800
60 1 es 14 Gronneerg, Mike Mazda Miata 97.575 2.391 23.191
61 2 es 44 Wesche, Mike 2000 Mazda Miata 108.026 10.451 33.642
62 1 fs 5 Specking, Joan Challenger 108.974 0.948 34.590
63 1 esl 135 Blaquiere, Cheryl 2002 Chevrolet Corvette 113.956 4.982 39.572
64 4 hs 6 Flores, Ariana 2018 Honda Civic Sport dns
65 2 sts 911 Cassidy, John 2004 Porsche 911 Carrera dns
66 4 str 101 Costain, Parkin 96 Mazda Miata dns
67 8 stx 90 Magee, Kevin 2017 Toyota 86 dns