Region 105 SCCA
Final Raw Time Results
#3 - MONTATA CHALLENGE #1 - Sun 05-18-2014
Timed Entries: 61
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 ssm 406 Church, Nathan 1999 Mazda Miata 84.527 84.527 0.000 0.000
2 1 asp 62 Johnson, Rob 2012 Subaru STI 87.594 87.594 3.067 3.067
3 2 ssm 9 Coate, Nick 2002 Porsche 911 c2 87.900 87.900 0.306 3.373
4 1 sm 18 McTaggart, Jonathan 2004 Subaru WRX STi 88.164 88.164 0.264 3.637
5 1 bsp 83 Evers, Joe 1991 Porsche 911 C2 88.293 88.293 0.129 3.766
6 1 esp 78 Kranz, Tyler 2006 Subaru WRX 89.329 89.329 1.036 4.802
7 3 ssm 4 Katzenberger, Loren 2005 Chevrolet Corvette 89.525 89.525 0.196 4.998
8 2 bsp 94 Kincaid, Bradley 2005 Honda S2000 90.362 90.362 0.837 5.835
9 4 ssm 3 GOLLEHON, GORDON 2001 Chevrolet CORVETTE-ZO6 90.790 90.790 0.428 6.263
10 1 as 5 vreeland, christopher 2011 Chevrolet Corvette Z06 91.181 91.181 0.391 6.654
11 2 sm 22 cooke, jordan 2005 Mitsubishi Evolution 8 MR 91.333 91.333 0.152 6.806
12 1 cp 97 Davis, Robert 1987 Ford mustang lx 91.633 91.633 0.300 7.106
13 1 csp 97 knudson, michael 1997 Mazda miata 92.104 92.104 0.471 7.577
14 1 bs 81 Schrumpf, Philip 2000 Honda S2000 92.605 92.605 0.501 8.078
15 1 str 159 Witt, Nathan 2008 Honda S2000 92.863 92.863 0.258 8.336
16 2 csp 74 Johnson, Dean 2009 Mazda MX5 92.929 92.929 0.066 8.402
17 1 xp 17 Johnson, Preston 1989 Honda CRX 93.084 93.084 0.155 8.557
18 3 sm 12 Mudge, Jonathan 2009 Subaru Impreza WRX 93.096 93.096 0.012 8.569
19 1 stf 18 Bowen, Shayn Honda civic 93.767 93.767 0.671 9.240
20 4 sm 11 Bargo, Derek 2008 BMW 135i 94.015 94.015 0.248 9.488
21 1 em 65 Cisney, Don 1974 Chevrolet Luv 94.031 94.031 0.016 9.504
22 2 cp 68 mikes, tracy 1968 Ford mustang 94.208 94.208 0.177 9.681
23 1 gs 31 Karimian, Shaheen 2014 Ford Fiesta ST 94.357 94.357 0.149 9.830
24 2 xp 415 Root, Terry 2007 Ford Stage 3 Roush 94.483 94.483 0.126 9.956
25 3 xp 46 Howard, stan 1978 Datsun 280z 94.766 94.766 0.283 10.239
26 2 str 12 Taylor, Gregory 2003 Honda S2000 94.817 94.817 0.051 10.290
27 2 esp 79 Christensen, Coby 2013 Chevrolet Camaro 94.845 94.845 0.028 10.318
28 2 stf 38 Herold, Douglas 2004 SVT Focus 95.169 95.169 0.324 10.642
29 2 gs 137 Hochhalter, Teichrow 1992 Honda Prelude 95.247 95.247 0.078 10.720
30 1 smf 420 flynn, dean 1990 Honda CRX 95.623 95.623 0.376 11.096
31 1 am 90 Ehnes, Cory Rotax 96.385 96.385 0.762 11.858
32 4 xp 307 Stengle, Lindsey 2000 BMW M-Coupe 96.509 96.509 0.124 11.982
33 3 bsp 26 Nommensen, Bob 2006 Honda S2000 96.515 96.515 0.006 11.988
34 1 gsr 12 Rasmussen, Todd 2012 Fiat Abarth 96.553 96.553 0.038 12.026
35 1 fsp 7 Jong, James 1993 Honda Civic 96.666 96.666 0.113 12.139
36 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 96.805 96.805 0.139 12.278
37 2 asp 353 Fruh, Jason 2011 Subaru STi Sedan 97.057 97.057 0.252 12.530
38 3 gs 37 Stolz, Robert 2002 Subaru Impreza 97.273 97.273 0.216 12.746
39 3 asp 037 ramirez, diego 2008 Subaru STI 97.499 97.499 0.226 12.972
40 1 stx 47 Rose, James 2013 Scion FR-S 97.518 97.518 0.019 12.991
41 2 smf 07 stinger, tony 09 vw gti 97.619 97.619 0.101 13.092
42 2 am 06 Ehnes, Russ Rotax 98.552 98.552 0.933 14.025
43 5 xp 15 Miller, Jaron 2005 Ford Mustang 99.240 99.240 0.688 14.713
44 5 sm 111 Peck, Emilio 2008 BMW 135i 99.314 99.314 0.074 14.787
45 2 ep 51 Leeming, Thomas 1973 Alfa Romeo GTV 99.533 99.533 0.219 15.006
46 3 str 75 Kuipers, Mel 2006 Mazda MX-5 99.927 99.927 0.394 15.400
47 1 dsp 012 Klinger, Jeremy 1995 Acura Integra GSR 99.955 99.955 0.028 15.428
48 1 stxl 6 Coate, Kristy 2004 BMW 330i 101.248 101.248 1.293 16.721
49 4 bsp 41 Keller, Loran 2004 Mazda RX8 101.266 101.266 0.018 16.739
50 1 fsr 16 Rasmussen, Aaron 1987 Ford mustang 101.333 101.333 0.067 16.806
51 3 smf 35 holmberg, lane 1993 Honda civic 101.526 101.526 0.193 16.999
52 1 sts 34 Stewart, Tucker 1996 Mazda Miata 101.554 101.554 0.028 17.027
53 6 sm 223 lacroix, joshua 2002 Subaru WRX 101.781 101.781 0.227 17.254
54 4 str 15 martinez, andrew 2008 Honda s2000 cr 101.829 101.829 0.048 17.302
55 2 bs 53 HERGENRAEDER, BRENT 2000 Honda S2000 103.792 103.792 1.963 19.265
56 3 cp 9 Davis, Walter 1985 Ford Mustang 103.834 103.834 0.042 19.307
57 4 cp 45 Stevenson, Robert 1995 Ford Mustang 105.320 105.320 1.486 20.793
58 2 sts 134 Hudson, Kobi 1996 Mazda miata 105.715 105.715 0.395 21.188
59 7 sm 15 warner, william 1987 Toyota supra 108.247 108.247 2.532 23.720
60 1 hs 34 Van Aken, Lori 1989 Honda CRX HF 132.039 132.039 23.792 47.512
61 1 fsrl 61 Rasmussen, Renae 1987 Ford mustang 133.772 133.772 1.733 49.245
64 6 xp 7 Esakoff, Gregg 1971 De Tomaso Pantera dns
65 3 csp 60 Hahlbohm, Dewey 1968 Datsun Roadster dns
67 4 asp 53 Maxwell, Ron 2011 Subaru wrx dns
68 7 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra dns
69 4 csp 317 Ronchetto, Ron 2000 Mazda Miata dns
70 5 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro dns
71 6 cp 15 shaw, jeremy 1988 Chevrolet camaro dns
72 8 sm 95 Venema, David 1995 BMW m3 dns