Region 105 SCCA
Pax Time Results
#3 - MONTATA CHALLENGE #1 - Sun 05-18-2014
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ssm 406 Church, Nathan 1999 Mazda Miata 74.552 84.527 *0.882 74.552 0.000 0.000
2 1 stf 18 Bowen, Shayn Honda civic 75.107 93.767 *0.801 75.107 0.555 0.555
3 1 esp 78 Kranz, Tyler 2006 Subaru WRX 75.840 89.329 *0.849 75.840 0.733 1.288
4 1 asp 62 Johnson, Rob 2012 Subaru STI 75.856 87.594 *0.866 75.856 0.016 1.304
5 1 as 5 vreeland, christopher 2011 Chevrolet Corvette Z06 75.953 91.181 *0.833 75.953 0.097 1.401
6 1 gs 31 Karimian, Shaheen 2014 Ford Fiesta ST 76.051 94.357 *0.806 76.051 0.098 1.499
7 1 bsp 83 Evers, Joe 1991 Porsche 911 C2 76.196 88.293 *0.863 76.196 0.145 1.644
8 2 stf 38 Herold, Douglas 2004 SVT Focus 76.230 95.169 *0.801 76.230 0.034 1.678
9 1 sm 18 McTaggart, Jonathan 2004 Subaru WRX STi 76.702 88.164 *0.870 76.702 0.472 2.150
10 2 gs 137 Hochhalter, Teichrow 1992 Honda Prelude 76.769 95.247 *0.806 76.769 0.067 2.217
11 1 bs 81 Schrumpf, Philip 2000 Honda S2000 76.954 92.605 *0.831 76.954 0.185 2.402
12 2 ssm 9 Coate, Nick 2002 Porsche 911 c2 77.527 87.900 *0.882 77.527 0.573 2.975
13 1 str 159 Witt, Nathan 2008 Honda S2000 77.819 92.863 *0.838 77.819 0.292 3.267
14 2 bsp 94 Kincaid, Bradley 2005 Honda S2000 77.982 90.362 *0.863 77.982 0.163 3.430
15 1 gsr 12 Rasmussen, Todd 2012 Fiat Abarth 78.401 96.553 *0.812 78.401 0.419 3.849
16 3 gs 37 Stolz, Robert 2002 Subaru Impreza 78.402 97.273 *0.806 78.402 0.001 3.850
17 3 ssm 4 Katzenberger, Loren 2005 Chevrolet Corvette 78.961 89.525 *0.882 78.961 0.559 4.409
18 1 cp 97 Davis, Robert 1987 Ford mustang lx 79.170 91.633 *0.864 79.170 0.209 4.618
19 1 csp 97 knudson, michael 1997 Mazda miata 79.301 92.104 *0.861 79.301 0.131 4.749
20 2 str 12 Taylor, Gregory 2003 Honda S2000 79.456 94.817 *0.838 79.456 0.155 4.904
21 2 sm 22 cooke, jordan 2005 Mitsubishi Evolution 8 MR 79.459 91.333 *0.870 79.459 0.003 4.907
22 2 csp 74 Johnson, Dean 2009 Mazda MX5 80.011 92.929 *0.861 80.011 0.552 5.459
23 4 ssm 3 GOLLEHON, GORDON 2001 Chevrolet CORVETTE-ZO6 80.076 90.790 *0.882 80.076 0.065 5.524
24 2 esp 79 Christensen, Coby 2013 Chevrolet Camaro 80.523 94.845 *0.849 80.523 0.447 5.971
25 1 stx 47 Rose, James 2013 Scion FR-S 80.647 97.518 *0.827 80.647 0.124 6.095
26 3 sm 12 Mudge, Jonathan 2009 Subaru Impreza WRX 80.993 93.096 *0.870 80.993 0.346 6.441
27 1 fsp 7 Jong, James 1993 Honda Civic 81.102 96.666 *0.839 81.102 0.109 6.550
28 1 smf 420 flynn, dean 1990 Honda CRX 81.375 95.623 *0.851 81.375 0.273 6.823
29 2 cp 68 mikes, tracy 1968 Ford mustang 81.395 94.208 *0.864 81.395 0.020 6.843
30 4 sm 11 Bargo, Derek 2008 BMW 135i 81.793 94.015 *0.870 81.793 0.398 7.241
31 2 smf 07 stinger, tony 09 vw gti 83.073 97.619 *0.851 83.073 1.280 8.521
32 3 bsp 26 Nommensen, Bob 2006 Honda S2000 83.292 96.515 *0.863 83.292 0.219 8.740
33 1 stxl 6 Coate, Kristy 2004 BMW 330i 83.732 101.248 *0.827 83.732 0.440 9.180
34 3 str 75 Kuipers, Mel 2006 Mazda MX-5 83.738 99.927 *0.838 83.738 0.006 9.186
35 2 asp 353 Fruh, Jason 2011 Subaru STi Sedan 84.051 97.057 *0.866 84.051 0.313 9.499
36 1 fsr 16 Rasmussen, Aaron 1987 Ford mustang 84.106 101.333 *0.830 84.106 0.055 9.554
37 1 sts 34 Stewart, Tucker 1996 Mazda Miata 84.188 101.554 *0.829 84.188 0.082 9.636
38 1 xp 17 Johnson, Preston 1989 Honda CRX 84.334 93.084 *0.906 84.334 0.146 9.782
39 3 asp 037 ramirez, diego 2008 Subaru STI 84.434 97.499 *0.866 84.434 0.100 9.882
40 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 84.801 96.805 *0.876 84.801 0.367 10.249
41 4 str 15 martinez, andrew 2008 Honda s2000 cr 85.332 101.829 *0.838 85.332 0.531 10.780
42 1 dsp 012 Klinger, Jeremy 1995 Acura Integra GSR 85.461 99.955 *0.855 85.461 0.129 10.909
43 2 xp 415 Root, Terry 2007 Ford Stage 3 Roush 85.601 94.483 *0.906 85.601 0.140 11.049
44 3 xp 46 Howard, stan 1978 Datsun 280z 85.858 94.766 *0.906 85.858 0.257 11.306
45 2 bs 53 HERGENRAEDER, BRENT 2000 Honda S2000 86.251 103.792 *0.831 86.251 0.393 11.699
46 3 smf 35 holmberg, lane 1993 Honda civic 86.398 101.526 *0.851 86.398 0.147 11.846
47 5 sm 111 Peck, Emilio 2008 BMW 135i 86.403 99.314 *0.870 86.403 0.005 11.851
48 1 em 65 Cisney, Don 1974 Chevrolet Luv 87.072 94.031 *0.926 87.072 0.669 12.520
49 2 ep 51 Leeming, Thomas 1973 Alfa Romeo GTV 87.190 99.533 *0.876 87.190 0.118 12.638
50 4 bsp 41 Keller, Loran 2004 Mazda RX8 87.392 101.266 *0.863 87.392 0.202 12.840
51 4 xp 307 Stengle, Lindsey 2000 BMW M-Coupe 87.437 96.509 *0.906 87.437 0.045 12.885
52 2 sts 134 Hudson, Kobi 1996 Mazda miata 87.637 105.715 *0.829 87.637 0.200 13.085
53 6 sm 223 lacroix, joshua 2002 Subaru WRX 88.549 101.781 *0.870 88.549 0.912 13.997
54 3 cp 9 Davis, Walter 1985 Ford Mustang 89.712 103.834 *0.864 89.712 1.163 15.160
55 5 xp 15 Miller, Jaron 2005 Ford Mustang 89.911 99.240 *0.906 89.911 0.199 15.359
56 4 cp 45 Stevenson, Robert 1995 Ford Mustang 90.996 105.320 *0.864 90.996 1.085 16.444
57 7 sm 15 warner, william 1987 Toyota supra 94.174 108.247 *0.870 94.174 3.178 19.622
58 1 am 90 Ehnes, Cory Rotax 96.385 96.385 *1.000 96.385 2.211 21.833
59 2 am 06 Ehnes, Russ Rotax 98.552 98.552 *1.000 98.552 2.167 24.000
60 1 hs 34 Van Aken, Lori 1989 Honda CRX HF 105.235 132.039 *0.797 105.235 6.683 30.683
61 1 fsrl 61 Rasmussen, Renae 1987 Ford mustang 111.030 133.772 *0.830 111.030 5.795 36.478
64 6 xp 7 Esakoff, Gregg 1971 De Tomaso Pantera dns *0.906
65 3 csp 60 Hahlbohm, Dewey 1968 Datsun Roadster dns *0.861
67 4 asp 53 Maxwell, Ron 2011 Subaru wrx dns *0.866
68 7 xp 66 Mikes, Dean 1965 Shelby Cobra Shelby Cobra dns *0.906
69 4 csp 317 Ronchetto, Ron 2000 Mazda Miata dns *0.861
70 5 cp 37 Rukavina, Jerry 1967 Chevrolet Camaro dns *0.864
71 6 cp 15 shaw, jeremy 1988 Chevrolet camaro dns *0.864
72 8 sm 95 Venema, David 1995 BMW m3 dns *0.870