Montana Region 105 SCCA
Final Raw Time Results, #10 - Expo 10.9.13
Timed Entries: 26
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 XP 406 Nathan Church 1999 Mazda Miata 44.843 0.000 0.000
2 1 SSP 2 Jeff Thill 2005 Chevrolet Corvette 46.072 1.229 1.229
3m 2 XP 46 stan Howard 1978 Datsun 280z 49.192 3.120 4.349
4m 1 BSP 026 Bob Nommensen 2006 Honda S2000 50.041 0.849 5.198
5 1 DSP 35 lane holmberg 1992 Honda civic hatchback 50.127 0.086 5.284
6 1 SM 666 Ryan VanLieshout 1986 Mazda RX 7 50.373 0.246 5.530
7m 1 CS 19 Steve Kaste 2006 Mini s convertable 50.819 0.446 5.976
8m 1 FS 13 Duane Bushman 1995 Ford Mustang DNS
9 1 EP 8 Cory Ehnes 1971 Volkswagen beetle 50.939 50.939 6.096
10 2 EP 47 greg rice 1976 Toyota celica gt 50.987 0.048 6.144
11m 1 STU 88 John Gagnon 2007 Subaru 51.063 0.076 6.220
12m 1 ESP 23 Dustin Ostberg 1996 Ford Mustang 51.078 0.015 6.235
13m 1 CP 45 Robert Stevenson 1995 Ford Mustang 51.212 0.134 6.369
14m 3 EP 111 Clint Oppelt 1974 Volkswagen beetle 52.346 1.134 7.503
15m 3 XP 415 Terry Root 2007 Ford Stage 3 Roush 52.409 0.063 7.566
16m 2 FS 68 Dean Schamp 1995 Ford Mustang 52.410 0.001 7.567
17m 2 BSP 41 Loran Keller 2004 Mazda RX8 53.213 0.803 8.370
18 3 FS 15 jeremy shaw 1987 Chevrolet Iroc Z 53.506 0.293 8.663
19 1 STX 015 Douglas Simmons 1964 Ford Mustang 53.856 0.350 9.013
20 4 FS 19 Daniel O'Brien 1990 Nissan 300X 54.160 0.304 9.317
21 2 DSP 12 Jeremy Klinger Acura Integra GSR 55.222 1.062 10.379
22m 5 FS 69 Darrell Schamp 2007 Ford Mustang GT 55.325 0.103 10.482
23 1 FSP 65 Adam Johnson Mustang 56.432 1.107 11.589
24 1 HS 11 JAKE JACOBS 1995 Hyundai scoop 56.819 0.387 11.976
25m 2 HS 68 Eric Safstrom Mini Cooper 57.362 0.543 12.519
26 3 HS 99 Dennis Dadej 2008 Dodge Avenger 58.190 0.828 13.347
27 2 ESP 696 Tim Stoddard 1997 Ford Crown Vic 70.239 12.049 25.396
28m 2 CP 97 Robert Davis 1987 Ford mustang lx DNS