Region 105 SCCA
Final Raw Time Results
#6 - 8-30-15 - Sun 08-30-2015
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 57 McTaggart, Jonathan 1993 Mazda LSRX7 49.858 0.000 0.000
2 1 smf 35 holmberg, lane 1992 Honda civic hatchback 52.846 2.988 2.988
3 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 53.131 0.285 3.273
4 1 am 06 Ehnes, Russ Rotax 53.649 0.518 3.791
5 2 smf 071 Witt, Nathan 2009 Volkswagen Rabbit 53.855 0.206 3.997
6 1 cp 68 mikes, tracy 1968 Ford mustang 54.065 0.210 4.207
7 3 smf 11 Weinzettel, John 1996 Honda Civic 54.099 0.034 4.241
8 1 cs 5 martinez, andrew Subaru brz 54.210 0.111 4.352
9 2 am 90 Ehnes, Cory 1971 Volkswagen beetle 54.322 0.112 4.464
10 1 str 026 Nommensen, Bob 2006 Honda S2000 54.327 0.005 4.469
11 4 smf 351 davis, cody 1992 Honda civic 54.705 0.378 4.847
12 1 gs 96 Cooke, Reece Ford focus st 54.956 0.251 5.098
13 2 xp 46 Howard, stan 1978 Datsun 280z 55.081 0.125 5.223
14 2 gs 56 Franklin, Brian Mazda speed3 55.155 0.074 5.297
15 3 xp 415 Root, Terry 2007 Ford Stage 3 Roush 55.220 0.065 5.362
16 1 stx 9 WILLIAMS, RANDY 2003 Lexus IS300 55.291 0.071 5.433
17 5 smf 07 Stinger, Tony 2009 Volkswagen golf 55.449 0.158 5.591
18 6 smf 08 Minnick, Austin 1997 Acura Integra GSR 55.509 0.060 5.651
19 1 bs 77 Smith, Tony 1985 Chevrolet corvette 56.038 0.529 6.180
20 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 56.163 0.125 6.305
21 4 xp 15 Klinger, Jeremy Ford rousch mustang 56.959 0.796 7.101
22 2 stx 11 Krebs, Matthew 2003 Mini Cooper S 57.115 0.156 7.257
23 3 stx 79 Williams, Coya 2003 Lexus IS300 57.208 0.093 7.350
24 5 xp 14 lammi, richard 1977 Datsun 280 z 57.646 0.438 7.788
25 7 smf 090 Krebs, Michael 1988 Toyota corolla 57.671 0.025 7.813
26 2 str 260 Guelff, Mike 2006 Honda s2000 58.015 0.344 8.157
27 2 cs 15 Welch, April Subaru BRZ 58.878 0.863 9.020
28 2 sm 55 Daniels, Brandon 2010 Subaru Impreza WRX STI 58.937 0.059 9.079
29 1 ssm 101 Phelan, Michael 1984 Chevrolet corvette 59.462 0.525 9.604
30 2 cp 45 Stevenson, Robert 1995 Ford Mustang 59.481 0.019 9.623
31 3 cs 928 Jones, Henry 1980 Porsche 928 60.323 0.842 10.465
32 4 stx 015 Simmons, Douglas 1964 Ford Mustang 60.559 0.236 10.701
33 3 sm 35 Dimson, Roy 2006 Mitsubishi 61.010 0.451 11.152
34 1 fs 69 Schamp, Darrell 2007 Ford Mustang GT 61.501 0.491 11.643
35 1 ds 55 Stroud, Vincent 2015 Subaru Wrx 62.288 0.787 12.430
36 3 gs 21 Cooke, Diane 2013 Ford Fusion 63.114 0.826 13.256
37 1 esr 12 Howard, Paige 2014 Subaru WRX 63.345 0.231 13.487
38 1 hs 45 Carvell, Robert Volkswagen Rabbit GTI 64.059 0.714 14.201
39 1 fsp 5 fletcher, daryl 2010 Chevrolet camaro 64.957 0.898 15.099
40 2 hs 222 Luksic, Bryan 2004 Honda Accord 66.912 1.955 17.054
41 4 sm 46 Smith, Brian 1982 Chevrolet c10 70.468 3.556 20.610
42 1 gsl 3 Compton, Kym 2000 Ford Mustang 74.007 3.539 24.149
43 2 fs 696 Stoddard, Tim 1997 Ford Crown Vic 74.180 0.173 24.322
44 4 gs 703 Hill, Hunter 2003 Subaru legacy l wagon dns
45 5 stx 14 Mudge, Jonathan 2013 Scion FR-S dns