Region 105 SCCA
Pax Time Results
#6 - 8-30-15 - Sun 08-30-2015
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 5 martinez, andrew Subaru brz 54.210 *0.814 44.126 0.000 0.000
2 1 gs 96 Cooke, Reece Ford focus st 54.956 *0.806 44.294 0.168 0.168
3 2 gs 56 Franklin, Brian Mazda speed3 55.155 *0.806 44.454 0.160 0.328
4 1 smf 35 holmberg, lane 1992 Honda civic hatchback 52.846 *0.853 45.077 0.623 0.951
5 1 xp 57 McTaggart, Jonathan 1993 Mazda LSRX7 49.858 *0.905 45.121 0.044 0.995
6 1 str 026 Nommensen, Bob 2006 Honda S2000 54.327 *0.838 45.526 0.405 1.400
7 2 smf 071 Witt, Nathan 2009 Volkswagen Rabbit 53.855 *0.853 45.938 0.412 1.812
8 1 stx 9 WILLIAMS, RANDY 2003 Lexus IS300 55.291 *0.831 45.946 0.008 1.820
9 3 smf 11 Weinzettel, John 1996 Honda Civic 54.099 *0.853 46.146 0.200 2.020
10 1 sm 22 Cooke, Jordan 2005 Mitsubishi Evolution 8 MR 53.131 *0.870 46.224 0.078 2.098
11 1 bs 77 Smith, Tony 1985 Chevrolet corvette 56.038 *0.826 46.287 0.063 2.161
12 4 smf 351 davis, cody 1992 Honda civic 54.705 *0.853 46.663 0.376 2.537
13 1 cp 68 mikes, tracy 1968 Ford mustang 54.065 *0.864 46.712 0.049 2.586
14 5 smf 07 Stinger, Tony 2009 Volkswagen golf 55.449 *0.853 47.298 0.586 3.172
15 6 smf 08 Minnick, Austin 1997 Acura Integra GSR 55.509 *0.853 47.349 0.051 3.223
16 2 stx 11 Krebs, Matthew 2003 Mini Cooper S 57.115 *0.831 47.462 0.113 3.336
17 3 stx 79 Williams, Coya 2003 Lexus IS300 57.208 *0.831 47.539 0.077 3.413
18 2 cs 15 Welch, April Subaru BRZ 58.878 *0.814 47.926 0.387 3.800
19 2 str 260 Guelff, Mike 2006 Honda s2000 58.015 *0.838 48.616 0.690 4.490
20 1 ep 111 Oppelt, Clint 1974 Volkswagen beetle 56.163 *0.874 49.086 0.470 4.960
21 3 cs 928 Jones, Henry 1980 Porsche 928 60.323 *0.814 49.102 0.016 4.976
22 7 smf 090 Krebs, Michael 1988 Toyota corolla 57.671 *0.853 49.193 0.091 5.067
23 1 hs 45 Carvell, Robert Volkswagen Rabbit GTI 64.059 *0.769 49.261 0.068 5.135
24 1 fs 69 Schamp, Darrell 2007 Ford Mustang GT 61.501 *0.810 49.815 0.554 5.689
25 2 xp 46 Howard, stan 1978 Datsun 280z 55.081 *0.905 49.848 0.033 5.722
26 3 xp 415 Root, Terry 2007 Ford Stage 3 Roush 55.220 *0.905 49.974 0.126 5.848
27 4 stx 015 Simmons, Douglas 1964 Ford Mustang 60.559 *0.831 50.324 0.350 6.198
28 1 ds 55 Stroud, Vincent 2015 Subaru Wrx 62.288 *0.812 50.577 0.253 6.451
29 3 gs 21 Cooke, Diane 2013 Ford Fusion 63.114 *0.806 50.869 0.292 6.743
30 2 sm 55 Daniels, Brandon 2010 Subaru Impreza WRX STI 58.937 *0.870 51.275 0.406 7.149
31 2 cp 45 Stevenson, Robert 1995 Ford Mustang 59.481 *0.864 51.391 0.116 7.265
32 2 hs 222 Luksic, Bryan 2004 Honda Accord 66.912 *0.769 51.455 0.064 7.329
33 4 xp 15 Klinger, Jeremy Ford rousch mustang 56.959 *0.905 51.547 0.092 7.421
34 5 xp 14 lammi, richard 1977 Datsun 280 z 57.646 *0.905 52.169 0.622 8.043
35 1 ssm 101 Phelan, Michael 1984 Chevrolet corvette 59.462 *0.882 52.445 0.276 8.319
36 1 esr 12 Howard, Paige 2014 Subaru WRX 63.345 *0.828 52.449 0.004 8.323
37 3 sm 35 Dimson, Roy 2006 Mitsubishi 61.010 *0.870 53.078 0.629 8.952
38 1 am 06 Ehnes, Russ Rotax 53.649 *1.000 53.649 0.571 9.523
39 2 am 90 Ehnes, Cory 1971 Volkswagen beetle 54.322 *1.000 54.322 0.673 10.196
40 1 fsp 5 fletcher, daryl 2010 Chevrolet camaro 64.957 *0.840 54.563 0.241 10.437
41 1 gsl 3 Compton, Kym 2000 Ford Mustang 74.007 *0.806 59.649 5.086 15.523
42 2 fs 696 Stoddard, Tim 1997 Ford Crown Vic 74.180 *0.810 60.085 0.436 15.959
43 4 sm 46 Smith, Brian 1982 Chevrolet c10 70.468 *0.870 61.307 1.222 17.181
44 4 gs 703 Hill, Hunter 2003 Subaru legacy l wagon dns *0.806
45 5 stx 14 Mudge, Jonathan 2013 Scion FR-S dns *0.831