Montana Region 105 SCCA |
---|
Pax Championship Points - Mon Oct 14 09:24:10 2013 |
(Qualifying Events: 6, dropped events: 1) |
Event # | Event Name |
---|---|
1 | helena 5-18-2013 |
2 | Helena Mt Challenge 5-20-2013 |
3 | Montana Expo Race 5/25/2013 |
4 | ExpoRace4 5-26-13 |
5 | Expo June 2nd |
6 | expo park 07-07-2013 |
7 | top gun 2013 |
8 | Expo 08252013 |
9 | coneheads 09-07-2013 |
10 | Expo 10.9.13 |
11 | expo 10-13-13 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff T | 977.83 | 977.83 | 97.68 | 90.96 | 100.00 | 100.00 | 100.00 | 98.08 | 98.78 | 98.23 | 100.00 | 94.10 | |
2 | Nathan C | 1045.35 | 960.09 | 97.66 | 85.26 | 97.72 | 96.42 | 94.04 | 96.38 | 91.30 | 92.88 | 99.74 | 99.32 | 94.63 |
3 | stan H | 959.12 | 876.90 | 86.88 | 82.22 | 87.53 | 88.95 | 85.49 | 90.10 | 82.40 | 90.72 | 86.88 | 90.54 | 87.41 |
4 | Terry R | 955.10 | 876.24 | 86.43 | 78.86 | 87.71 | 89.03 | 89.62 | 88.17 | 82.63 | 90.06 | 88.77 | 84.98 | 88.84 |
5 | Robert S | 864.57 | 864.57 | 86.96 | 75.26 | 85.60 | 85.34 | 88.20 | 85.69 | 81.22 | 91.89 | 90.90 | 93.51 | |
6 | Bob N | 823.80 | 823.80 | 85.61 | 90.54 | 91.31 | 92.74 | 91.52 | 85.67 | 97.13 | 93.46 | 95.82 | ||
7 | Robert D | 741.69 | 741.69 | 97.68 | 81.43 | 95.67 | 93.69 | 95.92 | 88.20 | 94.60 | 94.50 | |||
8 | Clint O | 740.40 | 740.40 | 75.73 | 83.77 | 80.43 | 85.28 | 76.20 | 84.96 | 82.08 | 87.61 | 84.34 | ||
9 | jeremy s | 735.84 | 735.84 | 91.48 | 92.80 | 94.10 | 92.07 | 93.39 | 89.12 | 90.36 | 92.52 | |||
10 | lane h | 713.01 | 713.01 | 88.95 | 84.62 | 90.88 | 81.39 | 91.13 | 87.52 | 93.63 | 94.89 | |||
11 | Kip A | 674.73 | 674.73 | 97.82 | 91.99 | 98.13 | 97.96 | 100.00 | 92.00 | 96.83 | ||||
12 | Brian F | 671.04 | 671.04 | 96.75 | 93.29 | 94.25 | 98.24 | 98.73 | 89.78 | 100.00 | ||||
13 | jordan c | 666.07 | 666.07 | 94.81 | 92.20 | 96.17 | 97.96 | 97.11 | 97.82 | 90.00 | ||||
14 | John G | 661.00 | 661.00 | 92.46 | 94.89 | 90.53 | 98.49 | 92.18 | 92.89 | 99.56 | ||||
15 | Loran K | 606.96 | 606.96 | 87.32 | 90.59 | 91.69 | 74.40 | 83.16 | 91.91 | 87.89 | ||||
16 | Darrell S | 551.27 | 551.27 | 87.21 | 88.00 | 88.32 | 20.00 | 89.88 | 87.39 | 90.47 | ||||
17 | Dustin O | 547.07 | 547.07 | 93.55 | 86.24 | 91.99 | 94.01 | 88.74 | 92.54 | |||||
18 | Duane B | 543.68 | 543.68 | 91.24 | 92.12 | 92.42 | 91.86 | 85.53 | 90.51 | |||||
19 | Cory E | 541.41 | 541.41 | 87.68 | 90.68 | 91.59 | 90.00 | 90.03 | 91.43 | |||||
20 | Douglas S | 523.81 | 523.81 | 86.97 | 89.85 | 85.51 | 80.98 | 90.40 | 90.10 | |||||
21 | Eric S | 510.93 | 510.93 | 78.82 | 83.67 | 86.60 | 86.96 | 87.01 | 87.87 |
Points Method: Percentage (time#1/time * 100.000)